CNFR results for Myles C. Neighbors →
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 23 – 25, 2021 | Steer Wrestling | 2 | 11.3 |
| University of West Alabama | Sep 30 – Oct 2, 2021 | Steer Wrestling | 2 | 18.0 |
| Three Rivers College | Oct 14 – 16, 2021 | Men's All-around | 6 | 105.00 |
| Three Rivers College | Oct 14 – 16, 2021 | Tie Down Roping | 7 | 10.6 |
| Three Rivers College | Oct 14 – 16, 2021 | Steer Wrestling | 5 | 17.8 |
| Southern Arkansas University | Nov 4 – 6, 2021 | Steer Wrestling | 7 | 26.6 |
| Murray State University | Nov 18 – 20, 2021 | Men's All-around | 5 | 200.00 |
| Murray State University | Nov 18 – 20, 2021 | Steer Wrestling | 1 | 8.1 |
| Murray State University | Nov 18 – 20, 2021 | Team Roping Heeler | 8 | 6.5 |
| East Mississippi Community College | Mar 17 – 19, 2022 | Steer Wrestling | 5 | 4.4 |
| Pearl River Community College | Mar 24 – 26, 2022 | Steer Wrestling | 2 | 11.2 |
| University of Tennessee Martin | Apr 7 – 9, 2022 | Steer Wrestling | 3 | 12.8 |
| University of Arkansas Monticello | Apr 21 – 23, 2022 | Men's All-around | 4 | 160.00 |
| University of Arkansas Monticello | Apr 21 – 23, 2022 | Steer Wrestling | 4 | 12.6 |
| University of Arkansas Monticello | Apr 21 – 23, 2022 | Team Roping Heeler | 5 | 7.2 |
| Northwest Mississippi Community College | Apr 28 – 30, 2022 | Steer Wrestling | 8 | 27.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Steer Wrestling | 1 | 975.0 | Apr 30, 2022 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 17 – 19, 2020 | Men's All-around | 2 | 260.00 |
| Missouri Valley College | Sep 17 – 19, 2020 | Tie Down Roping | 4 | 22.9 |
| Missouri Valley College | Sep 17 – 19, 2020 | Steer Wrestling | 1 | 11.8 |
| University of West Alabama | Sep 24 – 26, 2020 | Men's All-around | 7 | 60.00 |
| University of West Alabama | Sep 24 – 26, 2020 | Steer Wrestling | 6 | 6.9 |
| University of West Alabama | Sep 24 – 26, 2020 | Team Roping Header | 9 | 30.8 |
| Southern Arkansas University | Oct 22 – 24, 2020 | Steer Wrestling | 3 | 20.3 |
| East Mississippi Community College | Mar 18 – 20, 2021 | Steer Wrestling | 3 | 17.9 |
| Pearl River Community College | Mar 25 – 27, 2021 | Men's All-around | 6 | 125.00 |
| Pearl River Community College | Mar 25 – 27, 2021 | Tie Down Roping | 3 | 24.1 |
| Pearl River Community College | Mar 25 – 27, 2021 | Steer Wrestling | 6 | 5.6 |
| University of Arkansas-Monticello | Apr 1 – 3, 2021 | Steer Wrestling | 3 | 10.2 |
| University of Tennessee-Martin | Apr 15 – 17, 2021 | Steer Wrestling | 4 | 17.2 |
| Northwest Mississippi Community College | Apr 22 – 24, 2021 | Men's All-around | 7 | 60.00 |
| Northwest Mississippi Community College | Apr 22 – 24, 2021 | Tie Down Roping | 7 | 20.6 |
| Northwest Mississippi Community College | Apr 22 – 24, 2021 | Steer Wrestling | 6 | 18.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Tie Down Roping | 12 | 195.0 | Apr 24, 2021 |
| Ozark Region | Steer Wrestling | 2 | 620.0 | Apr 24, 2021 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Steer Wrestling | 1 | 770.0 | Mar 14, 2020 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Steer Wrestling | 5 | 370.0 | Apr 27, 2019 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southern Region | Steer Wrestling | 9 | 309.3 | Apr 21, 2018 |