CNFR results for Nick D. Pelke →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Bareback Riding | 3 | 925.0 | Apr 29, 2023 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 23 – 25, 2021 | Bareback Riding | 3 | 155.0 |
| University of West Alabama | Sep 30 – Oct 2, 2021 | Bareback Riding | 4 | 140.0 |
| Three Rivers College | Oct 14 – 16, 2021 | Bareback Riding | 2 | 160.0 |
| Southern Arkansas University | Nov 4 – 6, 2021 | Bareback Riding | 5 | 146.0 |
| Murray State University | Nov 18 – 20, 2021 | Bareback Riding | 2 | 152.0 |
| East Mississippi Community College | Mar 17 – 19, 2022 | Bareback Riding | 3 | 147.0 |
| Pearl River Community College | Mar 24 – 26, 2022 | Bareback Riding | 2 | 144.0 |
| University of Tennessee Martin | Apr 7 – 9, 2022 | Bareback Riding | 3 | 143.0 |
| University of Arkansas Monticello | Apr 21 – 23, 2022 | Bareback Riding | 2 | 143.0 |
| Northwest Mississippi Community College | Apr 28 – 30, 2022 | Bareback Riding | 2 | 157.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Bareback Riding | 3 | 1,250.0 | Apr 30, 2022 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 17 – 19, 2020 | Bareback Riding | 3 | 147.0 |
| University of West Alabama | Sep 24 – 26, 2020 | Men's All-around | 4 | 210.00 |
| University of West Alabama | Sep 24 – 26, 2020 | Bareback Riding | 2 | 147.0 |
| University of West Alabama | Sep 24 – 26, 2020 | Bull Riding | 4 | 73.0 |
| Three Rivers College | Oct 15 – 17, 2020 | Bareback Riding | 2 | 158.0 |
| Southern Arkansas University | Oct 22 – 24, 2020 | Bareback Riding | 7 | 74.0 |
| Murray State University | Nov 13 – 14, 2020 | Bareback Riding | 2 | 143.0 |
| East Mississippi Community College | Mar 18 – 20, 2021 | Men's All-around | 3 | 255.00 |
| East Mississippi Community College | Mar 18 – 20, 2021 | Bareback Riding | 2 | 163.0 |
| East Mississippi Community College | Mar 18 – 20, 2021 | Bull Riding | 2 | 80.0 |
| Pearl River Community College | Mar 25 – 27, 2021 | Bareback Riding | 1 | 153.0 |
| University of Arkansas-Monticello | Apr 1 – 3, 2021 | Bareback Riding | 1 | 151.0 |
| University of Tennessee-Martin | Apr 15 – 17, 2021 | Bareback Riding | 2 | 144.0 |
| Northwest Mississippi Community College | Apr 22 – 24, 2021 | Bareback Riding | 6 | 126.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin River Falls | Sep 6 – 7, 2019 | Men's All-around | 2 | 290.00 |
| University of Wisconsin River Falls | Sep 6 – 7, 2019 | Bareback Riding | 1 | 162.0 |
| University of Wisconsin River Falls | Sep 6 – 7, 2019 | Bull Riding | 2 | 77.0 |
| University of Wisconsin River Falls | Sep 6 – 7, 2019 | Team Roping Header | 7 | 10.6 |
| Mid Plains Community College 1 | Sep 12 – 13, 2019 | Bareback Riding | 1 | 66.0 |
| Mid Plains Community College 2 | Sep 13 – 14, 2019 | Men's All-around | 2 | 290.00 |
| Mid Plains Community College 2 | Sep 13 – 14, 2019 | Bareback Riding | 1 | 157.0 |
| Mid Plains Community College 2 | Sep 13 – 14, 2019 | Bull Riding | 2 | 75.0 |
| Iowa Central Community College | Sep 27 – 28, 2019 | Men's All-around | 3 | 210.00 |
| Iowa Central Community College | Sep 27 – 28, 2019 | Bareback Riding | 1 | 141.0 |
| Iowa Central Community College | Sep 27 – 28, 2019 | Team Roping Header | 6 | 12.1 |
| Iowa State University | Oct 18 – 19, 2019 | Bareback Riding | 1 | 146.0 |
| North Dakota State University | Nov 1 – 2, 2019 | Men's All-around | 3 | 225.00 |
| North Dakota State University | Nov 1 – 2, 2019 | Bareback Riding | 1 | 141.0 |
| North Dakota State University | Nov 1 – 2, 2019 | Bull Riding | 3 | 0.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| University of Wisconsin River Falls | Sep 7 – 8, 2018 | Bareback Riding | 1 | 132.0 |
| Mid-Plains Community College | Sep 14 – 15, 2018 | Bareback Riding | 1 | 140.0 |
| Iowa Central Community College | Sep 28 – 29, 2018 | Men's All-around | 2 | 250.00 |
| Iowa Central Community College | Sep 28 – 29, 2018 | Bareback Riding | 1 | 137.0 |
| Iowa Central Community College | Sep 28 – 29, 2018 | Bull Riding | 3 | 77.0 |
| North Dakota State University | Oct 12 – 13, 2018 | Men's All-around | 3 | 210.00 |
| North Dakota State University | Oct 12 – 13, 2018 | Bareback Riding | 3 | 60.0 |
| North Dakota State University | Oct 12 – 13, 2018 | Bull Riding | 1 | 69.0 |
| Iowa State University | Oct 19 – 20, 2018 | Men's All-around | 1 | 350.00 |
| Iowa State University | Oct 19 – 20, 2018 | Bareback Riding | 2 | 137.0 |
| Iowa State University | Oct 19 – 20, 2018 | Bull Riding | 1 | 145.0 |
| Iowa State University | Oct 19 – 20, 2018 | Steer Wrestling | 8 | 15.4 |
| Sisseton-Wahpeton Community College | Nov 1 – 2, 2018 | Men's All-around | 1 | 300.00 |
| Sisseton-Wahpeton Community College | Nov 1 – 2, 2018 | Bareback Riding | 2 | 127.0 |
| Sisseton-Wahpeton Community College | Nov 1 – 2, 2018 | Bull Riding | 1 | 144.0 |
| South Dakota State University | Apr 5 – 6, 2019 | Men's All-around | 2 | 260.00 |
| South Dakota State University | Apr 5 – 6, 2019 | Bareback Riding | 1 | 142.0 |
| South Dakota State University | Apr 5 – 6, 2019 | Bull Riding | 3 | 74.0 |
| Black Hills State University | Apr 19 – 20, 2019 | Bareback Riding | 3 | 0.0 |
Standings