CNFR results for Reid H. Zapalac →
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northeast Texas Community College | Oct 9 – 10, 2015 | Men's All-around | 1 | 271.00 |
| Northeast Texas Community College | Oct 9 – 10, 2015 | Steer Wrestling | 1 | 3.7 |
| Northeast Texas Community College | Oct 9 – 10, 2015 | Team Roping Heeler | 2 | 5.8 |
| McNeese State University | Oct 30 – 31, 2015 | Men's All-around | 1 | 233.00 |
| McNeese State University | Oct 30 – 31, 2015 | Tie Down Roping | 3 | 8.7 |
| McNeese State University | Oct 30 – 31, 2015 | Team Roping Heeler | 2 | 6.1 |
| Sam Houston State University | Nov 13 – 14, 2015 | Men's All-around | 3 | 220.00 |
| Sam Houston State University | Nov 13 – 14, 2015 | Tie Down Roping | 2 | 18.1 |
| Sam Houston State University | Nov 13 – 14, 2015 | Steer Wrestling | 7 | 18.4 |
| Sam Houston State University | Nov 13 – 14, 2015 | Team Roping Heeler | 5 | 6.3 |
| Trinity Valley Community College | Feb 12 – 13, 2016 | Steer Wrestling | 4 | 10.4 |
| Texas A&M University-Kingsville | Feb 26 – 27, 2016 | Steer Wrestling | 1 | 8.8 |
| Texas A&M Unviersity | Mar 18 – 19, 2016 | Men's All-around | 2 | 95.00 |
| Texas A&M Unviersity | Mar 18 – 19, 2016 | Tie Down Roping | 8 | 10.3 |
| Texas A&M Unviersity | Mar 18 – 19, 2016 | Steer Wrestling | 4 | 11.7 |
| Hill College | Apr 1 – 2, 2016 | Men's All-around | 3 | 139.00 |
| Hill College | Apr 1 – 2, 2016 | Tie Down Roping | 7 | 9.2 |
| Hill College | Apr 1 – 2, 2016 | Steer Wrestling | 3 | 5.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Panola Junior College | Sep 26 – 27, 2014 | Steer Wrestling | 3 | 4.4 |
| Southwest Texas Junior College | Oct 2 – 4, 2014 | Tie Down Roping | 4 | 24.2 |
| Sam Houston State University | Nov 6 – 8, 2014 | Men's All-around | 2 | 220.00 |
| Sam Houston State University | Nov 6 – 8, 2014 | Tie Down Roping | 2 | 18.6 |
| Sam Houston State University | Nov 6 – 8, 2014 | Team Roping Header | 4 | 18.0 |
| Trinity Valley Community College | Feb 13 – 14, 2015 | Men's All-around | 5 | 195.00 |
| Trinity Valley Community College | Feb 13 – 14, 2015 | Tie Down Roping | 4 | 21.9 |
| Trinity Valley Community College | Feb 13 – 14, 2015 | Team Roping Header | 1 | 14.3 |
| Texas A&M University-Kingsville | Feb 27 – 28, 2015 | Men's All-around | 3 | 165.00 |
| Texas A&M University-Kingsville | Feb 27 – 28, 2015 | Tie Down Roping | 3 | 24.9 |
| Texas A&M University-Kingsville | Feb 27 – 28, 2015 | Steer Wrestling | 5 | 5.5 |
| Texas A&M University | Mar 20 – 21, 2015 | Men's All-around | 2 | 110.00 |
| Texas A&M University | Mar 20 – 21, 2015 | Tie Down Roping | 5 | 8.4 |
| Texas A&M University | Mar 20 – 21, 2015 | Team Roping Header | 6 | 23.8 |
| Wharton County Junior College | Apr 24 – 25, 2015 | Steer Wrestling | 1 | 4.7 |
Standings