CNFR results for Rial A. Engelhart →
| Rodeo | Dates | Event | Place | Score |
|---|
| Lassen College #1 | Oct 12, 2018 | Men's All-around | 3 | 250.00 |
| Lassen College #1 | Oct 12, 2018 | Tie Down Roping | 1 | 19.8 |
| Lassen College #1 | Oct 12, 2018 | Steer Wrestling | 2 | 11.8 |
| Lassen College #2 | Oct 13, 2018 | Men's All-around | 2 | 195.00 |
| Lassen College #2 | Oct 13, 2018 | Tie Down Roping | 3 | 10.4 |
| Lassen College #2 | Oct 13, 2018 | Steer Wrestling | 3 | 5.1 |
| Feather River College #2 | Oct 20, 2018 | Team Roping Heeler | 1 | 13.5 |
| California State University-Fresno | Mar 8 – 9, 2019 | Men's All-around | 2 | 305.00 |
| California State University-Fresno | Mar 8 – 9, 2019 | Tie Down Roping | 1 | 20.9 |
| California State University-Fresno | Mar 8 – 9, 2019 | Steer Wrestling | 4 | 11.9 |
| California State University-Fresno | Mar 8 – 9, 2019 | Team Roping Heeler | 3 | 22.7 |
| West Hills College | Mar 22 – 23, 2019 | Tie Down Roping | 2 | 21.0 |
| Cuesta College | Apr 11, 2019 | Men's All-around | 5 | 189.00 |
| Cuesta College | Apr 11, 2019 | Tie Down Roping | 2 | 10.2 |
| Cuesta College | Apr 11, 2019 | Steer Wrestling | 7 | 5.9 |
| Cuesta College | Apr 11, 2019 | Team Roping Heeler | 6 | 10.1 |
| University of Nevada-Las Vegas #1 | May 3, 2019 | Men's All-around | 5 | 44.66 |
| University of Nevada-Las Vegas #1 | May 3, 2019 | Steer Wrestling | 6 | 8.1 |
| University of Nevada-Las Vegas #1 | May 3, 2019 | Team Roping Heeler | 8 | 11.0 |
| University of Nevada-Las Vegas #2 | May 4, 2019 | Men's All-around | 4 | 214.00 |
| University of Nevada-Las Vegas #2 | May 4, 2019 | Tie Down Roping | 2 | 9.4 |
| University of Nevada-Las Vegas #2 | May 4, 2019 | Team Roping Heeler | 3 | 6.9 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Feather River College #2 | Sep 30, 2017 | Tie Down Roping | 5 | 33.7 |
| West Hills College | Mar 8 – 9, 2018 | Tie Down Roping | 2 | 23.7 |
| Lassen College #1 | Mar 30, 2018 | Steer Wrestling | 8 | 10.9 |
| Lassen College #2 | Mar 31, 2018 | Steer Wrestling | 7 | 7.5 |
| Cuesta College | Apr 12, 2018 | Men's All-around | 4 | 195.00 |
| Cuesta College | Apr 12, 2018 | Tie Down Roping | 1 | 9.2 |
| Cuesta College | Apr 12, 2018 | Steer Wrestling | 6 | 8.9 |
| Cal Poly State University-San Luis Obispo | Apr 13 – 14, 2018 | Men's All-around | 6 | 150.00 |
| Cal Poly State University-San Luis Obispo | Apr 13 – 14, 2018 | Tie Down Roping | 6 | 10.8 |
| Cal Poly State University-San Luis Obispo | Apr 13 – 14, 2018 | Team Roping Heeler | 3 | 20.2 |
| University of Nevada-Las Vegas #1 | May 4, 2018 | Team Roping Heeler | 2 | 7.2 |
| University of Nevada-Las Vegas #2 | May 5, 2018 | Tie Down Roping | 7 | 13.6 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Feather River College | Sep 29 – 30, 2016 | Tie Down Roping | 7 | 27.7 |
| Lassen College | Oct 1 – 2, 2016 | Tie Down Roping | 1 | 20.0 |
| Cuesta College | Apr 6, 2017 | Team Roping Heeler | 1 | 6.7 |
| Cal Poly State University- San Luis Obispo | Apr 7 – 8, 2017 | Men's All-around | 7 | 65.00 |
| Cal Poly State University- San Luis Obispo | Apr 7 – 8, 2017 | Tie Down Roping | 7 | 24.8 |
| Cal Poly State University- San Luis Obispo | Apr 7 – 8, 2017 | Team Roping Heeler | 7 | 25.9 |
| University of Nevada- Las Vegas | May 5, 2017 | Men's All-around | 2 | 233.00 |
| University of Nevada- Las Vegas | May 5, 2017 | Tie Down Roping | 3 | 12.5 |
| University of Nevada- Las Vegas | May 5, 2017 | Team Roping Heeler | 2 | 5.7 |
| University of Nevada #2 | May 6, 2017 | Tie Down Roping | 3 | 10.0 |
Standings