Richie G. Coefield
Feather River College (FEATHR)
2006-2007
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Lassen College #1 | Sep 29 – 30, 2006 | Men's All-around | 7 | 110.50 |
| Lassen College #1 | Sep 29 – 30, 2006 | Tie Down Roping | 3 | 11.1 |
| Lassen College #1 | Sep 29 – 30, 2006 | Steer Wrestling | 8 | 11.5 |
| Lassen College #2 | Sep 30 – Oct 1, 2006 | Steer Wrestling | 5 | 9.0 |
| Feather River College #1 | Oct 20, 2006 | Tie Down Roping | 6 | 12.1 |
| Feather River College #2 | Oct 21 – 22, 2006 | Men's All-around | 7 | 180.00 |
| Feather River College #2 | Oct 21 – 22, 2006 | Tie Down Roping | 6 | 29.2 |
| Feather River College #2 | Oct 21 – 22, 2006 | Steer Wrestling | 3 | 10.4 |
| Feather River College #2 | Oct 21 – 22, 2006 | Team Roping Heeler | 7 | 35.8 |
| Cal Poly State University-Pomona | Mar 17 – 18, 2007 | Men's All-around | 7 | 60.00 |
| Cal Poly State University-Pomona | Mar 17 – 18, 2007 | Steer Wrestling | 7 | 13.3 |
| Cal Poly State University-Pomona | Mar 17 – 18, 2007 | Team Roping Heeler | 6 | 8.9 |
| Cal Poly State University-San Luis Obispo | Apr 20 – 21, 2007 | Tie Down Roping | 7 | 33.8 |
| University of Nevada-Las Vegas | May 11 – 12, 2007 | Men's All-around | 7 | 140.00 |
| University of Nevada-Las Vegas | May 11 – 12, 2007 | Tie Down Roping | 6 | 11.9 |
| University of Nevada-Las Vegas | May 11 – 12, 2007 | Steer Wrestling | 5 | 18.0 |
| University of Nevada-Las Vegas | May 11 – 12, 2007 | Team Roping Heeler | 8 | 44.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Men's All-around | 15 | 629.50 | May 12, 2007 |
| West Coast Region | Tie Down Roping | 12 | 277.5 | May 12, 2007 |
| West Coast Region | Steer Wrestling | 9 | 282.0 | May 12, 2007 |
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Feather River College | Oct 1 – 2, 2005 | Steer Wrestling | 6 | 7.4 |
| Lassen College | Oct 28 – 29, 2005 | Team Roping Header | 6 | 8.9 |
| Cal Poly San Luis Obispo | Nov 5, 2005 | Steer Wrestling | 8 | 6.4 |
| Cal Poly St Univ-Pomona | Apr 8 – 9, 2006 | Tie Down Roping | 7 | 26.2 |
| Cal Poly State University- San Luis Obispo | Apr 21 – 22, 2006 | Tie Down Roping | 9 | 37.3 |
| California State University-Fresno | May 5 – 6, 2006 | Tie Down Roping | 2 | 27.1 |
| University of Nevada Las Vegas | May 12 – 13, 2006 | Men's All-around | 11 | 80.00 |
| University of Nevada Las Vegas | May 12 – 13, 2006 | Steer Wrestling | 8 | 6.7 |
| University of Nevada Las Vegas | May 12 – 13, 2006 | Team Roping Header | 4 | 9.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Tie Down Roping | 14 | 150.0 | May 13, 2006 |
| West Coast Region | Team Roping Header | 15 | 110.0 | May 13, 2006 |