Robert T. Riggin
ARSU, Western Oklahoma State College (WOKSC)
2012-2013
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Southern Arkansas University | Oct 25 – 27, 2012 | Men's All-around | 4 | 85.00 |
| Southern Arkansas University | Oct 25 – 27, 2012 | Tie Down Roping | 4 | 25.0 |
| Southern Arkansas University | Oct 25 – 27, 2012 | Team Roping Heeler | 7 | 10.6 |
| Troy University | Nov 15 – 17, 2012 | Tie Down Roping | 2 | 19.5 |
| Cossatot Community College | Feb 21 – 23, 2013 | Tie Down Roping | 6 | 9.4 |
| Northwest Mississippi Comm College | Apr 4 – 6, 2013 | Tie Down Roping | 9 | 11.4 |
| University of Tennessee, Martin | Apr 11 – 13, 2013 | Tie Down Roping | 2 | 19.7 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 5 | 380.0 | Apr 13, 2013 |
2011-2012
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 22 – 24, 2011 | Tie Down Roping | 1 | 19.9 |
| Murray State University | Oct 27 – 29, 2011 | Tie Down Roping | 5 | 25.4 |
| Southern Arkansas University | Nov 3 – 5, 2011 | Tie Down Roping | 7 | 9.5 |
| Troy University | Nov 17 – 19, 2011 | Team Roping Header | 4 | 25.0 |
| Cossatot Community College | Feb 23 – 25, 2012 | Tie Down Roping | 7 | 10.3 |
| Northwest Mississippi C.C. #2 | Apr 26 – 28, 2012 | Tie Down Roping | 7 | 11.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Tie Down Roping | 7 | 310.0 | Apr 28, 2012 |
2010-2011
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pratt Community College | Oct 1 – 3, 2010 | Tie Down Roping | 6 | 29.1 |
| Fort Hays State University | Apr 15 – 17, 2011 | Team Roping Header | 6 | 28.4 |
2009-2010
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pratt Community College | Oct 2 – 4, 2009 | Team Roping Header | 4 | 15.2 |
| Garden City Community College | Mar 5 – 7, 2010 | Tie Down Roping | 6 | 19.3 |