CNFR results for Robert M. Robertson →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Team Roping Heeler | 6 | 250.0 | Apr 26, 2008 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Southwest Region | Team Roping Heeler | 3 | 448.3 | Apr 21, 2007 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College | Sep 8 – 10, 2005 | Team Roping Heeler | 3 | 7.6 |
| University of Montana Western #1 | Sep 29 – 30, 2005 | Team Roping Heeler | 4 | 19.0 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Men's All-around | 5 | 150.00 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Tie Down Roping | 4 | 28.2 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Team Roping Heeler | 5 | 5.9 |
| Montana State University | Apr 6 – 8, 2006 | Team Roping Heeler | 3 | 17.4 |
| Big Sky Regional Rodeo #1 | Apr 21 – 22, 2006 | Team Roping Heeler | 4 | 12.1 |
| Dawson Community College | Apr 28 – 30, 2006 | Men's All-around | 2 | 215.00 |
| Dawson Community College | Apr 28 – 30, 2006 | Tie Down Roping | 3 | 27.3 |
| Dawson Community College | Apr 28 – 30, 2006 | Team Roping Heeler | 1 | 16.5 |
| University of Montana #1 | May 4 – 5, 2006 | Men's All-around | 1 | 285.00 |
| University of Montana #1 | May 4 – 5, 2006 | Tie Down Roping | 1 | 28.0 |
| University of Montana #1 | May 4 – 5, 2006 | Team Roping Heeler | 1 | 13.1 |
| University of Montana #2 | May 6 – 7, 2006 | Team Roping Heeler | 1 | 12.1 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College | Sep 10 – 11, 2004 | Team Roping Heeler | 1 | 7.6 |
| Miles Community College | Sep 24 – 25, 2004 | Men's All-around | 4 | 135.00 |
| Miles Community College | Sep 24 – 25, 2004 | Tie Down Roping | 3 | 25.3 |
| Miles Community College | Sep 24 – 25, 2004 | Team Roping Heeler | 1 | 13.7 |
| Miles Community College | Sep 24 – 25, 2004 | Team Roping Heeler | 2 | 13.7 |
| University of Montana Western | Oct 1 – 3, 2004 | Team Roping Heeler | 1 | 12.6 |
| Dawson Community College | Apr 22 – 24, 2005 | Men's All-around | 3 | 100.00 |
| Dawson Community College | Apr 22 – 24, 2005 | Tie Down Roping | 4 | 28.3 |
| Dawson Community College | Apr 22 – 24, 2005 | Team Roping Heeler | 1 | 15.9 |
| Northern Montana College | Apr 29 – May 1, 2005 | Men's All-around | 8 | 40.00 |
| Northern Montana College | Apr 29 – May 1, 2005 | Tie Down Roping | 7 | 29.3 |
| Northern Montana College | Apr 29 – May 1, 2005 | Team Roping Heeler | 3 | 21.7 |
| University of Montana #2 | May 7 – 8, 2005 | Team Roping Heeler | 3 | 16.1 |
| University of Montana #2 | May 7 – 8, 2005 | Team Roping Heeler | 3 | 16.1 |
Standings