Russell C. Kreider
University of Arkansas-Monticello (UARM), Howard College (HOWARD)
2012-2013
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of West Alabama | Oct 11 – 13, 2012 | Steer Wrestling | 5 | 13.2 |
| Troy University | Nov 15 – 17, 2012 | Team Roping Header | 4 | 25.8 |
| East Mississippi Community College | Mar 21 – 23, 2013 | Steer Wrestling | 7 | 4.8 |
| Northwest Mississippi Comm College | Apr 4 – 6, 2013 | Team Roping Header | 6 | 6.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Team Roping Header | 15 | 110.0 | Apr 13, 2013 |
2011-2012
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Missouri Valley College | Sep 22 – 24, 2011 | Team Roping Header | 6 | 29.3 |
| University of West Alabama | Oct 13 – 15, 2011 | Men's All-around | 4 | 110.00 |
| University of West Alabama | Oct 13 – 15, 2011 | Steer Wrestling | 4 | 12.9 |
| University of West Alabama | Oct 13 – 15, 2011 | Team Roping Header | 7 | 9.4 |
| Murray State University | Oct 27 – 29, 2011 | Men's All-around | 2 | 210.00 |
| Murray State University | Oct 27 – 29, 2011 | Steer Wrestling | 3 | 10.8 |
| Murray State University | Oct 27 – 29, 2011 | Team Roping Header | 2 | 16.8 |
| Troy University | Nov 17 – 19, 2011 | Men's All-around | 6 | 120.00 |
| Troy University | Nov 17 – 19, 2011 | Tie Down Roping | 6 | 22.8 |
| Troy University | Nov 17 – 19, 2011 | Team Roping Header | 5 | 29.0 |
| Cossatot Community College | Feb 23 – 25, 2012 | Men's All-around | 4 | 95.00 |
| Cossatot Community College | Feb 23 – 25, 2012 | Steer Wrestling | 8 | 5.6 |
| Cossatot Community College | Feb 23 – 25, 2012 | Team Roping Header | 4 | 7.4 |
| University of Tennessee, Martin | Apr 12 – 14, 2012 | Men's All-around | 8 | 110.00 |
| University of Tennessee, Martin | Apr 12 – 14, 2012 | Steer Wrestling | 4 | 11.7 |
| University of Tennessee, Martin | Apr 12 – 14, 2012 | Team Roping Header | 7 | 17.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Ozark Region | Men's All-around | 14 | 685.00 | Apr 28, 2012 |
| Ozark Region | Steer Wrestling | 7 | 305.0 | Apr 28, 2012 |
| Ozark Region | Team Roping Header | 5 | 340.0 | Apr 28, 2012 |
2010-2011
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Ranger College | Mar 3 – 5, 2011 | Tie Down Roping | 8 | 28.7 |
2009-2010
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Eastern New Mexico University | Sep 17 – 19, 2009 | Tie Down Roping | 9 | 26.4 |
| Odessa College | Mar 25 – 27, 2010 | Steer Wrestling | 5 | 32.8 |