CNFR results for Ryland A. Lufkin →
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Breakaway Roping | 4 | 345.0 | Apr 29, 2023 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 11, 2021 | Women's All-around | 6 | 82.33 |
| Northwest College #1 | Sep 11, 2021 | Breakaway Roping | 5 | 3.6 |
| Northwest College #1 | Sep 11, 2021 | Goat Tying | 7 | 9.4 |
| Northwest College #2 | Sep 12, 2021 | Breakaway Roping | 3 | 3.2 |
| Dawson Community College | Sep 17 – 18, 2021 | Women's All-around | 3 | 110.00 |
| Dawson Community College | Sep 17 – 18, 2021 | Team Roping Header | 8 | 27.4 |
| Dawson Community College | Sep 17 – 18, 2021 | Breakaway Roping | 5 | 2.9 |
| Dawson Community College | Sep 17 – 18, 2021 | Goat Tying | 9 | 16.4 |
| Montana State University, Northern | Sep 24 – 25, 2021 | Team Roping Header | 4 | 21.5 |
| University of Montana Western | Oct 1 – 2, 2021 | Breakaway Roping | 3 | 7.9 |
| Montana State University #1 | Apr 7 – 8, 2022 | Breakaway Roping | 5 | 2.4 |
| Montana State University #2 | Apr 9 – 10, 2022 | Team Roping Header | 7 | 7.2 |
| Miles Community College | May 5 – 6, 2022 | Team Roping Header | 8 | 14.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Big Sky Region | Breakaway Roping | 5 | 377.3 | May 6, 2022 |
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 11 – 12, 2020 | Goat Tying | 5 | 9.1 |
| Northwest College #2 | Sep 12, 2020 | Women's All-around | 6 | 142.00 |
| Northwest College #2 | Sep 12, 2020 | Team Roping Header | 5 | 9.4 |
| Northwest College #2 | Sep 12, 2020 | Breakaway Roping | 5 | 3.4 |
| Northwest College #2 | Sep 12, 2020 | Goat Tying | 7 | 9.4 |
| Dawson Community College | Sep 25 – 26, 2020 | Breakaway Roping | 3 | 6.2 |
| Montana State University, Northern | Oct 2 – 3, 2020 | Breakaway Roping | 1 | 4.7 |
| Montana State University #2 | Apr 10 – 11, 2021 | Breakaway Roping | 4 | 7.1 |
| Miles Community College | Apr 16 – 17, 2021 | Breakaway Roping | 1 | 6.0 |
| University of Providence | Apr 23 – 24, 2021 | Team Roping Header | 4 | 21.0 |
| University of Montana | Apr 30 – May 1, 2021 | Team Roping Header | 4 | 7.8 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Dawson College | Sep 13 – 14, 2019 | Women's All-around | 3 | 175.00 |
| Dawson College | Sep 13 – 14, 2019 | Breakaway Roping | 3 | 6.7 |
| Dawson College | Sep 13 – 14, 2019 | Goat Tying | 4 | 16.1 |
| Montana State University Northern 1 | Sep 20 – 21, 2019 | Women's All-around | 3 | 215.00 |
| Montana State University Northern 1 | Sep 20 – 21, 2019 | Team Roping Header | 2 | 12.7 |
| Montana State University Northern 1 | Sep 20 – 21, 2019 | Barrel Racing | 4 | 26.74 |
| Montana State University Northern 2 | Sep 22, 2019 | Women's All-around | 5 | 177.00 |
| Montana State University Northern 2 | Sep 22, 2019 | Team Roping Header | 7 | 11.7 |
| Montana State University Northern 2 | Sep 22, 2019 | Breakaway Roping | 1 | 2.5 |
| University of Montana Western 2 | Sep 28 – 29, 2019 | Women's All-around | 1 | 220.00 |
| University of Montana Western 2 | Sep 28 – 29, 2019 | Team Roping Header | 2 | 17.4 |
| University of Montana Western 2 | Sep 28 – 29, 2019 | Breakaway Roping | 5 | 2.6 |
| University of Montana Western 2 | Sep 28 – 29, 2019 | Goat Tying | 7 | 16.5 |
Standings