CNFR results for Sam G. Levine →
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 11, 2009 | Men's All-around | 2 | 195.00 |
| Northwest College #1 | Sep 11, 2009 | Tie Down Roping | 2 | 10.3 |
| Northwest College #1 | Sep 11, 2009 | Team Roping Heeler | 5 | 8.5 |
| Northwest College #2 | Sep 12, 2009 | Men's All-around | 3 | 252.00 |
| Northwest College #2 | Sep 12, 2009 | Tie Down Roping | 1 | 9.1 |
| Northwest College #2 | Sep 12, 2009 | Team Roping Heeler | 3 | 9.1 |
| Montana State University, Northern | Sep 18 – 20, 2009 | Men's All-around | 1 | 320.00 |
| Montana State University, Northern | Sep 18 – 20, 2009 | Tie Down Roping | 1 | 20.5 |
| Montana State University, Northern | Sep 18 – 20, 2009 | Team Roping Heeler | 1 | 16.8 |
| Miles Community College | Sep 24 – 26, 2009 | Team Roping Heeler | 2 | 24.4 |
| University of Montana, Western | Oct 2 – 4, 2009 | Tie Down Roping | 2 | 22.3 |
| Montana State University #1 | Apr 8 – 10, 2010 | Team Roping Heeler | 2 | 18.8 |
| Big Sky Regional #1 | Apr 16 – 17, 2010 | Men's All-around | 2 | 252.00 |
| Big Sky Regional #1 | Apr 16 – 17, 2010 | Tie Down Roping | 3 | 12.0 |
| Big Sky Regional #1 | Apr 16 – 17, 2010 | Team Roping Heeler | 1 | 7.2 |
| University of Montana | May 7 – 8, 2010 | Tie Down Roping | 2 | 23.1 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 7, 2007 | Tie Down Roping | 6 | 10.7 |
| Northwest College #2 | Sep 8, 2007 | Team Roping Heeler | 1 | 7.8 |
| Montana State University, Northern | Sep 14 – 16, 2007 | Team Roping Heeler | 3 | 26.8 |
| University of Montana, Western | Sep 28 – 30, 2007 | Men's All-around | 3 | 215.00 |
| University of Montana, Western | Sep 28 – 30, 2007 | Tie Down Roping | 1 | 20.0 |
| University of Montana, Western | Sep 28 – 30, 2007 | Team Roping Heeler | 6 | 10.8 |
| Montana State University | Apr 10 – 12, 2008 | Men's All-around | 5 | 190.00 |
| Montana State University | Apr 10 – 12, 2008 | Tie Down Roping | 6 | 12.3 |
| Montana State University | Apr 10 – 12, 2008 | Team Roping Heeler | 2 | 14.4 |
| Big Sky Region | Apr 18 – 19, 2008 | Tie Down Roping | 6 | 12.7 |
| Dawson Community College | Apr 25 – 27, 2008 | Tie Down Roping | 8 | 10.6 |
| University of Montana #1 | May 8 – 9, 2008 | Tie Down Roping | 2 | 21.6 |
| University of Montana #2 | May 10 – 11, 2008 | Tie Down Roping | 2 | 27.8 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College #1 | Sep 8, 2006 | Team Roping Heeler | 1 | 9.0 |
| Northwest College #2 | Sep 9, 2006 | Team Roping Heeler | 5 | 8.0 |
| Montana State University-Northern | Sep 15 – 17, 2006 | Men's All-around | 1 | 330.00 |
| Montana State University-Northern | Sep 15 – 17, 2006 | Tie Down Roping | 1 | 22.8 |
| Montana State University-Northern | Sep 15 – 17, 2006 | Team Roping Heeler | 1 | 19.2 |
| Miles Community College | Sep 22 – 24, 2006 | Men's All-around | 3 | 195.00 |
| Miles Community College | Sep 22 – 24, 2006 | Tie Down Roping | 4 | 29.7 |
| Miles Community College | Sep 22 – 24, 2006 | Team Roping Heeler | 2 | 19.4 |
| University of Montana-Western | Sep 29 – Oct 1, 2006 | Men's All-around | 1 | 220.00 |
| University of Montana-Western | Sep 29 – Oct 1, 2006 | Tie Down Roping | 4 | 32.8 |
| University of Montana-Western | Sep 29 – Oct 1, 2006 | Team Roping Heeler | 1 | 14.0 |
| Montana State University | Apr 5 – 7, 2007 | Men's All-around | 4 | 120.00 |
| Montana State University | Apr 5 – 7, 2007 | Tie Down Roping | 5 | 30.8 |
| Montana State University | Apr 5 – 7, 2007 | Team Roping Heeler | 6 | 28.2 |
| Big Sky Region | Apr 20 – 21, 2007 | Tie Down Roping | 1 | 12.1 |
| Dawson Community College | Apr 27 – 29, 2007 | Tie Down Roping | 5 | 12.0 |
| University of Montana #1 | May 3 – 4, 2007 | Men's All-around | 2 | 280.00 |
| University of Montana #1 | May 3 – 4, 2007 | Tie Down Roping | 2 | 28.0 |
| University of Montana #1 | May 3 – 4, 2007 | Team Roping Heeler | 3 | 17.6 |
| University of Montana #2 | May 5 – 6, 2007 | Tie Down Roping | 4 | 37.6 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Northwest College | Sep 8 – 10, 2005 | Tie Down Roping | 3 | 21.0 |
| Northern Montana College | Sep 16 – 18, 2005 | Tie Down Roping | 7 | 13.7 |
| Miles City Community College | Sep 23 – 25, 2005 | Men's All-around | 6 | 145.00 |
| Miles City Community College | Sep 23 – 25, 2005 | Tie Down Roping | 2 | 23.0 |
| Miles City Community College | Sep 23 – 25, 2005 | Team Roping Heeler | 7 | 7.8 |
| University of Montana Western #1 | Sep 29 – 30, 2005 | Tie Down Roping | 1 | 21.4 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Men's All-around | 3 | 260.00 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Tie Down Roping | 1 | 21.5 |
| University of Montana Western #2 | Oct 1 – 2, 2005 | Team Roping Heeler | 2 | 34.1 |
| University of Montana #2 | May 6 – 7, 2006 | Team Roping Heeler | 4 | 35.5 |
Standings