Samuel L. Swaim
Iowa Central Community College (IACCC)
2015-2016
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| North Dakota State University | Oct 23 – 24, 2015 | Team Roping Heeler | 5 | 22.0 |
| Dickinson, ND | May 6 – 7, 2016 | Tie Down Roping | 8 | 25.4 |
2014-2015
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Wisconsin-River Falls | Sep 12 – 14, 2014 | Men's All-around | 4 | 70.00 |
| University of Wisconsin-River Falls | Sep 12 – 14, 2014 | Tie Down Roping | 9 | 33.8 |
| University of Wisconsin-River Falls | Sep 12 – 14, 2014 | Team Roping Heeler | 5 | 30.3 |
| North Dakota State University | Oct 24 – 25, 2014 | Team Roping Heeler | 3 | 7.7 |
| University of Nebraska-Lincoln | Apr 17 – 18, 2015 | Tie Down Roping | 7 | 29.2 |
| Hastings College | May 1 – 2, 2015 | Team Roping Heeler | 6 | 31.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Team Roping Heeler | 10 | 200.0 | May 9, 2015 |