Savana M. Johnston
Black Hills State University (BHSU)
2021-2022
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Mid-Plains Community College #2 | Sep 17 – 18, 2021 | Women's All-around | 4 | 55.00 |
| Mid-Plains Community College #2 | Sep 17 – 18, 2021 | Team Roping Header | 5 | 9.7 |
| Mid-Plains Community College #2 | Sep 17 – 18, 2021 | Barrel Racing | 10 | 48.72 |
| Iowa Central Community College | Sep 24 – 25, 2021 | Women's All-around | 3 | 130.00 |
| Iowa Central Community College | Sep 24 – 25, 2021 | Team Roping Header | 6 | 8.7 |
| Iowa Central Community College | Sep 24 – 25, 2021 | Breakaway Roping | 4 | 7.6 |
| Dickinson State University #2 | Oct 1 – 2, 2021 | Goat Tying | 7 | 18.3 |
| Black Hills State University | Apr 29 – 30, 2022 | Barrel Racing | 5 | 29.20 |
| University of Nebraska | May 6 – 7, 2022 | Women's All-around | 3 | 25.00 |
| University of Nebraska | May 6 – 7, 2022 | Breakaway Roping | 8 | 3.4 |
| University of Nebraska | May 6 – 7, 2022 | Goat Tying | 7 | 17.7 |
2020-2021
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Mid-Plains Community College 1 | Sep 17 – 18, 2020 | Goat Tying | 6 | 8.9 |
| Mid-Plains Community College 2 | Sep 18 – 19, 2020 | Women's All-around | 3 | 110.00 |
| Mid-Plains Community College 2 | Sep 18 – 19, 2020 | Team Roping Header | 3 | 31.8 |
| Mid-Plains Community College 2 | Sep 18 – 19, 2020 | Goat Tying | 6 | 17.4 |
| Dickinson State University #1 | Oct 1 – 2, 2020 | Women's All-around | 3 | 147.50 |
| Dickinson State University #1 | Oct 1 – 2, 2020 | Team Roping Header | 6 | 9.5 |
| Dickinson State University #1 | Oct 1 – 2, 2020 | Goat Tying | 3 | 8.5 |
| Black Hills State University #1 | Apr 15 – 16, 2021 | Barrel Racing | 8 | 13.99 |
| Black Hills State University #2 | Apr 16 – 17, 2021 | Goat Tying | 6 | 17.9 |
| University of Nebraska-Lincoln | Apr 23 – 24, 2021 | Goat Tying | 6 | 7.9 |
| Iowa State University | Apr 30 – May 1, 2021 | Team Roping Header | 7 | 10.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Goat Tying | 11 | 234.2 | May 1, 2021 |
2019-2020
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Mid Plains Community College 1 | Sep 12 – 13, 2019 | Women's All-around | 6 | 119.00 |
| Mid Plains Community College 1 | Sep 12 – 13, 2019 | Barrel Racing | 5 | 18.30 |
| Mid Plains Community College 1 | Sep 12 – 13, 2019 | Goat Tying | 6 | 8.1 |
| Mid Plains Community College 2 | Sep 13 – 14, 2019 | Breakaway Roping | 5 | 2.9 |
| Iowa Central Community College | Sep 27 – 28, 2019 | Goat Tying | 5 | 15.4 |
| Iowa State University | Oct 18 – 19, 2019 | Goat Tying | 6 | 16.3 |
| North Dakota State University | Nov 1 – 2, 2019 | Goat Tying | 7 | 13.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Goat Tying | 11 | 160.0 | Nov 2, 2019 |
2018-2019
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| North Dakota State University | Oct 12 – 13, 2018 | Team Roping Header | 3 | 7.2 |
| Iowa State University | Oct 19 – 20, 2018 | Goat Tying | 3 | 14.8 |
| Sisseton-Wahpeton Community College | Nov 1 – 2, 2018 | Breakaway Roping | 6 | 15.8 |
| Black Hills State University | Apr 19 – 20, 2019 | Women's All-around | 3 | 230.00 |
| Black Hills State University | Apr 19 – 20, 2019 | Barrel Racing | 8 | 32.59 |
| Black Hills State University | Apr 19 – 20, 2019 | Breakaway Roping | 1 | 5.8 |
| Black Hills State University | Apr 19 – 20, 2019 | Goat Tying | 3 | 15.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Goat Tying | 12 | 170.0 | May 4, 2019 |
2017-2018
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Univ of Wisconsin-River Falls | Sep 8 – 9, 2017 | Women's All-around | 1 | 240.00 |
| Univ of Wisconsin-River Falls | Sep 8 – 9, 2017 | Breakaway Roping | 2 | 7.2 |
| Univ of Wisconsin-River Falls | Sep 8 – 9, 2017 | Goat Tying | 3 | 14.9 |
| Iowa Central Comm Coll | Sep 28 – 29, 2017 | Breakaway Roping | 1 | 2.7 |
| North Dakota State Univ | Oct 13 – 14, 2017 | Breakaway Roping | 4 | 8.2 |
| South Dakota State University | Apr 6 – 7, 2018 | Breakaway Roping | 1 | 6.5 |
| University of Nebraska- Lincoln | Apr 20 – 21, 2018 | Women's All-around | 2 | 170.00 |
| University of Nebraska- Lincoln | Apr 20 – 21, 2018 | Team Roping Header | 2 | 17.2 |
| University of Nebraska- Lincoln | Apr 20 – 21, 2018 | Goat Tying | 4 | 16.9 |
| Hastings College | Apr 27 – 28, 2018 | Barrel Racing | 7 | 36.72 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Breakaway Roping | 2 | 505.5 | Apr 28, 2018 |
| Great Plains Region | Goat Tying | 9 | 165.0 | Apr 28, 2018 |