Stan H. Branco
Coalinga College (COALC), Cuesta College (CUESTA)
2007-2008
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Feather River College #1 | Sep 21 – 22, 2007 | Men's All-around | 5 | 204.50 |
| Feather River College #1 | Sep 21 – 22, 2007 | Tie Down Roping | 5 | 12.4 |
| Feather River College #1 | Sep 21 – 22, 2007 | Team Roping Header | 1 | 7.6 |
| Feather River College #2 | Sep 22 – 23, 2007 | Men's All-around | 1 | 325.00 |
| Feather River College #2 | Sep 22 – 23, 2007 | Steer Wrestling | 1 | 9.6 |
| Feather River College #2 | Sep 22 – 23, 2007 | Team Roping Header | 1 | 15.8 |
| Lassen College | Oct 12 – 13, 2007 | Men's All-around | 2 | 230.00 |
| Lassen College | Oct 12 – 13, 2007 | Tie Down Roping | 5 | 22.6 |
| Lassen College | Oct 12 – 13, 2007 | Steer Wrestling | 1 | 9.9 |
| West Coast Regional #1 | Oct 20 – 21, 2007 | Tie Down Roping | 7 | 27.5 |
| Cal Poly State University-San Luis Obispo | Nov 2 – 3, 2007 | Steer Wrestling | 5 | 12.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Men's All-around | 10 | 869.50 | May 10, 2008 |
| West Coast Region | Tie Down Roping | 13 | 164.5 | May 10, 2008 |
| West Coast Region | Steer Wrestling | 7 | 415.0 | May 10, 2008 |
| West Coast Region | Team Roping Header | 7 | 290.0 | May 10, 2008 |
2006-2007
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Lassen College #1 | Sep 29 – 30, 2006 | Men's All-around | 6 | 151.00 |
| Lassen College #1 | Sep 29 – 30, 2006 | Tie Down Roping | 5 | 11.3 |
| Lassen College #1 | Sep 29 – 30, 2006 | Steer Wrestling | 6 | 8.9 |
| Lassen College #1 | Sep 29 – 30, 2006 | Team Roping Header | 7 | 14.3 |
| Lassen College #2 | Sep 30 – Oct 1, 2006 | Men's All-around | 1 | 397.00 |
| Lassen College #2 | Sep 30 – Oct 1, 2006 | Tie Down Roping | 1 | 8.9 |
| Lassen College #2 | Sep 30 – Oct 1, 2006 | Steer Wrestling | 1 | 5.4 |
| Lassen College #2 | Sep 30 – Oct 1, 2006 | Team Roping Header | 3 | 9.5 |
| Feather River College #1 | Oct 20, 2006 | Men's All-around | 1 | 378.00 |
| Feather River College #1 | Oct 20, 2006 | Tie Down Roping | 3 | 11.0 |
| Feather River College #1 | Oct 20, 2006 | Steer Wrestling | 1 | 4.6 |
| Feather River College #1 | Oct 20, 2006 | Team Roping Header | 1 | 7.9 |
| Feather River College #2 | Oct 21 – 22, 2006 | Men's All-around | 5 | 240.00 |
| Feather River College #2 | Oct 21 – 22, 2006 | Tie Down Roping | 5 | 23.6 |
| Feather River College #2 | Oct 21 – 22, 2006 | Steer Wrestling | 1 | 9.2 |
| West Coast Regional #1 | Oct 28 – 29, 2006 | Men's All-around | 8 | 50.00 |
| West Coast Regional #1 | Oct 28 – 29, 2006 | Tie Down Roping | 8 | 34.9 |
| West Coast Regional #1 | Oct 28 – 29, 2006 | Team Roping Header | 9 | 8.9 |
| Cal Poly State University-Pomona | Mar 17 – 18, 2007 | Men's All-around | 4 | 245.00 |
| Cal Poly State University-Pomona | Mar 17 – 18, 2007 | Steer Wrestling | 2 | 10.6 |
| Cal Poly State University-Pomona | Mar 17 – 18, 2007 | Team Roping Header | 3 | 21.7 |
| West Hills College | Mar 30 – 31, 2007 | Men's All-around | 5 | 210.00 |
| West Hills College | Mar 30 – 31, 2007 | Steer Wrestling | 3 | 14.7 |
| West Hills College | Mar 30 – 31, 2007 | Team Roping Header | 3 | 31.2 |
| Cal Poly State University-San Luis Obispo | Apr 20 – 21, 2007 | Men's All-around | 6 | 195.00 |
| Cal Poly State University-San Luis Obispo | Apr 20 – 21, 2007 | Tie Down Roping | 7 | 26.8 |
| Cal Poly State University-San Luis Obispo | Apr 20 – 21, 2007 | Steer Wrestling | 2 | 10.4 |
| Cal Poly State University-San Luis Obispo | Apr 20 – 21, 2007 | Team Roping Header | 7 | 7.2 |
| University of Nevada-Las Vegas | May 11 – 12, 2007 | Men's All-around | 5 | 180.00 |
| University of Nevada-Las Vegas | May 11 – 12, 2007 | Tie Down Roping | 3 | 26.1 |
| University of Nevada-Las Vegas | May 11 – 12, 2007 | Steer Wrestling | 8 | 10.2 |
| University of Nevada-Las Vegas | May 11 – 12, 2007 | Team Roping Header | 5 | 36.1 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Men's All-around | 3 | 2,046.00 | May 12, 2007 |
| West Coast Region | Tie Down Roping | 4 | 521.5 | May 12, 2007 |
| West Coast Region | Steer Wrestling | 1 | 890.5 | May 12, 2007 |
| West Coast Region | Team Roping Header | 1 | 634.0 | May 12, 2007 |
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Feather River College | Oct 1 – 2, 2005 | Tie Down Roping | 3 | 23.1 |
| Cuesta College | Oct 8 – 9, 2005 | Men's All-around | 3 | 230.00 |
| Cuesta College | Oct 8 – 9, 2005 | Tie Down Roping | 1 | 17.9 |
| Cuesta College | Oct 8 – 9, 2005 | Team Roping Heeler | 6 | 44.4 |
| Cal Poly San Luis Obispo | Nov 5, 2005 | Men's All-around | 5 | 195.00 |
| Cal Poly San Luis Obispo | Nov 5, 2005 | Steer Wrestling | 4 | 5.6 |
| Cal Poly San Luis Obispo | Nov 5, 2005 | Team Roping Header | 2 | 6.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| West Coast Region | Tie Down Roping | 7 | 310.0 | May 13, 2006 |
| West Coast Region | Team Roping Header | 14 | 126.0 | May 13, 2006 |