Tanner A. Houston
2007-2008
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Garden City Community College | Feb 29 – Mar 2, 2008 | Men's All-around | 3 | 100.00 |
| Garden City Community College | Feb 29 – Mar 2, 2008 | Steer Wrestling | 6 | 34.4 |
| Garden City Community College | Feb 29 – Mar 2, 2008 | Team Roping Header | 5 | 28.2 |
| Fort Scott Community College | Mar 7 – 9, 2008 | Team Roping Header | 3 | 15.1 |
| Panhandle State University | Apr 3 – 5, 2008 | Team Roping Header | 7 | 7.4 |
| Southwestern Oklahoma State Univ. | Apr 10 – 12, 2008 | Men's All-around | 1 | 225.00 |
| Southwestern Oklahoma State Univ. | Apr 10 – 12, 2008 | Steer Wrestling | 4 | 9.8 |
| Southwestern Oklahoma State Univ. | Apr 10 – 12, 2008 | Team Roping Header | 2 | 23.1 |
| Southeastern Oklahoma State Univ. | Apr 24 – 26, 2008 | Men's All-around | 5 | 75.00 |
| Southeastern Oklahoma State Univ. | Apr 24 – 26, 2008 | Tie Down Roping | 5 | 22.2 |
| Southeastern Oklahoma State Univ. | Apr 24 – 26, 2008 | Steer Wrestling | 8 | 5.4 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Team Roping Header | 5 | 360.0 | Apr 26, 2008 |
2006-2007
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 29 – Oct 1, 2006 | Team Roping Header | 4 | 21.7 |
| Kansas State University | Feb 23 – 25, 2007 | Tie Down Roping | 5 | 21.1 |
2005-2006
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Northeastern Oklahoma A&M College | Oct 14 – 16, 2005 | Tie Down Roping | 1 | 17.8 |
| Fort Scott Community College | Mar 10 – 12, 2006 | Team Roping Header | 2 | 19.8 |
2004-2005
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Kansas State University | Feb 25 – 27, 2005 | Steer Wrestling | 4 | 14.6 |