CNFR results for Taylor Santos →
| Rodeo | Dates | Event | Place | Score |
|---|
| McNeese State University | Oct 30 – 31, 2015 | Men's All-around | 3 | 120.00 |
| McNeese State University | Oct 30 – 31, 2015 | Steer Wrestling | 7 | 5.6 |
| McNeese State University | Oct 30 – 31, 2015 | Team Roping Heeler | 4 | 6.3 |
| Sam Houston State University | Nov 13 – 14, 2015 | Men's All-around | 6 | 32.50 |
| Sam Houston State University | Nov 13 – 14, 2015 | Tie Down Roping | 7 | 20.4 |
| Sam Houston State University | Nov 13 – 14, 2015 | Team Roping Heeler | 8 | 7.7 |
| Trinity Valley Community College | Feb 12 – 13, 2016 | Men's All-around | 2 | 175.00 |
| Trinity Valley Community College | Feb 12 – 13, 2016 | Tie Down Roping | 8 | 27.1 |
| Trinity Valley Community College | Feb 12 – 13, 2016 | Steer Wrestling | 5 | 10.4 |
| Trinity Valley Community College | Feb 12 – 13, 2016 | Team Roping Heeler | 3 | 12.6 |
| Texas A&M Unviersity | Mar 18 – 19, 2016 | Men's All-around | 1 | 155.00 |
| Texas A&M Unviersity | Mar 18 – 19, 2016 | Tie Down Roping | 4 | 21.1 |
| Texas A&M Unviersity | Mar 18 – 19, 2016 | Steer Wrestling | 4 | 19.3 |
| Hill College | Apr 1 – 2, 2016 | Men's All-around | 4 | 120.00 |
| Hill College | Apr 1 – 2, 2016 | Tie Down Roping | 3 | 8.5 |
| Hill College | Apr 1 – 2, 2016 | Team Roping Heeler | 8 | 10.5 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Lassen College #1 | Sep 26, 2014 | Men's All-around | 3 | 205.00 |
| Lassen College #1 | Sep 26, 2014 | Tie Down Roping | 2 | 21.3 |
| Lassen College #1 | Sep 26, 2014 | Steer Wrestling | 4 | 15.4 |
| Lassen College #2 | Sep 27 – 28, 2014 | Men's All-around | 1 | 445.00 |
| Lassen College #2 | Sep 27 – 28, 2014 | Tie Down Roping | 1 | 20.1 |
| Lassen College #2 | Sep 27 – 28, 2014 | Steer Wrestling | 2 | 10.5 |
| Lassen College #2 | Sep 27 – 28, 2014 | Team Roping Header | 2 | 16.0 |
| Feather River College #1 | Oct 9 – 10, 2014 | Men's All-around | 5 | 204.50 |
| Feather River College #1 | Oct 9 – 10, 2014 | Tie Down Roping | 1 | 8.7 |
| Feather River College #1 | Oct 9 – 10, 2014 | Steer Wrestling | 5 | 5.4 |
| Feather River College #2 | Oct 10 – 11, 2014 | Tie Down Roping | 1 | 17.2 |
| West Hills College | Mar 20 – 21, 2015 | Tie Down Roping | 5 | 26.8 |
| Fresno State University | Mar 21 – 22, 2015 | Men's All-around | 4 | 195.00 |
| Fresno State University | Mar 21 – 22, 2015 | Tie Down Roping | 4 | 21.8 |
| Fresno State University | Mar 21 – 22, 2015 | Team Roping Header | 3 | 17.1 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Feather River College 1 | Oct 4, 2013 | Steer Wrestling | 1 | 6.9 |
| Feather River College 2 | Oct 4 – 5, 2013 | Men's All-around | 5 | 190.00 |
| Feather River College 2 | Oct 4 – 5, 2013 | Tie Down Roping | 2 | 19.2 |
| Feather River College 2 | Oct 4 – 5, 2013 | Steer Wrestling | 6 | 15.3 |
| Lassen College #1 | Oct 11, 2013 | Men's All-around | 3 | 230.00 |
| Lassen College #1 | Oct 11, 2013 | Tie Down Roping | 4 | 19.8 |
| Lassen College #1 | Oct 11, 2013 | Team Roping Heeler | 2 | 21.8 |
| Lassen College #2 | Oct 12, 2013 | Men's All-around | 1 | 359.00 |
| Lassen College #2 | Oct 12, 2013 | Tie Down Roping | 1 | 9.0 |
| Lassen College #2 | Oct 12, 2013 | Steer Wrestling | 2 | 7.0 |
| Lassen College #2 | Oct 12, 2013 | Team Roping Heeler | 4 | 11.9 |
| California State University-Fresno | Mar 20, 2014 | Men's All-around | 1 | 311.50 |
| California State University-Fresno | Mar 20, 2014 | Tie Down Roping | 1 | 10.1 |
| California State University-Fresno | Mar 20, 2014 | Steer Wrestling | 5 | 6.0 |
| California State University-Fresno | Mar 20, 2014 | Team Roping Heeler | 3 | 9.0 |
| West Hills College | Mar 21 – 22, 2014 | Men's All-around | 1 | 330.00 |
| West Hills College | Mar 21 – 22, 2014 | Tie Down Roping | 1 | 18.5 |
| West Hills College | Mar 21 – 22, 2014 | Steer Wrestling | 6 | 7.0 |
| West Hills College | Mar 21 – 22, 2014 | Team Roping Heeler | 1 | 17.8 |
| Cal Poly State University #1 | Apr 10 – 11, 2014 | Men's All-around | 3 | 179.50 |
| Cal Poly State University #1 | Apr 10 – 11, 2014 | Tie Down Roping | 6 | 13.2 |
| Cal Poly State University #1 | Apr 10 – 11, 2014 | Steer Wrestling | 2 | 6.5 |
| Cal Poly State University #1 | Apr 10 – 11, 2014 | Team Roping Heeler | 8 | 14.9 |
| Cal Poly State University #2 | Apr 11 – 12, 2014 | Team Roping Heeler | 1 | 17.0 |
| University of Nevada-Las Vegas #1 | Apr 25, 2014 | Men's All-around | 2 | 252.00 |
| University of Nevada-Las Vegas #1 | Apr 25, 2014 | Steer Wrestling | 2 | 5.83 |
| University of Nevada-Las Vegas #1 | Apr 25, 2014 | Team Roping Heeler | 2 | 7.4 |
| University of Nevada-Las Vegas #2 | Apr 26, 2014 | Men's All-around | 3 | 246.00 |
| University of Nevada-Las Vegas #2 | Apr 26, 2014 | Tie Down Roping | 7 | 11.9 |
| University of Nevada-Las Vegas #2 | Apr 26, 2014 | Steer Wrestling | 2 | 6.7 |
| University of Nevada-Las Vegas #2 | Apr 26, 2014 | Team Roping Heeler | 4 | 7.3 |
Standings