Thomas L. Cardwell
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Wisconsin-River Falls | Sep 15 – 16, 2000 | Bareback Riding | 4 | 118.0 |
| Iowa State University | Oct 13 – 14, 2000 | Saddle Bronc Riding | 5 | 138.0 |
| North Dakota State University | Oct 20 – 21, 2000 | Bareback Riding | 3 | 137.0 |
| National American University #1 | May 4 – 5, 2001 | Men's All-around | 5 | 38.33 |
| National American University #1 | May 4 – 5, 2001 | Saddle Bronc Riding | 4 | 61.0 |
| National American University #1 | May 4 – 5, 2001 | Bareback Riding | 5 | 134.0 |
| National American University #2 | May 5 – 6, 2001 | Bareback Riding | 3 | 126.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Saddle Bronc Riding | 13 | 38.3 | May 13, 2001 |
| Great Plains Region | Bareback Riding | 5 | 150.0 | May 13, 2001 |
1999-2000
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| South Dakota State U #1 | Oct 1 – 2, 1999 | Saddle Bronc Riding | 2 | 66.0 |
| South Dakota State U #2 | Oct 2 – 3, 1999 | Saddle Bronc Riding | 3 | 59.0 |
| Iowa State University | Oct 8 – 9, 1999 | Bareback Riding | 5 | 126.0 |
| South Dakota State University #3 | Mar 31 – Apr 2, 2000 | Bareback Riding | 2 | 135.0 |
| University of Nebraska | Apr 21 – 22, 2000 | Bareback Riding | 5 | 67.0 |
| National American University #1 | Apr 28 – 29, 2000 | Bareback Riding | 3 | 124.0 |
| National American University #2 | Apr 29 – 30, 2000 | Bareback Riding | 2 | 123.0 |
| Dickinson State University | May 5 – 6, 2000 | Bareback Riding | 5 | 63.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Saddle Bronc Riding | 9 | 117.0 | May 6, 2000 |
| Great Plains Region | Bareback Riding | 6 | 225.0 | May 6, 2000 |