Ty D. Krantz
Black Hills State University (BHSU)
2013-2014
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Wisconsin, River Falls | Sep 13 – 14, 2013 | Team Roping Header | 6 | 8.7 |
| Mid-Plains Community College | Sep 20 – 21, 2013 | Team Roping Header | 4 | 36.5 |
| Iowa Central Community College | Oct 3 – 4, 2013 | Men's All-around | 2 | 170.00 |
| Iowa Central Community College | Oct 3 – 4, 2013 | Tie Down Roping | 3 | 27.3 |
| Iowa Central Community College | Oct 3 – 4, 2013 | Team Roping Header | 4 | 7.0 |
| Iowa State University | Oct 5 – 6, 2013 | Team Roping Header | 8 | 9.3 |
| North Dakota State University | Oct 18 – 19, 2013 | Team Roping Header | 2 | 19.6 |
| South Dakota State University | Apr 4 – 5, 2014 | Team Roping Header | 3 | 24.5 |
| University of Nebraska, Lincoln | Apr 18 – 19, 2014 | Team Roping Header | 5 | 7.4 |
| Black Hills State University | Apr 25 – 26, 2014 | Tie Down Roping | 7 | 22.7 |
| Hastings College | May 2 – 3, 2014 | Team Roping Header | 1 | 23.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Team Roping Header | 1 | 680.0 | May 10, 2014 |
2012-2013
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Iowa Central Community College | Oct 4 – 5, 2012 | Men's All-around | 2 | 260.00 |
| Iowa Central Community College | Oct 4 – 5, 2012 | Tie Down Roping | 1 | 21.8 |
| Iowa Central Community College | Oct 4 – 5, 2012 | Team Roping Header | 3 | 20.0 |
| North Dakota State University | Oct 19 – 20, 2012 | Tie Down Roping | 9 | 10.9 |
| University of Nebraska, Lincoln #1 | Apr 18 – 19, 2013 | Team Roping Header | 6 | 32.0 |
| Dickinson State University | May 3 – 4, 2013 | Men's All-around | 8 | 95.00 |
| Dickinson State University | May 3 – 4, 2013 | Tie Down Roping | 7 | 11.9 |
| Dickinson State University | May 3 – 4, 2013 | Team Roping Header | 4 | 8.8 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Men's All-around | 13 | 425.00 | May 4, 2013 |
| Great Plains Region | Tie Down Roping | 12 | 205.0 | May 4, 2013 |
| Great Plains Region | Team Roping Header | 12 | 220.0 | May 4, 2013 |
2011-2012
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| University of Wisconsin, River Falls | Sep 16 – 17, 2011 | Team Roping Header | 5 | 36.4 |
| North Dakota State University #1 | Oct 14, 2011 | Team Roping Header | 3 | 7.5 |
| North Dakota State University #2 | Oct 15 – 16, 2011 | Team Roping Header | 3 | 23.8 |
| Black Hills State University | Mar 24 – 25, 2012 | Tie Down Roping | 5 | 27.5 |
| Dickinson State University | May 4 – 5, 2012 | Tie Down Roping | 6 | 29.6 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Great Plains Region | Team Roping Header | 6 | 247.5 | May 5, 2012 |
2010-2011
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| North Dakota State University #2 | Oct 16 – 17, 2010 | Tie Down Roping | 6 | 25.3 |