Tylen Layton
Northeastern Oklahoma A&M College (NEOKAM)
2015-2016
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 18 – 20, 2015 | Tie Down Roping | 8 | 10.9 |
| Northwestern Oklahoma State University | Oct 29 – 31, 2015 | Tie Down Roping | 3 | 20.2 |
| Kansas State University | Feb 19 – 21, 2016 | Tie Down Roping | 8 | 11.2 |
| Garden City Community College | Apr 1 – 3, 2016 | Tie Down Roping | 1 | 17.0 |
| Fort Hays State University | Apr 15 – 17, 2016 | Tie Down Roping | 2 | 26.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Tie Down Roping | 3 | 460.0 | Apr 30, 2016 |
2014-2015
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pratt Community College | Oct 3 – 5, 2014 | Men's All-around | 4 | 110.00 |
| Pratt Community College | Oct 3 – 5, 2014 | Tie Down Roping | 5 | 10.5 |
| Pratt Community College | Oct 3 – 5, 2014 | Team Roping Header | 4 | 8.7 |
| Northwestern Oklahoma State University | Oct 30 – Nov 1, 2014 | Team Roping Heeler | 7 | 19.3 |
| Kansas State University | Feb 20 – 22, 2015 | Men's All-around | 1 | 240.00 |
| Kansas State University | Feb 20 – 22, 2015 | Tie Down Roping | 1 | 19.5 |
| Kansas State University | Feb 20 – 22, 2015 | Team Roping Heeler | 5 | 15.6 |
| Southwestern Oklahoma State University | Apr 9 – 11, 2015 | Tie Down Roping | 3 | 20.3 |
| Panhandle State University | Apr 23 – 25, 2015 | Tie Down Roping | 3 | 21.2 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Tie Down Roping | 3 | 400.0 | Apr 25, 2015 |
2013-2014
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pratt Community College | Oct 4 – 6, 2013 | Tie Down Roping | 5 | 22.3 |
| Fort Scott Community College | Mar 7 – 9, 2014 | Tie Down Roping | 6 | 10.0 |
| Southeastern Oklahoma State University | Apr 3 – 5, 2014 | Tie Down Roping | 8 | 33.8 |