CNFR results for Will C. McCraw →
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 22 – 24, 2022 | Tie Down Roping | 6 | 25.7 |
| Three Rivers Colelge | Oct 13 – 15, 2022 | Steer Wrestling | 6 | 8.6 |
| Southern Arkansas University | Nov 3 – 5, 2022 | Team Roping Header | 2 | 16.3 |
| East Mississippi Community College | Mar 16 – 18, 2023 | Team Roping Header | 2 | 13.7 |
| Pearl River Community College | Mar 23 – 25, 2023 | Men's All-around | 4 | 195.00 |
| Pearl River Community College | Mar 23 – 25, 2023 | Tie Down Roping | 6 | 9.6 |
| Pearl River Community College | Mar 23 – 25, 2023 | Team Roping Header | 1 | 12.6 |
| University of Arkansas-Monticello | Apr 6 – 8, 2023 | Team Roping Header | 1 | 11.4 |
| University of Tennessee-Martin | Apr 13 – 15, 2023 | Team Roping Header | 2 | 12.4 |
| Northwest Mississippi Community College | Apr 27 – 29, 2023 | Men's All-around | 3 | 270.00 |
| Northwest Mississippi Community College | Apr 27 – 29, 2023 | Tie Down Roping | 1 | 26.6 |
| Northwest Mississippi Community College | Apr 27 – 29, 2023 | Team Roping Header | 3 | 14.2 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Missouri Valley College | Sep 23 – 25, 2021 | Team Roping Header | 2 | 16.9 |
| University of West Alabama | Sep 30 – Oct 2, 2021 | Men's All-around | 3 | 195.00 |
| University of West Alabama | Sep 30 – Oct 2, 2021 | Tie Down Roping | 7 | 10.3 |
| University of West Alabama | Sep 30 – Oct 2, 2021 | Team Roping Header | 1 | 12.7 |
| Three Rivers College | Oct 14 – 16, 2021 | Men's All-around | 4 | 120.00 |
| Three Rivers College | Oct 14 – 16, 2021 | Tie Down Roping | 5 | 25.7 |
| Three Rivers College | Oct 14 – 16, 2021 | Team Roping Header | 4 | 7.4 |
| Southern Arkansas University | Nov 4 – 6, 2021 | Tie Down Roping | 3 | 26.6 |
| Murray State University | Nov 18 – 20, 2021 | Men's All-around | 8 | 100.00 |
| Murray State University | Nov 18 – 20, 2021 | Tie Down Roping | 5 | 23.3 |
| Murray State University | Nov 18 – 20, 2021 | Team Roping Header | 7 | 6.2 |
| East Mississippi Community College | Mar 17 – 19, 2022 | Tie Down Roping | 6 | 23.8 |
| Pearl River Community College | Mar 24 – 26, 2022 | Tie Down Roping | 6 | 22.4 |
| University of Tennessee Martin | Apr 7 – 9, 2022 | Men's All-around | 6 | 110.00 |
| University of Tennessee Martin | Apr 7 – 9, 2022 | Tie Down Roping | 8 | 11.3 |
| University of Tennessee Martin | Apr 7 – 9, 2022 | Team Roping Header | 4 | 19.7 |
| Northwest Mississippi Community College | Apr 28 – 30, 2022 | Team Roping Header | 5 | 15.3 |
Standings
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Team Roping Heeler | 11 | 210.0 | Apr 24, 2021 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Tie Down Roping | 9 | 190.0 | Mar 14, 2020 |
| Ozark Region | Team Roping Heeler | 13 | 120.0 | Mar 14, 2020 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Team Roping Heeler | 3 | 540.0 | Apr 27, 2019 |
Standings
| Standings | Event | Place | Points | As of |
|---|
| Ozark Region | Team Roping Heeler | 11 | 200.0 | Apr 21, 2018 |