CNFR results for Wyatt K. Betony →
| Rodeo | Dates | Event | Place | Score |
|---|
| Dine College | Sep 15 – 16, 2017 | Bareback Riding | 3 | 135.0 |
| Cochise College #1 | Sep 22 – 23, 2017 | Men's All-around | 3 | 280.00 |
| Cochise College #1 | Sep 22 – 23, 2017 | Bareback Riding | 1 | 121.0 |
| Cochise College #1 | Sep 22 – 23, 2017 | Bull Riding | 1 | 60.0 |
| New Mexico State University #1 | Sep 28, 2017 | Bareback Riding | 1 | 67.0 |
| Mesalands Community College | Oct 13 – 14, 2017 | Men's All-around | 3 | 160.00 |
| Mesalands Community College | Oct 13 – 14, 2017 | Bareback Riding | 2 | 0.0 |
| Mesalands Community College | Oct 13 – 14, 2017 | Bull Riding | 2 | 79.0 |
| Cochise College #2 | Mar 3 – 4, 2018 | Men's All-around | 3 | 215.00 |
| Cochise College #2 | Mar 3 – 4, 2018 | Bareback Riding | 2 | 72.0 |
| Cochise College #2 | Mar 3 – 4, 2018 | Bull Riding | 3 | 139.0 |
| Grand Canyon Regional #1 | Apr 13 – 14, 2018 | Bareback Riding | 3 | 73.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Dine College | Sep 16 – 17, 2016 | Bareback Riding | 3 | 65.0 |
| Cochise College #1 | Sep 23 – 24, 2016 | Men's All-around | 1 | 255.00 |
| Cochise College #1 | Sep 23 – 24, 2016 | Bareback Riding | 2 | 133.0 |
| Cochise College #1 | Sep 23 – 24, 2016 | Bull Riding | 1 | 81.0 |
| Mesalands Community College | Oct 14 – 15, 2016 | Bareback Riding | 3 | 74.0 |
| Cochise College #2 | Mar 4 – 5, 2017 | Bareback Riding | 2 | 136.0 |
| Central Arizona College #1 | Mar 11, 2017 | Bareback Riding | 1 | 73.0 |
| University of Arizona | Mar 18, 2017 | Men's All-around | 1 | 252.00 |
| University of Arizona | Mar 18, 2017 | Bareback Riding | 3 | 75.0 |
| University of Arizona | Mar 18, 2017 | Bull Riding | 1 | 78.0 |
| New Mexico State University #2 | Apr 29 – 30, 2017 | Bareback Riding | 2 | 74.0 |
Standings
| Rodeo | Dates | Event | Place | Score |
|---|
| Dine College | Sep 18 – 19, 2015 | Men's All-around | 1 | 320.00 |
| Dine College | Sep 18 – 19, 2015 | Bareback Riding | 2 | 119.0 |
| Dine College | Sep 18 – 19, 2015 | Bull Riding | 1 | 138.0 |
| Cochise College | Sep 25 – 26, 2015 | Bull Riding | 3 | 0.0 |
| Mesalands Community College | Oct 9 – 10, 2015 | Men's All-around | 3 | 145.00 |
| Mesalands Community College | Oct 9 – 10, 2015 | Bareback Riding | 3 | 67.0 |
| Mesalands Community College | Oct 9 – 10, 2015 | Bull Riding | 2 | 0.0 |
| Cochise College #2 | Mar 5 – 6, 2016 | Men's All-around | 3 | 210.00 |
| Cochise College #2 | Mar 5 – 6, 2016 | Bareback Riding | 2 | 113.0 |
| Cochise College #2 | Mar 5 – 6, 2016 | Bull Riding | 2 | 0.0 |
| Central Arizona College #2 | Mar 13, 2016 | Bareback Riding | 2 | 50.0 |
| University of Arizona | Mar 19, 2016 | Men's All-around | 1 | 271.00 |
| University of Arizona | Mar 19, 2016 | Bareback Riding | 2 | 57.0 |
| University of Arizona | Mar 19, 2016 | Bull Riding | 1 | 73.0 |
| Navajo Technical College | Apr 1 – 2, 2016 | Bareback Riding | 2 | 141.0 |
| Mesalands Community College #2 | Apr 22 – 23, 2016 | Bareback Riding | 3 | 0.0 |
| New Mexico State University | Apr 29 – May 1, 2016 | Men's All-around | 2 | 198.00 |
| New Mexico State University | Apr 29 – May 1, 2016 | Bareback Riding | 3 | 139.0 |
| New Mexico State University | Apr 29 – May 1, 2016 | Bull Riding | 1 | 72.0 |
Standings