Results as of Nov 10, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cal Poly State University - San Luis Obispo | CAPSLO | 710.00 |
| 2. | California State University-Fresno | FRESNO | 409.00 |
| 3. | Feather River College | FEATHR | 343.00 |
| 4. | Bakersfield College | BAKER | 158.00 |
| 5. | Cuesta College | CUESTA | 145.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cuesta College | CUESTA | 387.50 |
| 2. | Cal Poly State University - San Luis Obispo | CAPSLO | 261.50 |
| 3. | Allan Hancock College | ALLAN | 145.00 |
| 4. | Coalinga College | COALC | 116.50 |
| 5. | California State University-Fresno | FRESNO | 110.00 |
| 6. | Bakersfield College | BAKER | 69.00 |
| 7. | Feather River College | FEATHR | 63.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Morgan, Kyler Jerry | CAPSLO | 227.00 |
| 2. | Cadwell, Travis Clark | CAPSLO | 223.50 |
| 3. | Miranda, Daniel Reed Kauila | CAPSLO | 186.00 |
| 4. | Montgomery, Burton Cache | FEATHR | 91.00 |
| 5. | Donlon, Tucker Robert Truman | CAPSLO | 63.00 |
| 6. | Piazza, Colt Russell | CAPSLO | 45.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Hicks, Hailey Elizabeth | CUESTA | 280.50 |
| 2. | Flynn, Elsa Rose | CAPSLO | 204.50 |
| 3. | Bruchez, Luci Lynn | CAPSLO | 100.00 |
| 4. | Jorian, Kami Jo Lynn | FRESNO | 63.50 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cicisly, Matt | CAPSLO | 72.0 |
| 2. | Frost, Chance | CAPSLO | 69.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wood, Wyatt Avery | CAPSLO | 75.5 |
| 2. | Leavitt, Ian M | FEATHR | 56.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Vineyard, Wyatt David | CUESTA | 71.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Miranda, Daniel Reed Kauila | CAPSLO | 11.3 |
| 2. | Dewey, Jase | FRESNO | 11.4 |
| 3. | Morgan, Kyler Jerry | CAPSLO | 11.6 |
| 4. | Fleming, Dylan John | CAPSLO | 12.0 |
| 4. | Cadwell, Travis Clark | CAPSLO | 12.0 |
| 6. | Donlon, Tucker Robert Truman | CAPSLO | 13.1 |
| 7. | Piazza, Colt Russell | CAPSLO | 13.3 |
| 8. | Wells, Ryan David | CAPSLO | 13.5 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Cadwell, Travis Clark | CAPSLO | 4.5 |
| 2. | Peterson, James Victor | FEATHR | 6.0 |
| 3. | Johnson, Keith Joesph | CAPSLO | 6.2 |
| 4. | Morgan, Kyler Jerry | CAPSLO | 6.9 |
| 5. | Orradre, Harrison Pierre | CAPSLO | 8.6 |
| 6. | Miranda, Daniel Reed Kauila | CAPSLO | 9.7 |
| 6. | Montgomery, Burton Cache | FEATHR | 9.7 |
| 8. | Parks, Jack Douglas | BAKER | 9.8 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Grant, Sadie Kaitlynn | ALLAN | 7.9 |
| 2. | Jones, Tyler | FRESNO | 8.2 |
| 3. | Currin, Riley Frederick | CAPSLO | 8.4 |
| 4. | Tannehill, Quinn Wyly | CAPSLO | 10.3 |
| 5. | Patterson, Kendall Lane | FRESNO | 10.5 |
| 6. | Bruchez, Luci Lynn | CAPSLO | 11.5 |
| 7. | Brewen, Sarah Jessica | CAPSLO | 11.8 |
| 8. | Piazza, Colt Russell | CAPSLO | 13.5 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Jones, Trent D | BAKER | 7.9 |
| 2. | Jacobs, Ty Thomas | CAPSLO | 8.2 |
| 3. | Carpenter, Caleb Wayne | CAPSLO | 8.4 |
| 4. | Mathias, Garrett Wade | FRESNO | 10.3 |
| 5. | Snyder, Collin Stanley | FRESNO | 10.5 |
| 6. | Montgomery, Burton Cache | FEATHR | 11.5 |
| 7. | Morgan, Kyler Jerry | CAPSLO | 11.8 |
| 8. | Donlon, Tucker Robert Truman | CAPSLO | 13.5 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Modlin, Mylee Jane | CAPSLO | 17.51 |
| 2. | Steffen, Adriene | CAPSLO | 17.53 |
| 3. | Meyring, Josie Elizabeth | CAPSLO | 17.66 |
| 4. | LaPay, Margot Vanessa | CAPSLO | 17.67 |
| 5. | Alves, Skylar Jayda | CAPSLO | 17.70 |
| 6. | Bruchez, Luci Lynn | CAPSLO | 17.74 |
| 7. | Mezenen, Hailey Rae | CAPSLO | 17.83 |
| 7. | Sinclair, Magdalyn Katharine | MODJC | 17.83 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hicks, Hailey Elizabeth | CUESTA | 3.4 |
| 2. | Steagall, Cameron Jeanne | CAPSLO | 3.5 |
| 2. | Gomes, Elthia Marie | COALC | 3.5 |
| 4. | Mullins, Sadie | CAPSLO | 3.8 |
| 5. | Flynn, Elsa Rose | CAPSLO | 4.0 |
| 6. | Miller, Emilee Rose | FEATHR | 4.2 |
| 7. | Jorian, Kami Jo Lynn | FRESNO | 4.3 |
| 7. | Riedel, Ruby Jane | FRESNO | 4.3 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Hicks, Hailey Elizabeth | CUESTA | 6.8 |
| 1. | Flynn, Elsa Rose | CAPSLO | 6.8 |
| 3. | Stadtler, Sage | CUESTA | 7.2 |
| 4. | Crockett, Cassidy Justice | CAPSLO | 7.6 |
| 5. | Hamer, Macy Michael | BAKER | 7.7 |
| 6. | Cooper, Presley Jean | FRESNO | 7.8 |
| 6. | Jorian, Kami Jo Lynn | FRESNO | 7.8 |
| 8. | Solberg, Ava Marie | FEATHR | 7.9 |
