Results as of Oct 17, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Casper College | CASPER | 565.00 |
2. | University of Wyoming | UWY | 410.00 |
3. | Laramie County Community College | LARMIE | 355.00 |
4. | Sheridan College | SHERID | 290.00 |
5. | Central Wyoming College | CWYC | 245.00 |
6. | Chadron State College | CHADRN | 225.00 |
7. | Otero Junior College | OTERO | 180.00 |
8. | Eastern Wyoming College | EWYC | 85.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Laramie County Community College | LARMIE | 495.00 |
2. | University of Wyoming | UWY | 400.00 |
3. | Gillette College | GILLET | 280.00 |
4. | Eastern Wyoming College | EWYC | 105.00 |
5. | Northeastern Junior Coll | NEJC | 95.00 |
6. | Sheridan College | SHERID | 30.00 |
7. | Chadron State College | CHADRN | 25.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Witt, Rhett John | LARMIE | 275.00 |
2. | Patterson, Brice Everette | UWY | 235.00 |
3. | Herring, Cord William | CASPER | 150.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Feyder, Payton Noel | LARMIE | 240.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Glenn, Clancy A | SHERID | 157.0 |
2. | Skavdahl, Jack Thomas | CHADRN | 140.0 |
3. | Taylor, Quinten Joel | CASPER | 147.0 |
4. | Powell, Colten Lester | CASPER | 135.0 |
5. | Weeks, Cody Grant | SHERID | 74.0 |
6. | Donaldson, Clint Dean | CASPER | 72.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Proffit, Donny Bay | UWY | 154.0 |
1. | Patterson, Brice Everette | UWY | 154.0 |
3. | Amundson, Drake James | UWY | 148.0 |
4. | Mazurenko, Ethan Walter | CASPER | 147.0 |
5. | Carlson, Myles Ross | CASPER | 144.0 |
6. | Farrow, Colton David | UWY | 140.0 |
7. | Kiger, Cinch Holland | CHADRN | 128.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tattrie, Dixon Troy | LARMIE | 0.0 |
2. | Wilson, Tipton Clark | SHERID | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Witt, Rhett John | LARMIE | 23.7 |
2. | Glass, Seth Stuart | EWYC | 24.6 |
2. | Herring, Cord William | CASPER | 24.7 |
4. | Derner, Chance Nelson | LARMIE | 9.7 |
5. | Travnicek, Trace Ryan | EWYC | 25.8 |
6. | Burrows, Roan Blair | SHERID | 11.0 |
6. | Turek, Grant Harrison | CHADRN | 11.0 |
8. | Rowe, Parker Mitchell | UWY | 11.8 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thompson, Dustin | CWYC | 8.7 |
2. | Kimbrough, Thayne Dean | LARMIE | 10.2 |
3. | VanBiezen, Thomas Jett | CWYC | 10.4 |
4. | Patterson, Brice Everette | UWY | 10.6 |
5. | Longwell, Jase Scott | LARMIE | 10.9 |
6. | Sorenson, Chance James | LARMIE | 4.4 |
7. | Witt, Rhett John | LARMIE | 4.6 |
8. | Jensen, John Cameron | UWY | 10.8 |
9. | Amiotte, Bridger Alan | EWYC | 19.2 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Fillmore, Brayden David | OTERO | 13.1 |
2. | Weil, Rowdy James | CASPER | 15.2 |
3. | Feyder, Payton Noel | LARMIE | 16.3 |
4. | Mills, Weston Thomas | CASPER | 20.0 |
4. | Kohr, Stratton Forrest | UWY | 18.0 |
6. | Storer, Colten Lee | CHADRN | 6.2 |
7. | Herring, Cord William | CASPER | 19.8 |
8. | Lardy, Quaid Wayne | SHERID | 7.4 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Carson Jae | CASPER | 13.1 |
2. | Weil, Roan Henry | CASPER | 15.2 |
3. | Witt, Rhett John | LARMIE | 16.3 |
4. | Reynolds, Quincy Morris | UWY | 18.0 |
4. | Brost, Braden Conner | CASPER | 20.0 |
6. | Flack, Blaine Allen | CHADRN | 6.2 |
7. | Smith, Trae W | CASPER | 19.8 |
8. | Thompson, Brynn Riggin | SHERID | 7.4 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Kohr, Sage Ann-Marie | UWY | 32.25 |
2. | Norsworthy, Emme Claire | UWY | 32.69 |
3. | Grant, Rayne Cora | LARMIE | 32.54 |
4. | Dunagan, Kassidy Rae | LARMIE | 32.55 |
5. | Gray, Phannette Maureen | CHADRN | 32.74 |
6. | Van Ness, Lillian May | UWY | 32.88 |
7. | Eskew, Maddie Grace | GILLET | 38.13 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Feyder, Payton Noel | LARMIE | 5.7 |
2. | Shoemaker, Kassandra Kayt | UWY | 6.7 |
3. | McNamee, Jordyn Rita | UWY | 2.1 |
4. | Adams, Staheli | GILLET | 15.8 |
5. | Madsen, Hayden H | LARMIE | 15.9 |
6. | Crouse, Bradie Jane | GILLET | 2.3 |
7. | Brink, Acelyn Josephine | NEJC | 2.6 |
7. | Hoss, Kodey Kaylynn | UWY | 2.6 |
9. | Gilbert, Gracy Dean | UWY | 2.9 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thompson, Haiden Ann | GILLET | 13.4 |
2. | Hoffman, Faith Lee | UWY | 13.5 |
3. | Rayhill, Karissa Hope | EWYC | 13.9 |
4. | McNeill, Kenna Hayes | UWY | 14.3 |
4. | Day, Wacey Lane | NEJC | 14.4 |
6. | Elshere, Camri Alie Mae | SHERID | 15.6 |
7. | Worman, Brooke Constance | CHADRN | 14.9 |
8. | Clark, Kadra Marie | CHADRN | 15.9 |