Results as of Oct 14, 2024
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 570.00 |
2. | Casper College | CASPER | 520.00 |
3. | Eastern Wyoming College | EWYC | 390.00 |
4. | Laramie County Community College | LARMIE | 310.00 |
5. | Gillette College | GILLET | 260.00 |
6. | Chadron State College | CHADRN | 250.00 |
7. | Central Wyoming College | CWYC | 165.00 |
8. | Sheridan College | SHERID | 150.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gillette College | GILLET | 550.00 |
2. | University of Wyoming | UWY | 225.00 |
3. | Chadron State College | CHADRN | 155.00 |
4. | Colorado State University | COSU | 140.00 |
5. | Casper College | CASPER | 135.00 |
6. | Sheridan College | SHERID | 110.00 |
7. | Northeastern Junior College | NEJC | 20.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Anderson, Carter Alan | EWYC | 230.00 |
2. | Witt, Rhett John | UWY | 220.00 |
3. | Hayden, Keyton Michael | GILLET | 200.00 |
4. | Zimmerman, Colton Lane | EWYC | 160.00 |
5. | Gilbert, Grey Lloyd | LARMIE | 60.00 |
6. | Campbell, Cannon | LARMIE | 50.00 |
Women's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Goven, Ashlyn Kay | GILLET | 195.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gray, Caiden Richard | CASPER | 157.0 |
2. | Schlattmann, Jake | SHERID | 156.0 |
3. | Heathershaw, Malcom Lewis | CASPER | 154.0 |
4. | Tattrie, Dixon Troy | UWY | 138.0 |
5. | Perrin, James Robert | CASPER | 72.0 |
6. | Pengelly, Blain Arthur | CASPER | 68.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Farrow, Colton David | UWY | 158.0 |
2. | Downare, Monte Edward | CASPER | 151.0 |
2. | Kiger, Cinch Holland | CHADRN | 150.0 |
4. | Miller, Tate Miles | LARMIE | 146.0 |
5. | Smith, Eian Paul | CWYC | 77.0 |
6. | Siemens, Chase Andy | CASPER | 125.0 |
7. | Dewey, Chaz Solon | CWYC | 117.0 |
8. | Olson, Tanner Jay | CHADRN | 0.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Tonita, Stefan Arnold | UWY | 77.0 |
1. | Bates, Brodie Ote | UWY | 77.0 |
3. | Gaehring, Brahmer Lee | CWYC | 59.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Anderson, Carter Alan | EWYC | 18.7 |
2. | Nutter, Rio Douglas | UWY | 18.8 |
2. | Hayden, Keyton Michael | GILLET | 20.2 |
4. | Zimmerman, Colton Lane | EWYC | 19.6 |
5. | Gilbert, Grey Lloyd | LARMIE | 20.7 |
6. | Witt, Rhett John | UWY | 27.7 |
6. | Bomhoff, Cory James | LARMIE | 9.0 |
8. | Stoddard, Caden Sage | CASPER | 22.0 |
9. | Phillipps, Cooper Ray | EWYC | 22.4 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Davis, Gage Emmet | LARMIE | 9.3 |
2. | Witt, Rhett John | UWY | 9.5 |
3. | Reichenberg, Wyatt Arthur | CHADRN | 10.2 |
4. | Myers, Colson Patrick | CWYC | 13.7 |
5. | Campbell, Cannon | LARMIE | 15.0 |
6. | Mirabal, Jaxson Diego | UWY | 17.2 |
7. | Porch, Dalton Reed | GILLET | 5.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Weil, Rowdy James | UWY | 15.2 |
2. | Hayden, Keyton Michael | GILLET | 21.7 |
2. | Anderson, Carter Alan | EWYC | 6.7 |
2. | Helm, Clay Colter | CASPER | 21.6 |
5. | Aguilar, Edgar Antonio | EWYC | 7.4 |
6. | Kautzman, Dawson Edward | GILLET | 7.8 |
7. | Furnival, Hadley Lynn | UWY | 7.9 |
8. | Campbell, Cannon | LARMIE | 8.7 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Weil, Roan Henry | UWY | 15.2 |
2. | Byrne, Jade Joseph | CASPER | 21.6 |
2. | Albrecht, Nicholas | EWYC | 21.7 |
2. | Moore, Dalton James | EWYC | 6.7 |
5. | Zimmerman, Colton Lane | EWYC | 7.4 |
6. | Thorstenson, Treg John | LARMIE | 7.8 |
7. | Witt, Rhett John | UWY | 7.9 |
8. | Gilbert, Grey Lloyd | LARMIE | 8.7 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Goven, Ashlyn Kay | GILLET | 32.31 |
1. | Ward, Loralee Ann | COSU | 32.35 |
3. | DeHaan, Maci Lyn | SHERID | 32.52 |
4. | Grant, Rayne Cora | UWY | 32.49 |
5. | Norsworthy, Emme Claire | UWY | 32.74 |
6. | Grubb, Brylee Jade | GILLET | 32.62 |
7. | Miller, Jessica Makenzy | OTERO | 33.20 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | McCully, Brooke Ashli | CHADRN | 4.7 |
2. | Mathis, Jaden Jean | CASPER | 4.8 |
2. | Stratton, Kenna Jo | CASPER | 5.0 |
4. | Hladky, Halle Jean | UWY | 5.6 |
5. | Goven, Ashlyn Kay | GILLET | 2.2 |
6. | McNamee, Jordyn Rita | UWY | 6.0 |
7. | Baas, Harley Ann | NEJC | 6.3 |
8. | Schiller, Lena Rose | UWY | 2.4 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thompson, Haiden Ann | GILLET | 14.0 |
2. | Adams, Staheli | GILLET | 15.0 |
3. | Stevens, Layni Marie | UWY | 15.2 |
4. | Dunagan, Kassidy Rae | LARMIE | 15.2 |
5. | Day, Riata Lynn | UWY | 17.1 |
6. | Scott, Jean Andrewena | CASPER | 15.7 |
7. | Rotenberger, Molly Elizabeth | UWY | 23.4 |
7. | Collen, Abby Augusta | EWYC | 16.3 |