Results as of Sep 29, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Gillette College | GILLET | 610.00 |
| 2. | Sheridan College | SHERID | 430.00 |
| 3. | Chadron State College | CHADRN | 425.00 |
| 4. | University of Wyoming | UWY | 290.00 |
| 5. | Laramie County Community College | LARMIE | 240.00 |
| 6. | Central Wyoming College | CWYC | 180.00 |
| 7. | Otero Junior College | OTERO | 150.00 |
| 8. | Lamar Community College | LAMAR | 90.00 |
| 9. | Casper College | CASPER | 70.00 |
| 10. | Eastern Wyoming College | EWYC | 50.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | University of Wyoming | UWY | 525.00 |
| 2. | Gillette College | GILLET | 285.00 |
| 3. | Laramie County Community College | LARMIE | 140.00 |
| 4. | Eastern Wyoming College | EWYC | 70.00 |
| 4. | Casper College | CASPER | 70.00 |
| 6. | Chadron State College | CHADRN | 60.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bohmbach, Trey Calen | GILLET | 285.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Mousel, Josie | UWY | 355.00 |
| 2. | Hutchison, Kaeley Rae | GILLET | 145.00 |
| 3. | Grubb, Brylee Jade | GILLET | 135.00 |
| 4. | Price, Rylee Ann | SHERID | 80.00 |
| 5. | York, Maci Marie | CASPER | 60.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Nelson, Christopher Nels | SHERID | 157.0 |
| 2. | Sharon, Traven Lloyd | UWY | 157.0 |
| 3. | Schlattmann, Jake | SHERID | 150.0 |
| 4. | Heathershaw, Malcom | UWY | 133.0 |
| 5. | Noyes, Levi Bay | CHADRN | 123.0 |
| 5. | Ahern, Cian Sean | UWY | 72.0 |
| 7. | Kissel, Jack Allen | LAMAR | 71.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Kiger, Cinch Holland | CHADRN | 151.0 |
| 2. | Downare, Monte | OTERO | 147.0 |
| 3. | Arcoren, Talon Lulas | SHERID | 139.0 |
| 4. | Smith, Eian Paul | CWYC | 141.0 |
| 4. | Smith, Ayden Kross | LAMAR | 133.0 |
| 6. | Dewey, Chaz Solon | CWYC | 135.0 |
| 6. | Farrow, Colton David | UWY | 0.0 |
| 6. | Tattrie, Rhett Carter | LARMIE | 0.0 |
| 9. | Proffit, William Roan | GILLET | 130.0 |
| 10. | Olson, Tanner Jay | CHADRN | 0.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Wasilow, Kahl Jesse | LARMIE | 131.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Palmer, Layne Robert | CHADRN | 29.5 |
| 2. | Talkington, Tate Shane | UWY | 28.5 |
| 3. | Glass, Seth Stuart | CHADRN | 33.0 |
| 4. | Bomhoff, Cory James | CASPER | 13.3 |
| 5. | Kautzman, Dawson Edward | GILLET | 36.7 |
| 6. | Miller, Sid J | CHADRN | 43.2 |
| 7. | Dempewolf, Wiley Garrett | SHERID | 15.5 |
| 7. | Bohmbach, Trey Calen | GILLET | 15.5 |
| 9. | Thorstenson, Treg John | UWY | 15.8 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Kimbrough, Thayne Dean | UWY | 16.5 |
| 2. | Wang, Jacob Thomas | UWY | 19.5 |
| 3. | Hughson, Thomas Clarence | EWYC | 19.7 |
| 4. | Bohmbach, Trey Calen | GILLET | 25.0 |
| 5. | Nutter, Rio Douglas | UWY | 5.1 |
| 6. | Gallagher, David Paul | UWY | 28.0 |
| 6. | Gorsuch, Taydon Wayne | EWYC | 5.2 |
| 8. | Cooksley, Carson Isaac | LARMIE | 7.0 |
| 9. | Coombs, Bohdi Drew | LARMIE | 31.3 |
| 10. | Olson, Chase Christopher | LARMIE | 10.5 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Bohmbach, Trey Calen | GILLET | 15.1 |
| 2. | Weil, Rowdy James | UWY | 16.9 |
| 3. | Johnson, Cam Maurice | GILLET | 21.0 |
| 4. | Arneson, Tyon Rope | SHERID | 23.4 |
| 5. | Haugen, Landry Lynn | UWY | 26.4 |
| 6. | Warner, William Carlson | LARMIE | 25.3 |
| 7. | Hutchison, Kaeley Rae | GILLET | 8.1 |
| 8. | York, Maci Marie | CASPER | 8.3 |
| 9. | Thar, Cade Richard | EWYC | 8.4 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Sorenson, Tel Coltin | GILLET | 15.1 |
| 2. | Weil, Roan Henry | UWY | 16.9 |
| 3. | Espenscheid, Cael Don | CWYC | 21.0 |
| 4. | Sortum, Emmett Esten | SHERID | 23.4 |
| 5. | Lay, Olivia Alice | UWY | 26.4 |
| 6. | Clark, Kyler Jason | UWY | 25.3 |
| 7. | Crozier, Jace Steven | UWY | 8.1 |
| 8. | Bryant, Porter Rock | OTERO | 8.3 |
| 9. | Tavegie, Pate James | EWYC | 8.4 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Oedekoven, Sydney Mae | LARMIE | 35.19 |
| 2. | Grubb, Brylee Jade | GILLET | 35.33 |
| 2. | Mackey, Harley Ann | LARMIE | 35.35 |
| 4. | Huskey, Allie Rhys | SHERID | 35.40 |
| 5. | Grooms, Griffin Randall | EWYC | 35.45 |
| 6. | Scott, Makenzi Taylor | UWY | 35.54 |
| 6. | Romey, Bridget Fay | CHADRN | 17.57 |
| 8. | McCully, Brooke | CHADRN | 35.57 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Mousel, Josie | UWY | 6.8 |
| 2. | Herring, Brenna Nicole | UWY | 7.8 |
| 2. | Miller, Kianna Jean | EWYC | 8.4 |
| 4. | Price, Rylee Ann | SHERID | 9.0 |
| 5. | Hilgenkamp, Sierra Sage | SHERID | 3.0 |
| 6. | Martin, Tommie Kay | EWYC | 3.3 |
| 6. | York, Maci Marie | CASPER | 16.4 |
| 8. | Adams, Staheli Ann | GILLET | 3.5 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Time/Score |
|---|---|---|---|
| 1. | Mousel, Josie | UWY | 13.8 |
| 2. | Moore, Caitlin Ryan | GILLET | 14.6 |
| 3. | Hutchison, Kaeley Rae | GILLET | 14.8 |
| 4. | Stevens, Layni Marie | UWY | 15.5 |
| 5. | Caldwell, RaeLee Ann | UWY | 15.5 |
| 5. | Dunagan, Kassidy Rae | UWY | 15.5 |
| 7. | Grubb, Brylee Jade | GILLET | 16.4 |
| 8. | Stratton, Kenna Jo | CASPER | 16.2 |
| 8. | Price, Rylee Ann | SHERID | 17.1 |
