Results as of Sep 26, 2022
Men's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Western Texas College | WTXC | 465.00 |
2. | West Texas A&M Univ | WTXAMU | 415.00 |
3. | Texas Tech University-Lubbock | TXTUL | 300.00 |
4. | Clarendon College | CLAREN | 295.00 |
5. | Weatherford College | WEATHR | 250.00 |
6. | Tarleton State University | TARLET | 210.00 |
7. | South Plains College | SPLNS | 120.00 |
8. | Ranger College | RANGER | 105.00 |
8. | Vernon College | VERNON | 105.00 |
10. | Sul Ross State University | SLROSS | 60.00 |
Women's Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Tarleton State University | TARLET | 305.00 |
2. | Weatherford College | WEATHR | 300.00 |
3. | Texas Tech University-Lubbock | TXTUL | 185.00 |
4. | New Mexico Junior College | NMJC | 165.00 |
5. | Frank Phillips College | FPC | 120.00 |
6. | Clarendon College | CLAREN | 100.00 |
7. | West Texas A&M Univ | WTXAMU | 70.00 |
8. | Ranger College | RANGER | 45.00 |
8. | Cisco College | CISCO | 45.00 |
10. | South Plains College | SPLNS | 20.00 |
Men's All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Hiatt, Quade David | WTXAMU | 325.00 |
2. | Honey, Colt Brooks | TXTUL | 135.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Keith, Slade Colton | CLAREN | 165.5 |
2. | Wells, Brody | TARLET | 157.5 |
3. | Martin, Traylin James | WTXC | 159.5 |
4. | Wareham, Cable James | WEATHR | 155.0 |
5. | Heathershaw, Malcom Lewis | WTXC | 150.0 |
5. | Bingham, Carson Jay | WTXC | 80.5 |
7. | Radel, Darcy Blacklock | WTXC | 80.0 |
8. | Gaillard, Lance Augustus | TARLET | 149.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Stuller, Mason A | WTXC | 155.0 |
2. | Thompson, Dean Arthur | WTXC | 154.5 |
3. | Holcomb, Quentin Robert | WEATHR | 153.0 |
4. | Petersen, Samuel Tee | CLAREN | 151.0 |
5. | Berry, Jon Gregory Kade | TARLET | 81.0 |
6. | Norstrom, Will Tiezer | WTXC | 150.0 |
7. | Patterson, Weston Ray | CLAREN | 147.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gallego, Chase Anthony | NMJC | 71.0 |
2. | Hutchings, Tristen Alan | SLROSS | 0.0 |
3. | Meeks, Hagen Wayne | FPC | 0.0 |
4. | Gleaves, Dawson Keith | WEATHR | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Matheson, Avery Wade | WEATHR | 15.7 |
1. | Walters, Jacob Luke | TXTUL | 15.7 |
3. | Johnson, Kallen Tate | WTXAMU | 16.6 |
4. | Quigg, Titan Mitchell | SPLNS | 16.9 |
5. | Mikita, Zaine John | WEATHR | 17.2 |
6. | Clemons, Cole | WEATHR | 7.8 |
7. | Lockhart, Thane Raymond | WEATHR | 17.7 |
8. | Yore, Brey Smith | SPLNS | 8.7 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hiatt, Quade David | WTXAMU | 8.1 |
2. | Honey, Colt Brooks | TXTUL | 8.2 |
3. | Hansen, Tyler Alan | RANGER | 8.3 |
3. | Leech, Colten Eugene | VERNON | 8.3 |
5. | Lubkeman, Skyler Grant | RANGER | 8.6 |
6. | Kenline, Logan William | SPLNS | 0.0 |
7. | Greene, Colton Burke | WEATHR | 9.5 |
8. | McGraw, Winsten J | CISCO | 4.5 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Hiatt, Quade David | WTXAMU | 10.7 |
2. | Bray, Wyatt Dalton | TARLET | 15.0 |
3. | Sullivan, Quincy Lavon | CLAREN | 12.4 |
4. | Imhoff, Rance Bowers | CLAREN | 13.2 |
5. | Stewart, Jett Henry | WEATHR | 15.8 |
6. | Rice, Korbin Joel | TARLET | 5.2 |
6. | Kittle, Riley Clande | CISCO | 5.2 |
8. | Ford, Hayden Cole | TXTUL | 6.0 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Pratt, Zane James | CISCO | 10.7 |
2. | Thomison, Cutter Pake | WTXC | 15.0 |
3. | McCleskey, Cooper James | CLAREN | 12.4 |
4. | Martin, Logan Lee | CLAREN | 13.2 |
5. | Weidenbener, Cashton James | WEATHR | 15.8 |
6. | Helton, Jace Randall | WEATHR | 5.2 |
6. | Freeman, Cooper Mathew | CISCO | 5.2 |
8. | Honey, Colt Brooks | TXTUL | 6.0 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wells, Briena Nicole | WEATHR | 32.02 |
2. | Goven, Ashlyn Kay | NMJC | 32.20 |
3. | Good, Bradi Shay | WEATHR | 32.21 |
4. | Pinkston, Acey Elizabeth | TARLET | 32.41 |
5. | Tidwell, Hadley Shay | RANGER | 32.41 |
6. | Arnold, Tessa Anne | WEATHR | 38.26 |
7. | Mask, Emery Grace | SPLNS | 32.57 |
7. | Kelly, Caroline Parish | TARLET | 32.79 |
9. | Forbes, Fallon Blaise | TXTUL | 37.28 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Terrell, Amanda Paige | TXTUL | 4.7 |
1. | Felton, Tayler Audrey | TARLET | 4.8 |
3. | Dunning, Shelby Lynn | FPC | 14.3 |
4. | Deerman, Maddy Kaye | TXTUL | 1.9 |
5. | Hampton, Annabelle Paige | WTXAMU | 14.6 |
6. | Thorsteinsson, Taiga Blue | NMJC | 2.5 |
6. | Tomeu, Sage Danielle | TARLET | 2.5 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jones, Rayme Lynn | TARLET | 12.8 |
2. | Kelly, Timber Ann | TARLET | 13.1 |
3. | Montero, Julianne Elizabeth | TXTUL | 13.5 |
4. | Miller, Kaytlyn Rachel | TXTUL | 13.3 |
5. | Brower, Tori Marie | TARLET | 14.3 |
6. | Morgan Montoya, Rhiley Kate | CISCO | 14.1 |
6. | Risse, Mary Margaret | TARLET | 15.6 |
8. | McDeavitt, Emily Ann | TARLET | 13.6 |
8. | Rice, Madison Rae | TXTUL | 13.6 |
10. | Labrum, Keni Beth | TARLET | 13.9 |