- Southern Utah University 9/5/2025 - 9/6/2025
- Idaho State University 9/12/2025 - 9/13/2025
- Utah Valley University 9/19/2025 - 9/20/2025
- Utah State University 9/26/2025 - 9/27/2025
- Utah State University Eastern 10/3/2025 - 10/4/2025
Standings as of Oct 6, 2025
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Southern Utah University | SUTU | 3,095.00 |
| 2. | Utah Valley University | UVU | 2,375.00 |
| 3. | Snow College | SNOW | 2,010.00 |
| 4. | College of Southern Idaho | CSID | 1,630.00 |
| 5. | Idaho State University | IDSU | 1,385.00 |
| 6. | Utah State University Eastern | UTSUE | 1,365.00 |
| 7. | Weber State University | WEBER | 490.00 |
| 8. | Colorado Mesa University | COMESA | 445.00 |
| 9. | Utah State University | UTSU | 350.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | College of Southern Idaho | CSID | 1,430.00 |
| 2. | Utah Valley University | UVU | 1,285.00 |
| 3. | Colorado Mesa University | COMESA | 915.00 |
| 4. | Utah State University | UTSU | 855.00 |
| 5. | Utah State University Eastern | UTSUE | 760.00 |
| 6. | Idaho State University | IDSU | 620.00 |
| 7. | Southern Utah University | SUTU | 465.00 |
| 8. | Snow College | SNOW | 445.00 |
| 9. | Weber State University | WEBER | 150.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 1,085.00 |
| 2. | Bowler, Truman Jay | SUTU | 950.00 |
| 3. | Cutler, Wyatt Lyman | IDSU | 510.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Davis, Celie Ann | CSID | 910.00 |
| 2. | Davis, Saydee Sue | UTSUE | 595.00 |
| 3. | Jones, Justise Rae Leah | COMESA | 505.00 |
| 4. | Cornia, Taylee Mae | UVU | 430.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Christiansen, Byron Boyd | UTSUE | 645.0 |
| 2. | Evans, Brian | SUTU | 635.0 |
| 3. | Bolli, Christian Winkel | CSID | 350.0 |
| 4. | Sims, Braunson Scott | SNOW | 80.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Winters, LaMerrill Dahl | CSID | 900.0 |
| 2. | Sims, Braunson Scott | SNOW | 100.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Crowley, James Lawerence | UVU | 355.0 |
| 2. | Williams, Brandon | IDSU | 145.0 |
| 3. | Reine, Mason Hunter | CSID | 110.0 |
| 4. | Zabriskie, Ashton J | CSID | 100.0 |
| 5. | Lundgreen, Christian Reed | UVU | 50.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Duffin, Cooper | UVU | 570.0 |
| 2. | Stembridge, Trey Thyne | UVU | 430.0 |
| 3. | Cutler, Wyatt Lyman | IDSU | 350.0 |
| 4. | Bowler, Blake Dalton | SUTU | 310.0 |
| 5. | Cutler, Will Wendell | IDSU | 305.0 |
| 6. | Bowler, Truman Jay | SUTU | 175.0 |
| 7. | Descheny, Ralson Reid | COMESA | 170.0 |
| 8. | Patton, Degan W | IDSU | 130.0 |
| 9. | Mendenhall, Cooper Cooper | UVU | 120.0 |
| 10. | Burdick, Trevor Justin | CSID | 100.0 |
| 11. | Luttrell, Cole Chauncey | COMESA | 85.0 |
| 12. | Johnson, Cade Wayne | CSID | 80.0 |
| 13. | Schaffeld, Coy John | WEBER | 70.0 |
| 14. | Post, Kasen Kelly-Jonathan | CSID | 60.0 |
| 15. | Brackett, Zane Bert | UTSU | 50.0 |
| 15. | Tree, Jake Thomas | SNOW | 50.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Andersen, Hayden Kakra | UVU | 490.0 |
| 2. | Carson, Sam | UVU | 450.0 |
| 3. | Bennett, Hazen R | UVU | 360.0 |
| 4. | Kosoff, Kwade Kyle | WEBER | 350.0 |
| 5. | Andrade, Chase Paul | CSID | 300.0 |
| 6. | Ketchum, Camden Allen | SNOW | 190.0 |
| 7. | Greenhalgh, Trey Terry | SNOW | 150.0 |
| 8. | Roggenkamp, Landen Michael | CSID | 140.0 |
| 9. | Donathan, Kaden Travis | UTSUE | 110.0 |
| 10. | Schaffeld, Coy John | WEBER | 70.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 775.0 |
| 2. | Olsen, Swade Kelly | SNOW | 595.0 |
| 3. | Fillmore, McCrae John | SUTU | 425.0 |
| 4. | Patton, Degan W | IDSU | 270.0 |
| 5. | Davis, Celie Ann | CSID | 160.0 |
| 6. | Koyle, Talyne Lee | IDSU | 120.0 |
| 7. | Brackett, Zane Bert | UTSU | 100.0 |
| 8. | Lowder, Thomas James | SNOW | 90.0 |
| 9. | Davis, Oran Ryan | CSID | 80.0 |
| 9. | Duffin, Cooper | UVU | 80.0 |
| 11. | Glaser, Torrey Sloan | IDSU | 50.0 |
| 11. | Luttrell, Cole Chauncey | COMESA | 50.0 |
| 13. | Estrada, Daniel Faustino | UTSU | 40.0 |
| 14. | Stroud, Haylee Lynn | COMESA | 30.0 |
| 15. | Stembridge, Trey Thyne | UVU | 25.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Truman Jay | SUTU | 775.0 |
| 2. | Olsen, Preston Douglas | SNOW | 595.0 |
| 3. | Jackson, Howdy Dee | UTSUE | 425.0 |
| 4. | Rindlisbacher, Wyatt | SNOW | 270.0 |
| 5. | Cutler, Wyatt Lyman | IDSU | 160.0 |
| 6. | Gilbert, Stace Kristopher | UTSUE | 120.0 |
| 7. | Goodey, Payt Ted | UTSU | 100.0 |
| 8. | Descheny, Ralson Reid | COMESA | 90.0 |
| 9. | Andrade, Chase Paul | CSID | 80.0 |
| 9. | Mendenhall, Cooper Cooper | UVU | 80.0 |
| 11. | Norby, Dylan James | COMESA | 50.0 |
| 11. | Ream, MaCoy Scott | IDSU | 50.0 |
| 13. | Phillips, Lyric Alyias | UTSU | 40.0 |
| 14. | Fitzsimmons, Josie Jacqueline | COMESA | 30.0 |
| 15. | Bennett, Peyton Bailey | UVU | 25.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Davis, Saydee Sue | UTSUE | 355.00 |
| 2. | Mendenhall, Sadie Laine | UVU | 350.00 |
| 3. | Thurgood, Ellie Grace | CSID | 335.00 |
| 4. | Cox, Calla Janae | UTSU | 315.00 |
| 5. | Davis, Celie Ann | CSID | 270.00 |
| 6. | Smith, Brecken Ann | UTSU | 260.00 |
| 7. | Beck, Afton Ann | UVU | 205.00 |
| 8. | Brough, Rhyan Elle | CSID | 180.00 |
| 9. | Larsen, Maklee Jo | SNOW | 150.00 |
| 10. | Davis, Paislee Dixie | SNOW | 130.00 |
| 11. | Crockett, McKenzie May | COMESA | 120.00 |
| 12. | Pelloni, Jessy | COMESA | 100.00 |
| 13. | Stroud, Pacelyn Rose | IDSU | 70.00 |
| 14. | Beauvais, Kailyn Daniell | COMESA | 50.00 |
| 14. | Glaser, Taylor Lancaster | IDSU | 50.00 |
| 14. | Bove, Mel Garcia | WEBER | 50.00 |
| 14. | Morris, Brooke | UTSU | 50.00 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Davis, Saydee Sue | UTSUE | 240.0 |
| 2. | Cornia, Taylee Mae | UVU | 170.0 |
| 3. | Bennett, Peyton Bailey | UVU | 160.0 |
| 4. | Davis, Celie Ann | CSID | 155.0 |
| 5. | Jones, Justise Rae Leah | COMESA | 150.0 |
| 6. | Smith, Brecken Ann | UTSU | 145.0 |
| 6. | Thurgood, Ellie Grace | CSID | 145.0 |
| 8. | Branham, Emily Arlene | COMESA | 140.0 |
| 9. | Ward, Makayla Rae | COMESA | 130.0 |
| 10. | Begger, Ella Leigh | CSID | 120.0 |
| 11. | Bastian, Dallie J | UVU | 115.0 |
| 12. | Jones, Lydia Shea | SNOW | 110.0 |
| 13. | Christensen, Rilee Mae | SUTU | 105.0 |
| 13. | Zunich, Megan Ray | UTSUE | 105.0 |
| 15. | Bassett, Avery Christine | SUTU | 100.0 |
| 15. | Leavitt, Brynn | WEBER | 100.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Barratt, Ashley | UVU | 510.0 |
| 2. | Jones, Justise Rae Leah | COMESA | 355.0 |
| 3. | Davis, Celie Ann | CSID | 325.0 |
| 4. | Newman, Breyer Ashland | IDSU | 305.0 |
| 5. | Behrendt, Kylie Ann | COMESA | 280.0 |
| 6. | Cornia, Taylee Mae | UVU | 260.0 |
| 7. | Woolstenhulme, Maklee Mae | UVU | 215.0 |
| 8. | Christensen, Rilee Mae | SUTU | 210.0 |
| 9. | Corta, Hayden Bailey | CSID | 190.0 |
| 10. | Bennett, PayDen Lynn | SNOW | 145.0 |
| 11. | Crockett, McKenzie May | COMESA | 100.0 |
| 12. | Gibbs, Hailey Jo | CSID | 65.0 |
| 12. | Martin, Hattie Jean | UVU | 65.0 |
| 14. | Ward, Makayla Rae | COMESA | 45.0 |
| 15. | McGuire, Morgan Marie | COMESA | 30.0 |
