- Southern Utah University 9/5/2025 - 9/6/2025
- Idaho State University 9/12/2025 - 9/13/2025
- Utah Valley University 9/19/2025 - 9/20/2025
- Utah State University 9/26/2025 - 9/27/2025
- Utah State University Eastern 10/3/2025 - 10/4/2025
- College of Southern Idaho 3/13/2026 - 3/14/2026
- Snow College 3/20/2026 - 3/21/2026
- Weber State University 4/10/2026 - 4/11/2026
- Colorado Mesa University 4/17/2026 - 4/18/2026
- Utah Valley University #2 4/24/2026 - 4/25/2026
Standings as of Apr 27, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Southern Utah University | SUTU | 6,325.00 |
| 2. | Snow College | SNOW | 3,990.00 |
| 3. | Utah Valley University | UVU | 3,770.00 |
| 4. | College of Southern Idaho | CSID | 3,765.00 |
| 5. | Utah State University Eastern | UTSUE | 3,075.00 |
| 6. | Idaho State University | IDSU | 2,680.00 |
| 7. | Utah State University | UTSU | 1,365.00 |
| 8. | Weber State University | WEBER | 1,040.00 |
| 9. | Colorado Mesa University | COMESA | 580.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | College of Southern Idaho | CSID | 2,930.00 |
| 2. | Utah Valley University | UVU | 2,315.00 |
| 3. | Colorado Mesa University | COMESA | 2,080.00 |
| 4. | Utah State University Eastern | UTSUE | 1,385.00 |
| 5. | Utah State University | UTSU | 1,300.00 |
| 6. | Snow College | SNOW | 1,205.00 |
| 6. | Idaho State University | IDSU | 1,205.00 |
| 8. | Southern Utah University | SUTU | 1,073.33 |
| 9. | Weber State University | WEBER | 430.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 2,245.00 |
| 2. | Bowler, Truman Jay | SUTU | 2,135.00 |
| 3. | Christiansen, Byron Boyd | UTSUE | 1,625.00 |
| 4. | Jackson, Howdy Dee | UTSUE | 1,095.00 |
| 5. | Duffin, Cooper | UVU | 1,070.00 |
| 6. | Andrade, Chase Paul | CSID | 870.00 |
| 7. | Cutler, Wyatt Lyman | IDSU | 760.00 |
| 8. | Patton, Degan W | IDSU | 750.00 |
| 9. | Mendenhall, Cooper Cooper | UVU | 560.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Davis, Celie Ann | CSID | 1,595.00 |
| 2. | Jones, Justise Rae Leah | COMESA | 1,200.00 |
| 3. | Davis, Saydee Sue | UTSUE | 950.00 |
| 4. | Thurgood, Ellie Grace | CSID | 910.00 |
| 5. | Christensen, Rilee Mae | SUTU | 790.00 |
| 6. | Smith, Brecken Ann | UTSU | 680.00 |
| 7. | Cornia, Taylee Mae | UVU | 630.00 |
| 8. | Newman, Breyer Ashland | IDSU | 570.00 |
| 9. | Crockett, McKenzie May | COMESA | 515.00 |
| 10. | Corta, Hayden Bailey | CSID | 495.00 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Christiansen, Byron Boyd | UTSUE | 1,365.0 |
| 2. | Evans, Brian | SUTU | 1,105.0 |
| 3. | Bolli, Christian Winkel | CSID | 350.0 |
| 4. | Sims, Braunson Scott | SNOW | 80.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Winters, LaMerrill Dahl | CSID | 1,750.0 |
| 2. | Sims, Braunson Scott | SNOW | 750.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Zabriskie, Ashton J | CSID | 455.0 |
| 2. | Crowley, James Lawerence | UVU | 355.0 |
| 3. | Reine, Mason Hunter | CSID | 285.0 |
| 4. | Williams, Brandon | IDSU | 205.0 |
| 5. | Lundgreen, Christian Reed | UVU | 130.0 |
| 6. | Brinkman, Cody Lee | COMESA | 100.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Duffin, Cooper | UVU | 800.0 |
| 2. | Stembridge, Trey Thyne | UVU | 755.0 |
| 3. | Bowler, Blake Dalton | SUTU | 685.0 |
| 4. | Cutler, Will Wendell | IDSU | 600.0 |
| 5. | Cutler, Wyatt Lyman | IDSU | 580.0 |
| 6. | Bowler, Truman Jay | SUTU | 575.0 |
| 7. | Patton, Degan W | IDSU | 350.0 |
| 8. | Mendenhall, Cooper Cooper | UVU | 290.0 |
| 9. | Jackson, Howdy Dee | UTSUE | 255.0 |
| 10. | Descheny, Ralson Reid | COMESA | 170.0 |
| 11. | Christiansen, Byron Boyd | UTSUE | 160.0 |
| 12. | Burdick, Trevor Justin | CSID | 150.0 |
| 12. | Davis, Oran Ryan | CSID | 150.0 |
| 14. | Brackett, Zane Bert | UTSU | 120.0 |
| 15. | Ream, MaCoy Scott | IDSU | 110.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Andrade, Chase Paul | CSID | 710.0 |
| 2. | Greenhalgh, Trey Terry | SNOW | 610.0 |
| 2. | Kosoff, Kwade Kyle | WEBER | 610.0 |
| 4. | Andersen, Hayden Kakra | UVU | 560.0 |
| 5. | Carson, Sam | UVU | 450.0 |
| 6. | Bennett, Hazen R | UVU | 360.0 |
| 6. | Schaffeld, Coy John | WEBER | 360.0 |
| 8. | Kiggins, Riggins James | IDSU | 310.0 |
| 9. | Ketchum, Camden Allen | SNOW | 280.0 |
| 10. | Torgerson, Hazen K | SNOW | 240.0 |
| 11. | Roggenkamp, Landen Michael | CSID | 140.0 |
| 12. | Donathan, Kaden Travis | UTSUE | 110.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Blake Dalton | SUTU | 1,560.0 |
| 2. | Olsen, Swade Kelly | SNOW | 875.0 |
| 3. | Fillmore, McCrae John | SUTU | 840.0 |
| 4. | Patton, Degan W | IDSU | 400.0 |
| 5. | Mendenhall, Raeder Steele | UTSU | 385.0 |
| 6. | Duffin, Cooper | UVU | 270.0 |
| 7. | Koyle, Talyne Lee | IDSU | 190.0 |
| 8. | Davis, Celie Ann | CSID | 180.0 |
| 9. | Brackett, Zane Bert | UTSU | 170.0 |
| 10. | Lowder, Thomas James | SNOW | 125.0 |
| 11. | Moore, Macey McKenna | CSID | 120.0 |
| 12. | Aschenbrener, Benson Therese | UTSU | 110.0 |
| 13. | Hanks, Luke | UVU | 80.0 |
| 13. | McMurry, Cade Nicholas | CSID | 80.0 |
| 13. | Davis, Oran Ryan | CSID | 80.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Bowler, Truman Jay | SUTU | 1,560.0 |
| 2. | Olsen, Preston Douglas | SNOW | 875.0 |
| 3. | Jackson, Howdy Dee | UTSUE | 840.0 |
| 4. | Phillips, Lyric Alyias | UTSU | 425.0 |
| 5. | Rindlisbacher, Wyatt | SNOW | 330.0 |
| 6. | Mendenhall, Cooper Cooper | UVU | 240.0 |
| 7. | Gilbert, Stace Kristopher | UTSUE | 190.0 |
| 8. | Cutler, Wyatt Lyman | IDSU | 180.0 |
| 9. | Goodey, Payt Ted | UTSU | 170.0 |
| 10. | Andrade, Chase Paul | CSID | 160.0 |
| 11. | Gunter, Matthew Cole | IDSU | 130.0 |
| 12. | Descheny, Ralson Reid | COMESA | 125.0 |
| 13. | Burdick, Trevor Justin | CSID | 120.0 |
| 14. | Christiansen, Byron Boyd | UTSUE | 100.0 |
| 15. | Coombs, Desatoya Nicole | UTSU | 90.0 |
| 15. | Smith, Brecken Ann | UTSU | 90.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Mendenhall, Sadie Laine | UVU | 665.00 |
| 2. | Davis, Celie Ann | CSID | 600.00 |
| 3. | Thurgood, Ellie Grace | CSID | 595.00 |
| 4. | Beck, Afton Ann | UVU | 565.00 |
| 5. | Larsen, Maklee Jo | SNOW | 555.00 |
| 6. | Davis, Saydee Sue | UTSUE | 435.00 |
| 7. | Smith, Brecken Ann | UTSU | 335.00 |
| 8. | Cox, Calla Janae | UTSU | 325.00 |
| 9. | Crockett, McKenzie May | COMESA | 290.00 |
| 10. | Brough, Rhyan Elle | CSID | 255.00 |
| 11. | Davis, Paislee Dixie | SNOW | 225.00 |
| 11. | Kane, Kayser Ann | IDSU | 225.00 |
| 13. | Hullinger, Avery Dee | SNOW | 190.00 |
| 14. | Zunich, Megan Ray | UTSUE | 170.00 |
| 15. | Heideman, Brinley C | SNOW | 150.00 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Davis, Saydee Sue | UTSUE | 515.0 |
| 2. | Leavitt, Brynn | WEBER | 350.0 |
| 3. | Thurgood, Ellie Grace | CSID | 315.0 |
| 4. | Bennett, Peyton Bailey | UVU | 280.0 |
| 4. | Davis, Celie Ann | CSID | 280.0 |
| 6. | Smith, Brecken Ann | UTSU | 255.0 |
| 7. | Cornia, Taylee Mae | UVU | 240.0 |
| 8. | Bastian, Dallie J | UVU | 230.0 |
| 9. | Christensen, Rilee Mae | SUTU | 205.0 |
| 10. | Newman, Breyer Ashland | IDSU | 190.0 |
| 10. | Jones, Justise Rae Leah | COMESA | 190.0 |
| 12. | Bott, Jentree Rae | IDSU | 180.0 |
| 12. | Koyle, Lainey Marie | IDSU | 180.0 |
| 12. | Corta, Hayden Bailey | CSID | 180.0 |
| 15. | Bassett, Avery Christine | SUTU | 170.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Jones, Justise Rae Leah | COMESA | 1,010.0 |
| 2. | Barratt, Ashley | UVU | 785.0 |
| 3. | Christensen, Rilee Mae | SUTU | 585.0 |
| 4. | Davis, Celie Ann | CSID | 535.0 |
| 5. | Cornia, Taylee Mae | UVU | 390.0 |
| 6. | Newman, Breyer Ashland | IDSU | 380.0 |
| 7. | Woolstenhulme, Maklee Mae | UVU | 375.0 |
| 8. | Behrendt, Kylie Ann | COMESA | 350.0 |
| 9. | Gibbs, Hailey Jo | CSID | 335.0 |
| 10. | Corta, Hayden Bailey | CSID | 315.0 |
| 11. | Bennett, PayDen Lynn | SNOW | 260.0 |
| 12. | Crockett, McKenzie May | COMESA | 225.0 |
| 13. | Ward, Makayla Rae | COMESA | 145.0 |
| 14. | McGuire, Morgan Marie | COMESA | 140.0 |
| 15. | Bott, Jentree Rae | IDSU | 120.0 |
