- Feather River College #2 10/3/2025 - 10/4/2025
- Feather River College #1 10/3/2025 - 10/3/2025
- California State Univ-Fresno 11/7/2025 - 11/7/2025
- Bakersfield College 11/8/2025 - 11/9/2025
- Coalinga College 3/27/2026 - 3/27/2026
- Allan Hancock College 3/28/2026 - 3/29/2026
- Cal Poly State Univ #1 4/9/2026 - 4/9/2026
- Cal Poly State Univ #2 4/10/2026 - 4/11/2026
- West Coast Regional #1 5/8/2026 - 5/8/2026
- West Coast Regional #2 5/9/2026 - 5/9/2026
Standings as of May 11, 2026
Men's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cal Poly State University - San Luis Obispo | CAPSLO | 5,407.00 |
| 2. | California State University-Fresno | FRESNO | 3,634.50 |
| 3. | Feather River College | FEATHR | 3,503.00 |
| 4. | Bakersfield College | BAKER | 2,727.00 |
| 5. | Allan Hancock College | ALLAN | 1,415.50 |
| 6. | Cuesta College | CUESTA | 956.50 |
| 7. | Coalinga College | COALC | 196.00 |
Women's Team
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cal Poly State University - San Luis Obispo | CAPSLO | 4,863.33 |
| 2. | Cuesta College | CUESTA | 2,017.00 |
| 3. | California State University-Fresno | FRESNO | 1,380.00 |
| 4. | Allan Hancock College | ALLAN | 1,195.00 |
| 5. | Bakersfield College | BAKER | 540.50 |
| 6. | Coalinga College | COALC | 477.50 |
| 7. | University of Nevada-Las Vegas | UNVLV | 405.00 |
| 8. | Feather River College | FEATHR | 273.00 |
Men's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Jones, Tyler | FRESNO | 1,429.00 |
| 2. | Wells, Ryan David | CAPSLO | 1,352.50 |
| 3. | Jones, Trent D | BAKER | 1,139.00 |
| 4. | Jacobs, Ty Thomas | CAPSLO | 1,067.50 |
| 5. | Currin, Riley Frederick | CAPSLO | 988.00 |
| 6. | Cadwell, Travis Clark | CAPSLO | 911.00 |
| 7. | Kerr, Tanner | FRESNO | 898.00 |
| 8. | Templeton, Vincent James | FEATHR | 724.00 |
| 9. | Helton, Clay Scott | BAKER | 699.00 |
| 10. | Tannehill, Quinn Wyly | CAPSLO | 628.00 |
| 11. | Piazza, Colt Russell | CAPSLO | 613.50 |
| 12. | Morgan, Kyler Jerry | CAPSLO | 596.00 |
| 13. | Donlon, Tucker Robert Truman | CAPSLO | 545.00 |
Women's All-around
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Ledesma, Avery | CAPSLO | 1,575.00 |
| 2. | Modlin, Mylee Jane | CAPSLO | 1,376.50 |
| 3. | Steagall, Cameron Jeanne | CAPSLO | 1,199.83 |
| 4. | Grant, Sadie Kaitlynn | ALLAN | 1,195.00 |
| 5. | Steffen, Adriene | CAPSLO | 1,169.83 |
| 6. | Grant, Haliegh Ann | CAPSLO | 921.50 |
| 7. | Hicks, Hailey Elizabeth | CUESTA | 876.50 |
| 8. | Flynn, Elsa Rose | CAPSLO | 752.00 |
| 9. | Gibbs, Leah Belle | CAPSLO | 615.83 |
Saddle Bronc Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cicisly, Matt | CAPSLO | 1,227.0 |
| 2. | Frost, Chance | CAPSLO | 962.5 |
| 3. | Livingstone, Ian James | FEATHR | 909.0 |
| 4. | Jones, Tyler | FRESNO | 314.0 |
| 5. | Templeton, Vincent James | FEATHR | 214.0 |
| 6. | Mendosa, Brendan James | FEATHR | 157.0 |
| 7. | McClurg, Cash Wisdom | CAPSLO | 97.5 |
| 8. | Pray, Carson Charles | CAPSLO | 69.0 |
Bareback Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Leavitt, Ian M | FEATHR | 943.0 |
| 2. | Templeton, Vincent James | FEATHR | 510.0 |
| 3. | Wood, Wyatt Avery | CAPSLO | 145.0 |
Bull Riding
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Maxwell, Hunter James | FEATHR | 656.0 |
| 2. | Vineyard, Wyatt David | CUESTA | 581.0 |
| 3. | Liberio, Brayden | FRESNO | 180.0 |
| 4. | Cosgrove, Finn Taylor | CAPSLO | 145.0 |
| 5. | Burke, Jacob James-Peter | FEATHR | 120.0 |
Tie Down Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Miranda, Daniel Reed Kauila | CAPSLO | 827.0 |
| 2. | Kerr, Tanner | FRESNO | 645.0 |
| 3. | Wells, Ryan David | CAPSLO | 630.0 |
| 4. | Fleming, Dylan John | CAPSLO | 434.5 |
| 5. | Morgan, Kyler Jerry | CAPSLO | 373.0 |
| 6. | Jones, Trent D | BAKER | 364.0 |
| 7. | Christiansen, Garrett Lindley | FEATHR | 332.0 |
| 8. | Piazza, Colt Russell | CAPSLO | 315.5 |
| 9. | Dewey, Jase | FRESNO | 303.0 |
| 10. | Bonacorsi, Frank Robert | CAPSLO | 276.0 |
| 11. | Donlon, Tucker Robert Truman | CAPSLO | 247.0 |
| 12. | Jacobs, Ty Thomas | CAPSLO | 237.5 |
| 13. | Cadwell, Travis Clark | CAPSLO | 220.0 |
| 14. | Helton, Clay Scott | BAKER | 209.0 |
| 15. | Dewey, Kyle Pete | COALC | 196.0 |
Steer Wrestling
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Cadwell, Travis Clark | CAPSLO | 691.0 |
| 2. | Parks, Jack Douglas | BAKER | 611.0 |
| 3. | Wells, Ryan David | CAPSLO | 537.5 |
| 4. | Currin, Riley Frederick | CAPSLO | 535.0 |
| 5. | Montgomery, Burton Cache | FEATHR | 512.5 |
| 6. | Peterson, James Victor | FEATHR | 502.0 |
| 7. | Webb, Hayden Dean | CAPSLO | 417.0 |
| 8. | Javadi, Kadin Campbell | CAPSLO | 357.0 |
| 9. | Lazanoff, Ethan Mark | CAPSLO | 284.0 |
| 10. | Johnson, Keith Joesph | CAPSLO | 245.0 |
| 11. | Kerr, Tanner | FRESNO | 189.0 |
| 12. | Orradre, Harrison Pierre | CAPSLO | 188.5 |
| 13. | Jones, Tyler | FRESNO | 184.0 |
| 14. | Morgan, Kyler Jerry | CAPSLO | 176.0 |
| 15. | Tannehill, Quinn Wyly | CAPSLO | 166.0 |
Team Roping Header
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Jones, Tyler | FRESNO | 830.0 |
| 2. | Grant, Sadie Kaitlynn | ALLAN | 775.0 |
| 3. | Van Stavern, Blake Wade | ALLAN | 515.0 |
| 4. | Grant, Haliegh Ann | CAPSLO | 490.0 |
| 5. | Patterson, Kendall Lane | FRESNO | 457.5 |
| 6. | Tannehill, Quinn Wyly | CAPSLO | 392.0 |
| 7. | Sullivan, Logan York | CUESTA | 375.5 |
| 8. | Piazza, Colt Russell | CAPSLO | 298.0 |
| 9. | Currin, Riley Frederick | CAPSLO | 264.0 |
| 10. | Browder, Katelyn Carmel | CAPSLO | 200.0 |
| 11. | Donahoo, Nicole E | CAPSLO | 195.0 |
| 12. | Nino, Vincent Edward | CAPSLO | 185.0 |
| 13. | Redfeairn, Owen | CAPSLO | 145.0 |
| 14. | Holland, Kaidyn | CAPSLO | 138.0 |
| 15. | Browder, Delaney Marie | CAPSLO | 129.0 |
Team Roping Heeler
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Jacobs, Ty Thomas | CAPSLO | 830.0 |
| 2. | Jones, Trent D | BAKER | 775.0 |
| 3. | Sherbo, Dean | ALLAN | 515.0 |
| 4. | Helton, Clay Scott | BAKER | 490.0 |
| 5. | Snyder, Collin Stanley | FRESNO | 457.5 |
| 6. | Carpenter, Caleb Wayne | CAPSLO | 390.0 |
| 7. | Stamper, Luke Montegomery | ALLAN | 375.5 |
| 8. | Donlon, Tucker Robert Truman | CAPSLO | 298.0 |
| 9. | Mathias, Garrett Wade | FRESNO | 266.0 |
| 10. | Laster, John Paul | CAPSLO | 200.0 |
| 11. | Wells, Ryan David | CAPSLO | 185.0 |
| 12. | Johnson, Keith Joesph | CAPSLO | 145.0 |
| 13. | Neer, Jhett G | BUTTE | 138.0 |
| 14. | Fleming, Dylan John | CAPSLO | 129.0 |
| 15. | Gomes, Elthia Marie | COALC | 126.0 |
Barrel Racing
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Modlin, Mylee Jane | CAPSLO | 1,024.50 |
| 2. | Ledesma, Avery | CAPSLO | 711.50 |
| 3. | Steffen, Adriene | CAPSLO | 624.00 |
| 4. | Bryant, Reese Bella | CUESTA | 561.00 |
| 5. | Brunson, Taylor Shay | UNVLV | 390.00 |
| 6. | Gibbs, Leah Belle | CAPSLO | 346.00 |
| 7. | Steagall, Cameron Jeanne | CAPSLO | 271.00 |
| 8. | LaPay, Margot Vanessa | CAPSLO | 265.00 |
| 9. | Griffin, Ashley Ann | BAKER | 248.00 |
| 10. | Bruchez, Luci Lynn | CAPSLO | 238.00 |
| 11. | Meyring, Josie Elizabeth | CAPSLO | 208.00 |
| 12. | Flynn, Elsa Rose | CAPSLO | 206.00 |
| 13. | Alves, Skylar Jayda | CAPSLO | 199.00 |
| 14. | Grant, Sadie Kaitlynn | ALLAN | 175.00 |
| 15. | Hansen, Hailey Jane | CAPSLO | 169.00 |
Breakaway Roping
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Miranda, Elizabeth Marie | CAPSLO | 462.0 |
| 2. | Russ, Regan Viktoria | CAPSLO | 454.2 |
| 3. | Grant, Haliegh Ann | CAPSLO | 431.5 |
| 4. | Steagall, Cameron Jeanne | CAPSLO | 378.0 |
| 5. | Gomes, Elthia Marie | COALC | 351.5 |
| 6. | Mullins, Sadie | CAPSLO | 341.0 |
| 7. | Hicks, Hailey Elizabeth | CUESTA | 340.0 |
| 8. | Grant, Sadie Kaitlynn | ALLAN | 245.0 |
| 9. | Pearce, Sage | FRESNO | 236.5 |
| 10. | Steffen, Adriene | CAPSLO | 225.0 |
| 11. | Wennerstrom, Haven Rose | CAPSLO | 181.7 |
| 12. | Ledesma, Avery | CAPSLO | 175.0 |
| 13. | Bramsen, Ella Grace | CAPSLO | 170.0 |
| 14. | Meyring, Josie Elizabeth | CAPSLO | 157.0 |
| 15. | Jacobs, Josie Ann | CUESTA | 147.0 |
Goat Tying
| Place | College / Contestant | College Abbreviation | Total Points |
|---|---|---|---|
| 1. | Van Loben Sels, Paige Mae | CAPSLO | 740.0 |
| 2. | Ledesma, Avery | CAPSLO | 688.5 |
| 3. | Steagall, Cameron Jeanne | CAPSLO | 550.8 |
| 4. | Cooper, Presley Jean | FRESNO | 505.0 |
| 5. | Flynn, Elsa Rose | CAPSLO | 477.0 |
| 6. | Hicks, Hailey Elizabeth | CUESTA | 467.5 |
| 7. | Stadtler, Sage | CUESTA | 403.0 |
| 8. | Modlin, Mylee Jane | CAPSLO | 352.0 |
| 9. | Jorian, Kami Jo Lynn | FRESNO | 330.5 |
| 10. | Reid, Trista Lynn | CUESTA | 241.0 |
| 11. | Steffen, Adriene | CAPSLO | 230.8 |
| 12. | Mendonsa, Lillian Grace | CAPSLO | 214.5 |
| 13. | Gibbs, Leah Belle | CAPSLO | 199.8 |
| 14. | Hamer, Macy Michael | BAKER | 188.5 |
| 15. | Matthews, Gracee Lynn | FRESNO | 170.0 |
