Walla Walla Community College
Northwest Region · Mar 11 – 12, 2006 · Indoor Arena Fairgrounds, Walla Walla, WA
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Walla Walla Community College | WWCC | 875.00 |
| 2 | Blue Mountain Community College | BLUE | 600.00 |
| 3 | Eastern Oregon University | EORU | 450.00 |
| 4 | University of Idaho | UID | 260.00 |
| 5 | Treasure Valley Community College | TVCC | 210.00 |
| 6 | Washington State University | WASU | 30.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | University of Idaho | UID | 665.00 |
| 2 | Eastern Oregon University | EORU | 365.00 |
| 3 | Walla Walla Community College | WWCC | 350.00 |
| 4 | Central Washington University | CWAU | 280.00 |
| 5 | Treasure Valley Community College | TVCC | 170.00 |
| 6 | Washington State University | WASU | 155.00 |
| 7 | Blue Mountain Community College | BLUE | 60.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Probert, Dustin R. | WWCC | 250.00 |
| 2 | Thomas, Derral J. | EORU | 200.00 |
| 3 | Sturza, Tyrel B. | WWCC | 150.00 |
| 4 | Thomas, Jarred K. | WWCC | 135.00 |
| 5 | Santucci, Sean B. | WWCC | 130.00 |
| 6 | Roeser, Scott J. | TVCC | 100.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Fuller, Scotti C. | UID | 385.00 |
| 2 | Richardson, Tobi D. | UID | 280.00 |
| 3 | Davenport, Kayde J. | CWAU | 240.00 |
| 4 | Ferguson, Jaclyn K. | WWCC | 220.00 |
| 5 | Peila, Danielle R. | EORU | 200.00 |
| 6 | Finley, Tara J. | WWCC | 90.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bunch, Levi A. | BLUE | 152.0 |
| 2 | Thomas, Derral J. | EORU | 71.0 |
| 3 | Stacy, Jacob M. | WWCC | 59.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Compton, Zachary C. | WWCC | 147.0 |
| 2 | Marshall, Cody B. | BLUE | 140.0 |
| 3 | Bright, Zachary D. | WWCC | 136.0 |
| 4 | Thomas, Derral J. | EORU | 131.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Reilly, Colby A. | WWCC | 160.0 |
| 2 | Erickson, Brody J. | TVCC | 82.0 |
| 3 | Eschler, Randall T. | TVCC | 76.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Minor, Jason P. | BLUE | 24.7 |
| 2 | Kayser, Kass M. | BLUE | 24.9 |
| 3 | Prescott, Wyatt R. | UID | 26.2 |
| 4 | Probert, Dustin R. | WWCC | 25.0 |
| 5 | Hampton, Travis K. | WWCC | 26.9 |
| 6 | Endicott, Andrew J. | EORU | 11.4 |
| 7 | Rohner, Tyler J. | BLUE | 30.8 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | MacRae, Chase A. | WWCC | 13.2 |
| 2 | Sturza, Tyrel B. | WWCC | 13.2 |
| 3 | Thomas, Jarred K. | WWCC | 13.6 |
| 4 | Santucci, Sean B. | WWCC | 23.2 |
| 4 | Roeser, Scott J. | TVCC | 17.6 |
| 6 | Miller, Timothy J. | UID | 27.5 |
| 7 | Wolfe, Colin M. | WASU | 25.2 |
| 8 | McCay, Buck A. | BLUE | 27.4 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Probert, Dustin R. | WWCC | 14.9 |
| 2 | Zuger, Joe R. | EORU | 37.7 |
| 2 | Fuller, Scotti C. | UID | 23.6 |
| 4 | Bengoa, Rusty C. | EORU | 22.1 |
| 5 | Bosworth, Paden J. | BLUE | 6.5 |
| 5 | Staples, Bowen J. | WASU | 25.4 |
| 7 | Roeser, Scott J. | TVCC | 9.9 |
| 8 | Thomas, Jarred K. | WWCC | 11.2 |
| 8 | King, Gloria M. | TVCC | 11.2 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Enervold, Aaron J. | WWCC | 14.9 |
| 2 | Steffen, Andrew W. | BLUE | 37.7 |
| 2 | Smith, Shane D. | UID | 23.6 |
| 4 | Meyer, Matt W. | WWCC | 22.1 |
| 5 | Santucci, Sean B. | WWCC | 6.5 |
| 5 | Parrish, Kasandra A. | WASU | 25.4 |
| 7 | Miller, Coy B. | TVCC | 9.9 |
| 8 | Sturza, Tyrel B. | WWCC | 11.2 |
| 8 | Rhoades, Sheena D. | TVCC | 11.2 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Peila, Danielle R. | EORU | 29.41 |
| 2 | JansenVanBeek, Katie E. | TVCC | 29.43 |
| 3 | Fuller, Scotti C. | UID | 29.43 |
| 4 | Davenport, Kayde J. | CWAU | 29.79 |
| 5 | Ward, Ashley D. | BLUE | 29.93 |
| 6 | Ferguson, Jaclyn K. | WWCC | 14.73 |
| 7 | Finley, Tara J. | WWCC | 34.17 |
| 8 | Espelien, Tryn D. | ORSU | 30.29 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ferguson, Jaclyn K. | WWCC | 6.2 |
| 2 | Fuller, Scotti C. | UID | 7.3 |
| 3 | Richardson, Tobi D. | UID | 7.3 |
| 4 | Kennedy, Jennifer K. | EORU | 7.7 |
| 5 | Davenport, Kayde J. | CWAU | 8.7 |
| 5 | Finley, Tara J. | WWCC | 16.3 |
| 7 | Jones, Sarah L. | CWAU | 3.4 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Richardson, Tobi D. | UID | 14.9 |
| 2 | Davenport, Kayde J. | CWAU | 16.2 |
| 3 | Bruce, Shelley J. | WASU | 16.3 |
| 4 | Kennedy, Kristina L. | EORU | 16.8 |
| 5 | Peila, Danielle R. | EORU | 17.3 |
| 5 | Fuller, Scotti C. | UID | 17.4 |
| 7 | Nygard, Jessica L. | WWCC | 8.1 |
| 8 | Hamlin, Hilary A. | TVCC | 17.7 |
| 9 | Brown, Cheryl A. | CWAU | 8.9 |