Northwest Regional #2
Northwest Region · Mar 9, 2007 · Walla Walla, WA
Final results (RodeoWare history)
- Men's Team
- Women's Team
- Men's All-around
- Women's All-around
- Saddle Bronc Riding
- Bareback Riding
- Bull Riding
- Tie Down Roping
- Steer Wrestling
- Team Roping Header
- Team Roping Heeler
- Barrel Racing
- Breakaway Roping
- Goat Tying
Men's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Blue Mountain Community College | BLUE | 825.00 |
| 2 | Walla Walla Community College | WWCC | 623.00 |
| 3 | Treasure Valley Community College | TVCC | 556.00 |
| 4 | University of Idaho | UID | 487.50 |
| 5 | Washington State University | WASU | 214.00 |
Women's Team
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Central Washington University | CWAU | 594.50 |
| 2 | Treasure Valley Community College | TVCC | 436.00 |
| 3 | University of Idaho | UID | 242.50 |
| 4 | Walla Walla Community College | WWCC | 148.00 |
Men's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | McCay, Buck A. | BLUE | 252.00 |
| 2 | Miller, Timothy J. | UID | 233.00 |
| 3 | Meling, Joe W. | BLUE | 223.50 |
| 4 | Taylor, Chase M. | WWCC | 214.00 |
| 4 | Wolfe, Colin M. | WASU | 214.00 |
| 6 | Cook, Kirby R. | UID | 166.50 |
| 7 | Black, Mark R. | TVCC | 139.00 |
| 8 | Roeser, Scott J. | TVCC | 101.00 |
Women's All-around
| Place | College / Contestant | School | Points |
|---|---|---|---|
| 1 | Brown, Cheryl A. | CWAU | 204.50 |
| 2 | Brown, Sally J. | WARNER | 171.00 |
| 3 | Richardson, Jennifer M. | TVCC | 158.00 |
| 4 | Davenport, Kayde J. | CWAU | 157.00 |
| 5 | Shepherd, Chelsy P. | TVCC | 139.00 |
| 6 | Espelien, Tryn D. | ORSU | 138.00 |
Saddle Bronc Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Bunch, Levi A. | BLUE | 76.0 |
| 2 | Meling, Joe W. | BLUE | 69.0 |
| 2 | Fitzgerald, Brendan J. | BLUE | 69.0 |
| 4 | Reilly, Colby A. | WWCC | 52.0 |
Bareback Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Marshall, Cody B. | BLUE | 82.0 |
| 2 | Bright, Zachary D. | WWCC | 79.0 |
| 3 | Meling, Joe W. | BLUE | 77.0 |
| 4 | Bendixsen, Casper G. | UID | 58.0 |
Bull Riding
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Davis, Justin S. | TVCC | 77.0 |
Tie Down Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Taylor, Chase M. | WWCC | 9.3 |
| 2 | Wolfe, Colin M. | WASU | 10.6 |
| 3 | McClure, Ty L. | WWCC | 11.5 |
| 4 | Rohner, Tyler J. | BLUE | 11.7 |
| 5 | Cook, Kirby R. | UID | 12.1 |
| 5 | Kayser, Kass M. | BLUE | 12.1 |
| 7 | MacRae, Chase A. | WWCC | 12.4 |
| 8 | Black, Mark R. | TVCC | 12.8 |
Steer Wrestling
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Santucci, Sean B. | WWCC | 5.3 |
| 2 | Miller, Timothy J. | UID | 5.8 |
| 3 | McCay, Buck A. | BLUE | 6.4 |
| 4 | Wolfe, Colin M. | WASU | 7.5 |
| 5 | Taylor, Chase M. | WWCC | 8.1 |
| 6 | Gutzwiler, Nick A. | WWCC | 8.3 |
| 7 | Roeser, Scott J. | TVCC | 9.0 |
| 8 | Hyer, Wade W. | TVCC | 11.3 |
Team Roping Header
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | McCay, Buck A. | BLUE | 8.2 |
| 2 | Black, Mark R. | TVCC | 9.4 |
| 3 | Miller, Timothy J. | UID | 12.5 |
| 4 | Obendorf, Phillip G. | UID | 13.2 |
| 5 | Roeser, Scott J. | TVCC | 14.5 |
| 6 | Buchanan, Brett C. | BLUE | 16.4 |
| 7 | Domaschofsky, Kelsey Z. | TVCC | 18.7 |
Team Roping Heeler
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | White, Taylor J. | WWCC | 8.2 |
| 2 | Black, Brady E. | TVCC | 9.4 |
| 3 | Cook, Kirby R. | UID | 12.5 |
| 4 | Rice, Matthew L. | UID | 13.2 |
| 5 | Cobb, Jerry D. | TVCC | 14.5 |
| 6 | Minson, Seth R. | BLUE | 16.4 |
| 7 | Jepsen, Robert C. | TVCC | 18.7 |
Barrel Racing
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Ferguson, Jaclyn K. | CWAU | 14.62 |
| 2 | Shepherd, Chelsy P. | TVCC | 14.65 |
| 3 | Lay, Sabrina R. | WWCC | 14.69 |
| 4 | Davenport, Kayde J. | CWAU | 14.72 |
| 5 | Brown, Cheryl A. | CWAU | 14.94 |
| 6 | Espelien, Tryn D. | ORSU | 14.96 |
| 7 | Richardson, Jennifer M. | TVCC | 15.06 |
| 8 | Brown, Sally J. | WARNER | 15.15 |
Breakaway Roping
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Brown, Sally J. | WARNER | 2.5 |
| 2 | Richardson, Jennifer M. | TVCC | 2.9 |
| 3 | King, Gloria M. | TVCC | 3.0 |
| 4 | Jones, Sarah L. | CWAU | 3.1 |
| 5 | Davenport, Kayde J. | CWAU | 3.2 |
| 6 | Finley, Tara J. | WWCC | 3.8 |
| 6 | Shelton, Sadee L. | CWAU | 3.8 |
| 8 | Shepherd, Chelsy P. | TVCC | 4.1 |
Goat Tying
| Place | College / Contestant | School | Time/Score |
|---|---|---|---|
| 1 | Sutfin, Megan A. | UID | 8.9 |
| 1 | Brown, Cheryl A. | CWAU | 8.9 |
| 3 | Fuller, Coti R. | UID | 9.2 |
| 4 | Espelien, Tryn D. | ORSU | 10.1 |
| 5 | Andreassen, Lauren D. | TVCC | 10.2 |
| 6 | Kennedy, Kristina L. | EORU | 10.6 |
| 7 | Mellergaard, Manda J. | WWCC | 11.2 |
| 8 | Brown, Sally J. | WARNER | 12.2 |