1952 CNFR National Standings
These records have gaps and may require correction. If a correction is required, contact the NIRA National Office.
National standings (season points)
All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Dick Barrett | Oklahoma State University | 2323.50 |
| 2. | Roy Lilley | Colorado State University | 1364.50 |
| 3. | Joe Chase | Hardin-Simmons University | 1315.00 |
| 4. | Eldon Dudley | Hardin-Simmons University | 1206.80 |
| 5. | Cotton Rosser | Cal Poly State University-San Luis Obispo | 1069.00 |
Saddle Bronc Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Joe Chase | Hardin-Simmons University | 1148.00 |
| 2. | Roy Lilley | Colorado State University | 667.50 |
| 3. | Dutch Taylor | Ranger Jr. College | 524.50 |
| 4. | Cotton Rosser | Cal Poly State University-San Luis Obispo | 385.00 |
| 5. | Tex Martin | Sul Ross State University | 365.00 |
Bareback Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Dick Barrett | Oklahoma State University | 871.50 |
| 2. | Roy Lilley | Colorado State University | 368.00 |
| 3. | Tex Martin | Sul Ross State University | 345.50 |
| 4. | Jim Carrig | Montana State University | 305.00 |
| 5. | Don Tabb | Texas A&M University |
Bull Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Johnny Ackely | Sul Ross State University | 415.00 |
| 2. | Charles Herod | Sam Houston State University | 328.50 |
| 3. | Roy Lilley | Colorado State University | 324.00 |
| 4. | Gene Brownell | Colorado State University | 231.00 |
| 5. | David Rushing | Hardin-Simmons University |
Tie-Down Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | F.C. Stover | New Mexico State University | 710.00 |
| 2. | Dick Barrett | Oklahoma State University | 581.00 |
| 3. | Bill Teague | Odessa College | 495.00 |
| 4. | Art Fulkerson | Washington State University | 457.00 |
| 5. | Eldon Dudley | Hardin-Simmons University | 419.00 |
Steer Wrestling
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Don Driggers | New Mexico State University | 695.00 |
| 2. | Eldon Dudley | Hardin-Simmons University | 658.00 |
| 3. | Dick Barrett | Oklahoma State University | 517.00 |
| 4. | Bill Guest | Hardin-Simmons University | 346.00 |
| 5. | Cotton Rosser | Cal Poly State University-San Luis Obispo | 257.00 |
Ribbon Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Art Fulkerson | Washington State University | 377.00 |
| 2. | Dick Barrett | Oklahoma State University | 364.00 |
| 3. | Roy Reynolds | Western Texas College | 346.50 |
| 4. | Bill Teague | Odessa College | 299.50 |
| 5. | Sonny Sikes | Sam Houston State University | 294.50 |
Teams
| Place | School | Points |
|---|---|---|
| 1. | Colorado State University | 2797.50 |
| 2. | Sul Ross State University | 2741.00 |
| 3. | University of Wyoming | 2086.00 |
| 4. | Cal Poly State University-San Luis Obispo | 1999.00 |
| 5. | Washington State University | 1931.00 |