Dick Barrett
CNFR history 1951–1953 · Oklahoma State University, Hardin-Simmons University
3 years · 9 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1951 | National standings | Bareback Riding | 1. | 400.50 | Oklahoma State University |
| 1951 | National standings | Steer Wrestling | 2. | 261.00 | Oklahoma State University |
| 1951 | National standings | All-Around | 1. | 918.50 | Oklahoma State University |
| 1952 | National standings | Bareback Riding | 1. | 871.50 | Oklahoma State University |
| 1952 | National standings | Tie-Down Roping | 2. | 581.00 | Oklahoma State University |
| 1952 | National standings | Ribbon Roping | 2. | 364.00 | Oklahoma State University |
| 1952 | National standings | Steer Wrestling | 3. | 517.00 | Oklahoma State University |
| 1952 | National standings | All-Around | 1. | 2323.50 | Oklahoma State University |
| 1953 | National standings | Bareback Riding | 1. | 447.00 | Hardin-Simmons University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | All-Around | 1951, 1952 | 1. | 2323.50 |
| National standings | Bareback Riding | 1951, 1952, 1953 | 1. | 871.50 |
| National standings | Tie-Down Roping | 1952 | 2. | 581.00 |
| National standings | Steer Wrestling | 1951, 1952 | 2. | 517.00 |
| National standings | Ribbon Roping | 1952 | 2. | 364.00 |