1974 CNFR National Standings
Bozeman, Montana
These records have gaps and may require correction. If a correction is required, contact the NIRA National Office.
National standings (season points)
Men's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Dudley Little | California State University - Fresno | 1428.50 |
| 2. | Paul Tierney | National American University | |
| 3. | Brian Knowles | Walla Walla Community College | 1212.50 |
| 4. | Jerry Beagley | Fort Hays State University | 1204.00 |
| 5. | Bronc Rumford | Fort Hays State University | 1198.00 |
Women's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Jimmie Gibbs | Sam Houston State University | 1433.00 |
| 2. | Cindy Galow | Sam Houston State University | 1302.00 |
| 3. | Sharon Fouts | Walla Walla Community College | 1180.00 |
| 4. | Shelly Haskins | University of Wisconsin-River Falls | 1166.00 |
| 5. | Pam Simons | University of Arizona | 1069.00 |
Saddle Bronc Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | John Gass | Western Texas College | 849.00 |
| 2. | Jack Duce | Casper College | 604.00 |
| 3. | Lee Rosser | Cal Poly State University-San Luis Obispo | 570.00 |
| 4. | Rick Ashley | Arkansas State University-Beebe | 565.00 |
| 5. | Lyle Sankey | Fort Hays State University | 557.00 |
Bareback Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Jerry Beagley | Fort Hays State University | 698.00 |
| 2. | Skippy Emmett | Arkansas State University-Beebe | 525.00 |
| 3. | Bonc Rumford | Fort Hays State University | 514.00 |
| 4. | Ed Sundby | National American University | 509.00 |
| 5. | James Solberg | MSU | 485.00 |
Bull Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Butch Bratsky | MSU | 695.00 |
| 2. | James Ward | Eastern New Mexico University | 658.50 |
| 3. | Dave Wagner | Eastern Montana College | 562.30 |
| 4. | Jerry Beagley | Fort Hays State University | 471.50 |
| 5. | Skippy Emmett | Arkansas State University-Beebe | 455.00 |
Tie-Down Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Brad McReynolds | Sam Houston State University | 580.00 |
| 2. | Kirk Webb | Ricks College | 530.00 |
| 3. | Leland Swinney | Stephen F. Austin State University | 506.50 |
| 4. | Allen Bates | Arkansas State University-Beebe | 500.00 |
| 5. | Mike McLaughlin | Colorado State University - Pueblo | 481.00 |
Steer Wrestling
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Tom Clyde | Ricks College | 610.00 |
| 2. | Paul Hughes | Lamar Community College | 604.00 |
| 3. | Dudley Little | California State University - Fresno | 526.50 |
| 4. | Dale Clark | Utah State University | 521.00 |
| 5. | Mike Williams | California State University - Fresno | 484.00 |
Ribbon Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Mike McLaughlin | Colorado State University - Pueblo | 614.00 |
| 2. | Joe Sagers | Brigham Young University | 535.00 |
| 2. | Kirk Webb | Ricks College | 535.00 |
| 4. | Allen Bates | Arkansas State University-Beebe | 505.00 |
| 5. | Doug Johnson | Colorado State University - Pueblo | 480.00 |
Barrel Racing
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Jimmie Gibbs | Sam Houston State University | 867.00 |
| 2. | Colette Graves | Fort Hays State University | 857.00 |
| 3. | Kay Proctor | Howard County Junior College | 753.00 |
| 4. | Jan Paddock | University of Arizona | 570.00 |
| 5. | Sherry Noel | Kansas State University | 556.00 |
Breakaway Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Cindy Galow | Sam Houston State University | 873.00 |
| 2. | Vicki Scott | Brigham Young University | 540.00 |
| 3. | Betty Cooper | Eastern New Mexico University | 531.00 |
| 3. | Shelly Haskins | University of Wisconsin-River Falls | 531.00 |
| 5. | Lou Ann Herstead | University of Wyoming | 510.00 |
Goat Tying
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Pat Simons | University of Arizona | 751.00 |
| 2. | Shelly Haskins | University of Wisconsin-River Falls | 699.00 |
| 3. | Sharon Fouts | Walla Walla Community College | 626.00 |
| 4. | Sheri Brock | Oregon State University | 605.00 |
| 5. | Lou Ann Herstead | University of Wyoming | 582.00 |
Men's Teams
| Place | School | Points |
|---|---|---|
| 1. | Eastern New Mexico University | 879.00 |
| 2. | Montana State University | 813.00 |
| 3. | Tarleton State University | 688.00 |
| 4. | Colorado State University - Pueblo | 633.00 |
| 5. | Ricks College | 435.00 |
Women's Teams
| Place | School | Points |
|---|---|---|
| 1. | Sam Houston State University | 969.00 |
| 2. | Fort Hays State University | 378.00 |
| 3. | University of Wisconsin-River Falls | 357.00 |
| 4. | Howard County Junior College | 288.00 |
| 5. | Walla Walla Community College | 255.00 |