Jerry D. Beagley
CNFR history 1974–1977 · Fort Hays State University, Southeastern Oklahoma State University
Also printed as: Jerry Beagley
2 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1974 | National standings | Bareback Riding | 1. | 698.00 | Fort Hays State University |
| 1974 | National standings | Bull Riding | 4. | 471.50 | Fort Hays State University |
| 1974 | National standings | Men's All-Around | 4. | 1204.00 | Fort Hays State University |
| 1977 | National standings | Bull Riding | 1. | 729.00 | Southeastern Oklahoma State University |
| 1977 | National standings | Men's All-Around | 4. | 994.00 | Southeastern Oklahoma State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Men's All-Around | 1974, 1977 | 4. | 1204.00 |
| National standings | Bareback Riding | 1974 | 1. | 698.00 |
| National standings | Bull Riding | 1974, 1977 | 1. | 729.00 |