1998 CNFR Finals
June 16-20, 1998 · Rapid City, SD
These records have gaps and may require correction. If a correction is required, contact the NIRA National Office.
Men's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Ross Coleman | University of Nevada-Las Vegas | 440 |
| 2. | Travis Goad | Panhandle State University | 207.5 |
| 3. | Trevor Brazile | West Texas A&M University | 200 |
| 4. | Cody Hancock | College of Southern Idaho | 185 |
| 5. | Chance Johnson | West Hills College | 167.5 |
| 6. | Cauy Hudson | Panhandle State University | 139.5 |
| 7. | Mike Devan | Cal Poly State University-San Luis Obispo | 135 |
| 8. | Jason Stewart | Blue Mountain Community College | 120 |
| 9. | Ned Kiehne | Central Arizona College | 117.5 |
| 10. | Kyle Whitaker | University of Nebraska-Lincoln | 115 |
Women's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Lynn Wiebe | Central Wyoming College | 420 |
| 2. | Rachael Myllymaki | University of Montana Western | 177.5 |
| 3. | Stacie Sorensen | University of Nevada-Las Vegas | 125 |
| 4. | Katy Anderson | Lewis-Clark State College | 110 |
| 5. | Sara Knop | Montana State University | 81 |
| 6. | Talina Bird | Western Texas College | 80 |
| 7. | Becky Boothe | West Hills College | 85 |
| 8. | Krisha Perry | Cochise College | 80 |
| 9. | Kaycee Plugge | South Dakota State University | 70 |
| 10. | Shawn Schneeberger (Wise) | Southwestern Oklahoma State University | 65 |
Saddle Bronc Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Jeremy Crane | Dickinson State University | 293 |
| 2. | Rance Bray | Panhandle State University | 289 |
| 3. | Jacob Costello | University of Montana Western | 284 |
| 4. | Dusty Kluesner | College of Southern Idaho | 258 |
| 5. | Zachary Crane | Dickinson State University | 220 |
| 6. | John Gragnani | West Hills College | 219 |
| 7. | Scott Ree | Dickinson State University | 213 |
| 8. | Matthew McCloy | Western Texas College | 195 |
| 9. | Jeff Decker | West Texas A&M University | 188 |
| 10. | Kenneth Griffin | Cal Poly State University-San Luis Obispo | 180 |
Bareback Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Davey Shields | Southwestern Oklahoma State University | 301 |
| 2. | Ross Coleman | University of Nevada-Las Vegas | 292 |
| 3. | Kyle Bowers | Western Texas College | 288 |
| 4. | Chad Maynard | Western Texas College | 286 |
| 5. | Cauy Hudson | Panhandle State University | 285 |
| 6. | Dees Clark | Southwestern Oklahoma State University | 280 |
| 7. | Scott Jones | Fort Scott Community College | 277 |
| 8. | William Blissett | University of West Alabama | 276 |
| 9. | Forest Bramwell | Laramie County Community College | 273 |
| 10. | Johnathon Taylor | The University of Tennessee - Martin | 270 |
Bull Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Corey Navare | Southwestern Oklahoma State University | 274 |
| 2. | Ross Coleman | University of Nevada-Las Vegas | 228 |
| 3. | Charles J. McQuillan | The University of Tennessee - Martin | 161 |
| 4. | Shane Drury | South Dakota State University | 158 |
| 5. | Cody Bequeath | Treasure Valley Community College | 153 |
| 6. | Cody Hancock | College of Southern Idaho | 152 |
| 7. | Jason Harris | University of Montana | 148 |
| 8. | Benjamin Paulson | Dickinson State University | 146 |
| 9. | Chad Brinkman | Blue Mountain Community College | 139 |
| 9. | Tyree Reeder | College of Southern Idaho | 139 |
Tie-Down Roping
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Aaron Adamson | Hill College | 40.3 |
| 2. | Josh Crow | West Texas A&M University | 40.4 |
| 3. | Kurt Kiehne | New Mexico Junior College | 40.7 |
| 4. | Jeremy Hennigh | Southwestern Oklahoma State University | 41.3 |
| 5. | Ned Kiehne | Central Arizona College | 42.1 |
| 6. | Chance Johnson | West Hills College | 42.3 |
| 7. | James Tarver | University of Wyoming | 42.7 |
| 8. | Mathew Otto | Dickinson State University | 43.5 |
| 9. | Jay Shipman | Cal Poly State University-San Luis Obispo | 45.4 |
| 10. | Trevor Brazile | West Texas A&M University | 29.4 |
Steer Wrestling
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Josh McIntyre | Panhandle State University | 22.5 |
| 2. | Clint Aragon | New Mexico State University | 27.5 |
| 3. | Monty Williams | South Dakota State University | 27.8 |
| 4. | Craig Smith | Weber State University | 30.9 |
| 5. | Kurtis Colgrove | University of West Alabama | 34.3 |
| 6. | Ryan Brockenbush | Hill College | 35.4 |
| 7. | Travis Goad | Panhandle State University | 37.8 |
| 8. | Jeffrey Ruud | University of Montana Western | 38 |
| 9. | Ben Buchanan | University of West Alabama | 38.7 |
| 10. | Brandon Mason | Walla Walla Community College | 42.8 |
Team Roping
| Place | Contestants | School | Time |
|---|---|---|---|
| 1. | Brian Dunning / Travis Goad | Panhandle State University | 24.9 |
| 2. | Ryan Siemsen / William Ferguson | Sheridan College / Central Wyoming College | 31.9 |
| 3. | James Tarver / Ty Correll | University of Wyoming / Eastern Wyoming College | 32.7 |
| 4. | Trey Miller / Ned Kiehne | New Mexico State University / Central Arizona College | 40.2 |
| 5. | Clay Lewis / Walter Donnell | Vernon Regional Junior College | 41.4 |
| 6. | Casey Branquinho / Chance Johnson | West Hills College | 42.9 |
| 7. | Matt Funk / Kain Garcia | Lewis-Clark State College / Blue Mountain Community College | 47.4 |
| 8. | Cole Schaffer / Jett Hillman | University of Wyoming / Northeastern Junior College | 53 |
| 9. | Wade Ackerson / Rachael Myllymaki | University of Montana Western | 53.1 |
| 10. | Jay Shipman / Chad Zgragen | Cal Poly State University-San Luis Obispo | 57.3 |
Barrel Racing
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Tona Wright | Western Texas College | 48.98 |
| 2. | Jamie Richards | Lewis-Clark State College | 49.28 |
| 3. | Sonia Sims | College of the Sequoias | 49.54 |
| 4. | Sara Knop | Montana State University | 49.68 |
| 5. | Lacey Cherrington | Utah Valley State College | 49.88 |
| 6. | Kimberly Burke | Washington State University | 49.91 |
| 7. | Carrie Temkovits | University of West Alabama | 50.01 |
| 8. | Kari Tinsley | Montana State University | 50.03 |
| 9. | Ginger Brigance | Sam Houston State University | 50.11 |
| 10. | Jennifer Smith | Tarleton State University | 50.44 |
Breakaway Roping
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Lynn Wiebe | Central Wyoming College | 15.6 |
| 2. | Angie Champneys | Lewis-Clark State College | 15.8 |
| 3. | Cally Goyins | University of Montana Western | 21.1 |
| 4. | Amanda Walker | Texas A&M University | 23.1 |
| 5. | Lori Joslin | Idaho State University | 24.2 |
| 6. | Wendy Badgett | Montana State University, Northern | 24.7 |
| 7. | Becky Boothe | West Hills College | 25 |
| 8. | Joanna Murray | South Dakota State University | 25.6 |
| 9. | Bryel Zancanella | University of Wyoming | 8.5 |
| 10. | Georgia Sims | Cal Poly State University-San Luis Obispo | 11.1 |
Goat Tying
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Lynn Wiebe | Central Wyoming College | 27.7 |
| 2. | Amanda Fox | University of Montana | 28.2 |
| 3. | Faye Laduke | Dickinson State University | 28.6 |
| 4. | Jerri Spencer | Weber State University | 28.8 |
| 5. | Heidi Knapp | University of Wyoming | 30 |
| 6. | Kelli Fowers | Weber State University | 31.8 |
| 7. | Kaycee Plugge | South Dakota State University | 31.9 |
| 8. | Holly Hayworth | University of Montana Western | 32.1 |
| 9. | Chasity Rickman | Tarleton State University | 32.3 |
| 10. | Emily Schaffer | Tarleton State University | 33.1 |
Men's Teams
| Place | School | Points |
|---|---|---|
| 1. | Panhandle State University | 939.5 |
| 2. | Dickinson State University | 797 |
| 3. | Southwestern Oklahoma State University | 675 |
| 4. | University of Nevada-Las Vegas | 575 |
| 5. | West Texas A&M University | 480 |
| 6. | Western Texas College | 470 |
| 7. | College of Southern Idaho | 430 |
| 8. | Hill College | 415 |
| 9. | West Hills College | 405 |
| 10. | Cal Poly State University-San Luis Obispo | 295 |
Women's Teams
| Place | School | Points |
|---|---|---|
| 1. | Lewis-Clark State College | 495 |
| 2. | Weber State University | 485 |
| 3. | Central Wyoming College | 420 |
| 4. | Western Texas College | 350 |
| 5. | University of Montana Western | 336.83 |
| 6. | Tarleton State University | 230 |
| 7. | Southwestern Oklahoma State University | 195 |
| 8. | Dickinson State University | 194.33 |
| 9. | University of Nevada-Las Vegas | 185 |
| 10. | University of Wyoming | 183.33 |