Trey Thomas Miller
CNFR history 1996–1999 · New Mexico State University, Scottsdale Community College
Also printed as: Trey Miller
4 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School | Partner |
|---|---|---|---|---|---|---|
| 1996 | CNFR finals | Team Roping | 3. | 38.5 | Scottsdale Community College | Ned Kiehne |
| 1997 | CNFR finals | Team Roping | 3. | 35 | Scottsdale Community College | Ned Cameron Kiehne |
| 1998 | CNFR finals | Team Roping | 4. | 40.2 | New Mexico State University | Ned Kiehne |
| 1999 | CNFR finals | Steer Wrestling | 10. | 26.9 | New Mexico State University | |
| 1999 | CNFR finals | Team Roping | 2. | 34.6 | New Mexico State University | Charly B Crawford |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| CNFR finals | Steer Wrestling | 1999 | 10. | 26.9 |
| CNFR finals | Team Roping | 1996, 1997, 1998, 1999 | 2. | 34.6 |