Bob Christopherson
CNFR history 1970–1973 · National American University
3 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1970 | National standings | Tie-Down Roping | 5. | 378.00 | National American University |
| 1970 | National standings | Steer Wrestling | 1. | 575.50 | National American University |
| 1972 | National standings | Tie-Down Roping | 5. | 405.00 | National American University |
| 1972 | National standings | Steer Wrestling | 3. | 433.00 | National American University |
| 1973 | National standings | Tie-Down Roping | 5. | 509.00 | National American University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Tie-Down Roping | 1970, 1972, 1973 | 5. | 509.00 |
| National standings | Steer Wrestling | 1970, 1972 | 1. | 575.50 |