1972 CNFR National Standings
Bozeman, Montana
These records have gaps and may require correction. If a correction is required, contact the NIRA National Office.
National standings (season points)
Men's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Dave Brock | Colorado State University - Pueblo | 1409.50 |
| 2. | Bob Schall | MSU | 1320.00 |
| 3. | Lynn Perry | MSU | 1095.00 |
| 4. | Tom Ferguson | Cal Poly State University-San Luis Obispo | 1066.00 |
Women's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Linda Munns | Utah State University | 1230.00 |
| 2. | Vicki Selman | National American University | 1135.00 |
| 3. | Marita Hunt | Utah State University | 1103.00 |
| 4. | Jan Christian | Casper College | 1004.00 |
Saddle Bronc Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Jock McDowell | Montana State University | 645.00 |
| 2. | Wayne Harris | Lamar Community College | 613.50 |
| 3. | Cleve Loney | Montana State University | 580.00 |
| 4. | Kent Smith | Weber State University | 560.00 |
| 5. | Lee Rosser | Cal Poly State University-San Luis Obispo | 539.00 |
Bareback Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Robert Schall | Montana State University | 670.00 |
| 2. | Marlowe Carrol | Utah State University | 476.00 |
| 3. | A.J. Swain | Eastern Oregon University | 470.00 |
| 4. | Pace Merrill | Eastern New Mexico University | 465.00 |
| 5. | Larry Brown | Casper College | 441.50 |
Bull Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | LaMar Roche | Ricks College | 448.00 |
| 2. | A. J. Swain | Eastern Oregon University | 445.00 |
| 3. | Bob Barthel | National American University | 405.50 |
| 4. | Dave Clark | Cal Poly State University-San Luis Obispo | 397.50 |
| 5. | Marlowe Carroll | Utah State University | 388.00 |
Tie-Down Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Danny Torricellas | Blue Mountain Community College | 510.00 |
| 2. | Tommy Ferguson | Cal Poly State University-San Luis Obispo | 507.00 |
| 3. | Dave Brock | Colorado State University - Pueblo | 498.50 |
| 4. | Joe Sagers | Ricks College | 439.00 |
| 5. | Bob Christopherson | National American University | 405.00 |
Steer Wrestling
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Lynn Perry | Montana State University | 580.00 |
| 2. | Tommy Ferguson | Cal Poly State University-San Luis Obispo | 530.00 |
| 3. | Bob Christopherson | National American University | 433.00 |
| 4. | Dave Brock | Colorado State University - Pueblo | 431.50 |
| 5. | Pat Nogle | Walla Walla Community College | 422.50 |
Ribbon Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Dean Perkins | Montana State University | 440.00 |
| 2. | Dave Brock | Colorado State University - Pueblo | 421.50 |
| 3. | Stephen Thornton | Southwest Texas College | 398.50 |
| 4. | Tommy Ferguson | Cal Poly State University-San Luis Obispo | 390.00 |
| 5. | Terry Singleton | Cal Poly St Univ - Pomona | 386.00 |
Barrel Racing
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Becky Fullerton | Blue Mountain Community College | 810.00 |
| 2. | Marita Hunt | Utah State University | 660.00 |
| 3. | Sandy Cucio | Eastern Oregon University | 515.00 |
| 4. | Margaret Ann Alford | Texas State University - San Marcos | 508.50 |
| 5. | Jan Paddock | University of Arizona | 480.00 |
Breakaway Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Betty Cooper | Eastern New Mexico University | 643.50 |
| 2. | Vicki Selman | NCV | 601.50 |
| 3. | Jann Anderson | Montana State University | 590.00 |
| 4. | Linda Munns | Utah State University | 544.00 |
| 5. | Jimmie Gibbs | Sam Houston State University | 536.50 |
Goat Tying
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Wendy Bryan | University of Arizona | 550.00 |
| 2. | Molly Williams | Walla Walla Community College | 505.00 |
| 3. | Lou Ann Herstead | NBW | 499.00 |
| 4. | Betty Cooper | Eastern New Mexico University | 476.00 |
| 5. | Becky Gopp | Brigham Young University | 471.00 |
Men's Teams
| Place | School | Points |
|---|---|---|
| 1. | Montana State University | 390.00 |
| 2. | Colorado State University - Pueblo | 370.00 |
| 3. | Eastern New Mexico University | 331.25 |
| 4. | Lamar Community College | 322.50 |
| 5. | Tarleton State College | 280.00 |
Women's Teams
| Place | School | Points |
|---|---|---|
| 1. | Eastern New Mexico University | 350.00 |
| 2. | Cal Poly State University-San Luis Obispo | 185.00 |
| 3. | Utah State University | 130.00 |
| 4. | National American University | 122.50 |
| 5. | University of Arizona | 115.00 |