Tom Ferguson
CNFR history 1970–1973 · Cal Poly State University-San Luis Obispo
3 years · 6 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1970 | National standings | Steer Wrestling | 2. | 520.00 | Cal Poly State University-San Luis Obispo |
| 1970 | National standings | Men's All-Around | 3. | 1058.50 | Cal Poly State University-San Luis Obispo |
| 1972 | National standings | Men's All-Around | 4. | 1066.00 | Cal Poly State University-San Luis Obispo |
| 1973 | National standings | Tie-Down Roping | 1. | 649.00 | Cal Poly State University-San Luis Obispo |
| 1973 | National standings | Steer Wrestling | 1. | 602.00 | Cal Poly State University-San Luis Obispo |
| 1973 | National standings | Men's All-Around | 2. | 1424.00 | Cal Poly State University-San Luis Obispo |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Men's All-Around | 1970, 1972, 1973 | 2. | 1424.00 |
| National standings | Tie-Down Roping | 1973 | 1. | 649.00 |
| National standings | Steer Wrestling | 1970, 1973 | 1. | 602.00 |