Cutter T. Holt
CNFR history 1990–1993 · Central Arizona College, University of Nevada-Las Vegas
Also printed as: Cutter Holt
4 years · 7 results · 1 first-place finish in a CNFR finals event
Results by year
| Year | Table | Event | Place | Result | School | Partner |
|---|---|---|---|---|---|---|
| 1990 | CNFR finals | Steer Wrestling | 7. | 22.00 | Central Arizona College | |
| 1991 | National standings | Tie-Down Roping | 9. (tie) | 420.00 | Central Arizona College | |
| 1992 | CNFR finals | Team Roping | 1. | 26.60 | Central Arizona College | Tom Bill Johnson |
| 1992 | National standings | Team Roping | 4. | 315.50 | Central Arizona College | |
| 1993 | CNFR finals | Men's All-Around | 10. | 140.00 | University of Nevada-Las Vegas | |
| 1993 | CNFR finals | Tie-Down Roping | 5. | 34.70 | University of Nevada-Las Vegas | |
| 1993 | CNFR finals | Steer Wrestling | 5. | 18.70 | University of Nevada-Las Vegas |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| CNFR finals | Men's All-Around | 1993 | 10. | 140.00 |
| CNFR finals | Tie-Down Roping | 1993 | 5. | 34.70 |
| CNFR finals | Steer Wrestling | 1990, 1993 | 5. | 18.70 |
| CNFR finals | Team Roping | 1992 | 1. | 26.60 |
| National standings | Tie-Down Roping | 1991 | 9. | 420.00 |
| National standings | Team Roping | 1992 | 4. | 315.50 |