1992 CNFR Finals
June 15–21, 1992 · Bozeman, Montana
These records have gaps and may require correction. If a correction is required, contact the NIRA National Office.
CNFR Finals
Men's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Justin Don Hodson | Weber State University | 216.00 |
| 2. | Robert Griswold | Southwestern Oklahoma State University | 207.00 |
| 3. | Tyler Clifton Keith | Cal Poly State University-San Luis Obispo | 97.50 |
| 4. | Jody Lee Wacker | Montana State University | 67.50 |
Women's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Brenda Lynne Mays | Walla Walla Community College | 435.00 |
| 2. | Lari Dee Guy | Vernon Regional Junior College | 381.00 |
Saddle Bronc Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Michael Giannini | Idaho State University | 203.00 |
| 2. | Herbert Jones | Southwest Texas College | 200.00 |
| 3. | Shawn David Bennett | Central Arizona College | 192.00 |
| 4. | Robert Griswold | Southwestern Oklahoma State University | 145.00 |
| 5. | Justin M. Andrade | West Hills College | 141.00 |
| 6. | Michael Ferguson | Panhandle State University | 138.00 |
| 7. | Jess Martin | University of Montana Western | 135.00 |
| 8. | Vance Siler | Blue Mountain Community College | 132.00 |
| 8. | Troy Cattoor | Western Texas College | 132.00 |
| 10. | Gary Collins | McNeese State University | 130.00 |
Bareback Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Shawn Ross Vant | Montana State University | 228.0 |
| 2. | Jeff Scott King | Tarleton State University | 219.00 |
| 3. | Beau Allen Mayo | Tarleton State University | 216.00 |
| 4. | Jack Julian Sims | Southwestern Oklahoma State University | 215.00 |
| 5. | Brian Dean Rice | Southwestern Oklahoma State University | 213.00 |
| 6. | Dennis Wayne Kesler | College of Southern Idaho | 212.00 |
| 7. | Richard Bradley | West Hills College | 197.00 |
| 8. | Wade Graves | Blue Mountain Community College | 143.00 |
| 9. | Travis Whiteside | Western Texas College | 142.00 |
| 9. | Dean Schlattman | Sheridan College | 142.00 |
Bull Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Jerome Carson Davis | Odessa College | 231.00 |
| 2. | Royd Lee Doyal | Northeast Texas Community College | 230.00 |
| 3. | Charles Soileau | Tarleton State University | 155.00 |
| 4. | John Nanaeto | Carl Albert State College | 153.00 |
| 5. | Shannon Wortman | University of Montana Western | 146.00 |
| 6. | Bodee Russ Allred | College of Southern Idaho | 142.00 |
| 7. | Mark Edward Gomes | Southwestern Oklahoma State University | 137.00 |
| 8. | Clifford Jack Mize | Hill College | 78.00 |
| 9. | Wilbert Tuni | Navajo Technical University | 74.00 |
| 10. | Jason Johnson | Sheridan College | 73.00 |
Tie-Down Roping
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Chad David Hiatt | Panhandle State University | 32.30 |
| 2. | Casey Biar Minton | West Hills College | 35.30 |
| 3. | William Melaney | Montana State University | 38.70 |
| 4. | Justin Don Hodson | Weber State University | 38.80 |
| 5. | Tyler Clifton Keith | Cal Poly State University-San Luis Obispo | 39.30 |
| 6. | Roy Austin Brown | Utah Valley State College | 20.80 |
| 7. | James Loosenort | Missouri State University | 23.20 |
| 8. | Cory Dean Zion | Colorado State University - Pueblo | 24.30 |
| 9. | Lee Benjamin Ray | Hill College | 25.10 |
| 10. | Dan Mulkey | University of Montana Western | 25.60 |
Steer Wrestling
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Jesse Peterson | University of Montana Western | 17.40 |
| 2. | Russell Merchant | Southeastern Oklahoma State University | 17.80 |
| 3. | Justin Don Hodson | Weber State University | 18.10 |
| 4. | James Loosenort | Missouri State University | 18.50 |
| 5. | Gareth McCown | McNeese State University | 19.20 |
| 6. | Joe L. Coelho | Cal Poly State University-San Luis Obispo | 20.60 |
| 7. | Shawn Sullivan | Walla Walla Community College | 23.40 |
| 8. | Blaine Carey | South Dakota State University | 30.20 |
| 9. | William Stewart | Howard County Junior College | 11.70 |
| 10. | James Jay Parker | The University of Tennessee - Martin | 12.50 |
Team Roping
| Place | Contestants | School | Time |
|---|---|---|---|
| 1. | Tom Bill Johnson / Cutter Holt | Arizona State University / Central Arizona College | 26.60 |
| 2. | Twister Cain / Richard Powell | Vernon Regional Junior College | 26.80 |
| 3. | Shad Chadwick / Kyon Lee Sayer | Central Arizona College / Scottsdale Community College | 27.30 |
| 4. | Michael Munsee / Dalton Curtis | Blue Mountain Community College | 30.80 |
| 5. | Mathew Sherwood / Devin Murphy | Scottsdale Community College / Pima Community College | 32.10 |
| 6. | Joe Carmichael / Tanner Bryson | Central Arizona College / University of Arizona | 35.90 |
| 7. | Justin Hampton / Cameron Moore | West Hills College | 20.70 |
| 8. | Leon Thomas Plant / Sterling Udall | Northland Pioneer College / Central Arizona College | 21.50 |
| 9. | Brian Sharp / Tyler Clifton Keith | Cal Poly State University-San Luis Obispo | 21.90 |
| 10. | Scot Allen Berger / James Phillips | Western Texas College | 25.10 |
Barrel Racing
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Kimberly McKee | The University of Tennessee - Martin | 46.84 |
| 2. | Raylynn Key | Texas Tech University | 46.93 |
| 3. | Tara Clark | Panhandle State University | 47.03 |
| 4. | Mindy Lin Morris | Texas A&M University | 51.04 |
| 5. | Tori Lee Woodard | Miles Community College | 51.15 |
| 6. | Heather Lee O'Neal | Eastern Wyoming College | 51.53 |
| 7. | Kody Lynn Newman | Texas Tech University | 51.56 |
| 8. | Elisa Nielsen | Utah State University | 51.74 |
| 9. | Amy Cockrell | Eastern New Mexico University | 56.66 |
| 10. | Jeana Ann Bowman | Southeastern Oklahoma State University | 57.41 |
Breakaway Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Brenda Lynne Mays | Walla Walla Community College | 10.10 |
| 2. | Lari Dee Guy | Vernon Regional Junior College | 11.30 |
| 3. | Merrie Carol Martin | The University of Tennessee - Martin | 12.20 |
| 4. | Laura Leigh Patten | Montana State University | 12.50 |
| 5. | LynDee Theobald | Scottsdale Community College | 12.70 |
| 6. | Amee (Hannum) Roundy | Weber State University | 19.90 |
| 7. | Karen Corbello | McNeese State University | 6.50 |
| 8. | Leslie Renee Honey | Colorado State University - Pueblo | 6.80 |
| 9. | Emelyn Whiton | Cal Poly State University-San Luis Obispo | 7.30 |
| 10. | Kody Lynn Newman | Texas Tech University | 7.40 |
Goat Tying
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Paulette Simonson | South Dakota State University | 27.20 |
| 2. | Shawnda Autrey | Eastern New Mexico University | 27.40 |
| 3. | Lana Tibbets | Montana State University | 27.70 |
| 4. | Lari Dee Guy | Vernon Regional Junior College | 27.90 |
| 5. | Emelyn Whiton | Cal Poly State University-San Luis Obispo | 29.20 |
| 6. | Heather Hart | University of Montana Western | 29.70 |
| 7. | Rebecca Walker | Cal Poly State University-San Luis Obispo | 37.60 |
| 8. | Lynnette McGill | California State University - Fresno | 19.40 |
| 9. | Nichole Dansie | Ricks College | 19.60 |
| 10. | Penny Conforth | Walla Walla Community College | 19.80 |
Men's Teams
| Place | School | Points |
|---|---|---|
| 1. | Southwestern Oklahoma State University | 603.00 |
| 2. | Tarleton State University | 555.00 |
| 3. | Montana State University | 438.00 |
| 4. | West Hills College | 435.00 |
| 5. | University of Montana Western | 397.00 |
| 6. | Panhandle State University | 360.00 |
| 7. | Central Arizona College | 330.00 |
| 8. | McNeese State University | 225.00 |
| 9. | Western Texas College | 150.00 |
| 10. | College of Southern Idaho | 132.00 |
Women's Teams
| Place | School | Points |
|---|---|---|
| 1. | Walla Walla Community College | 435.00 |
| 2. | Eastern New Mexico University | 336.00 |
| 3. | The University of Tennessee - Martin | 324.00 |
| 4. | Texas Tech University | 273.00 |
| 5. | South Dakota State University | 240.00 |
| 6. | Montana State University | 225.00 |
| 7. | Panhandle State University | 180.00 |
| 8. | Texas A&M University | 150.00 |
| 9. | University of Montana Western | 120.00 |
| 10. | Weber State University | 120.00 |
National standings (season points)
Men's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Casey Biar Minton | West Hills College | 1820.80 |
| 2. | Justin M. Andrade | West Hills College | 1603.70 |
| 3. | Todd Arthur Hipsag | South Dakota State University | 1200.00 |
| 4. | Arlie Blaine Hulm | Dickinson State University | 1187.50 |
| 5. | Mark Gregory Nichols | Walla Walla Community College | 1116.20 |
| 6. | Shawn Ross Vant | Montana State University | 1113.00 |
| 7. | Chad David Hiatt | Panhandle State University | 1027.50 |
| 8. | Duston Lara | Pima Community College | 1000.00 |
| 9. | James Loosenort | Missouri State University | 961.00 |
| 10. | James F. Boudreaux | McNeese State University | 960.00 |
Women's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Penny Conforth | Walla Walla Community College | 1317.00 |
| 2. | Paulette Simonson | South Dakota State University | 1265.00 |
| 3. | Brenda Lynne Mays | Walla Walla Community College | 1245.00 |
| 4. | Lynette McGill | California State University - Fresno | 1120.00 |
| 5. | Lyn Dee Theobald | Scottsdale Community College | 1035.00 |
| 6. | Nicole Ann Charters | Eastern Oregon University | 995.80 |
| 7. | Lari Dee Guy | Vernon Regional Junior College | 978.50 |
| 8. | Julie Ann Munnerlyn | Southern Arkansas University | 965.00 |
| 9. | RaeAnn Higbee | South Dakota State University | 935.00 |
| 10. | Laura Leigh Patten | Montana State University | 927.00 |
Saddle Bronc Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Michael Giannini | Idaho State University | 782.50 |
| 2. | Herbert Duane Jones | Southwest Texas College | 720.00 |
| 3. | Jess Martin | University of Montana Western | 675.00 |
| 4. | Todd Arthur Hipsag | South Dakota State University | 600.00 |
| 5. | Vance Siler | Blue Mountain Community College | 590.00 |
| 6. | Robert Griswold | Southwestern Oklahoma State University | 557.00 |
| 7. | John Travis Nanaeto | Carl Albert State College | 535.00 |
| 8. | Larman Blain Weiser | West Hills College | 530.00 |
| 9. | Mark Raymon Barrett | Cal Poly State University-San Luis Obispo | 523.75 |
| 10. | Justin M. Andrade | West Hills College | 521.25 |
Bareback Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Shawn Ross Vant | Montana State University | 793.00 |
| 2. | Dennis Ray Schmidt | University of Wyoming | 675.00 |
| 3. | Jack Julian Sims | Southwestern Oklahoma State University | 641.00 |
| 4. | James F. Boudreaux | McNeese State University | 615.00 |
| 5. | Beau Allen Mayo | Tarleton State University | 611.00 |
| 6. | Todd Arthur Hipsag | South Dakota State University | 600.00 |
| 7. | Steven Gussert | Carl Albert State College | 590.00 |
| 8. | Jeff Scott King | Tarleton State University | 578.00 |
| 9. | Dustin Lara | Pima Community College | 575.00 |
| 10. | Dennis Wayne Kesler | College of Southern Idaho | 572.00 |
Bull Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Jerome Carson Davis | Odessa College | 691.00 |
| 2. | Royd Lee Doyal | Northeast Texas Community College | 599.00 |
| 3. | Wilbert Tuni | Navajo Technical University | 570.00 |
| 4. | Justin M. Andrade | West Hills College | 527.50 |
| 5. | Bodee Russ Allred | College of Southern Idaho | 485.00 |
| 6. | Clifford Jack Mize | Hill College | 455.00 |
| 7. | Shane J. West | College of Southern Idaho | 450.00 |
| 8. | Mark Gruenwald | Blue Mountain Community College | 435.00 |
| 9. | Thor Todten Hoefer | West Hills College | 420.00 |
| 10. | David Lance Sharp | Murray State University | 410.00 |
Tie-Down Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Chad David Hiatt | Panhandle State University | 635.00 |
| 2. | Casey Biar Minton | West Hills College | 610.00 |
| 3. | Ricky Jay Hyde | Southern Arkansas University | 550.00 |
| 4. | Arlen Blaine Hulm | Dickinson State University | 500.00 |
| 4. | Brian D. Olson | Dakota State University | 500.00 |
| 6. | Stran T. Smith | Vernon Regional Junior College | 425.00 |
| 6. | Roy Austin Brown | Utah Valley State College | 425.00 |
| 8. | James Loosenort | Missouri State University | 420.00 |
| 9. | William Melaney | Montana State University | 405.00 |
| 10. | J. Billingsley | Montana State University | 380.00 |
Steer Wrestling
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Jesse Duane Peterson | University of Montana Western | 637.00 |
| 2. | Peter J. Petersen | University of Montana Western | 505.00 |
| 3. | Vernon Gerry Ward | Black Hills State University | 480.00 |
| 3. | Dewitt Newman Poole | McNeese State University | 480.00 |
| 5. | Justin Don Hodson | Weber State University | 466.00 |
| 6. | Lance James St. Onge | Blue Mountain Community College | 450.00 |
| 7. | Casey Biar Minton | West Hills College | 448.33 |
| 8. | Gareth Lane McCown | McNeese State University | 442.50 |
| 9. | Russell Merchant | Southeastern Oklahoma State University | 438.00 |
| 10. | Paul Anthony Mathern | University of Wyoming | 410.00 |
Team Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Seth Alan Weishaar | South Dakota State University | 390.00 |
| 2. | Richard Powell | Vernon Regional Junior College | 384.00 |
| 3. | Twister Cain | Vernon Regional Junior College | 376.50 |
| 4. | Cutter Holt | Central Arizona College | 315.50 |
| 5. | Arlie Blaine Hulm | Dickinson State University | 297.50 |
| 5. | Cameron Moore | West Hills College | 297.50 |
| 7. | Justin Wade Hampton | West Hills College | 292.50 |
| 8. | Britt Bockius | Southeastern Oklahoma State University | 277.50 |
| 9. | Charles Morgan | Colorado State University - Pueblo | 275.00 |
| 10. | Kyon Lee Sayer | Scottsdale Community College | 274.00 |
Barrel Racing
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Mindy Lin Morris | Texas A&M University | 710.00 |
| 2. | Jamie Sue Bean | Howard County Junior College | 615.00 |
| 3. | Lynnette McGill | California State University - Fresno | 600.00 |
| 4. | Tori Lee Woodard | Miles Community College | 590.00 |
| 5. | RaeAnn Higbee | South Dakota State University | 555.00 |
| 6. | Elisa Nielsen | Utah State University | 545.00 |
| 7. | Ralynn Key | Texas Tech University | 538.00 |
| 8. | Staci Lyn Patterson | Murray State University | 530.00 |
| 9. | Joy Petersen | Chadron State College | 520.00 |
| 10. | Dawn Dilts | Blue Mountain Community College | 490.00 |
Breakaway Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Brenda Lynne Mays | Walla Walla Community College | 750.00 |
| 2. | Lari Dee Guy | Vernon Regional Junior College | 626.00 |
| 3. | Merrie Carol Martin | The University of Tennessee - Martin | 462.00 |
| 4. | Amee (Hannum) Roundy | Weber State University | 460.00 |
| 5. | Jennifer Isaacs | Southern Arkansas University | 440.00 |
| 6. | Julie Ann Munnerlyn | Southern Arkansas University | 435.00 |
| 6. | LynDee Theobald | Scottsdale Community College | 435.00 |
| 8. | Laura Leigh Patten | Montana State University | 432.00 |
| 9. | Penny Conforth | Walla Walla Community College | 390.00 |
| 10. | RaeAnn Higbee | South Dakota State University | 380.00 |
Goat Tying
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Lana Marie Tibbetts | Montana State University | 718.00 |
| 2. | Paulette Simonson | South Dakota State University | 700.00 |
| 3. | Shawnda Autrey | Eastern New Mexico University | 676.00 |
| 4. | Emelyn Whiton | Cal Poly State University-San Luis Obispo | 626.00 |
| 5. | Shelley Fay Johnson | Garden City Community College | 535.00 |
| 6. | Julie Ann Munnerlyn | Southern Arkansas University | 530.00 |
| 7. | Kristi Lensegrav | National American University | 515.00 |
| 8. | Laura Leigh Patten | Montana State University | 495.00 |
| 8. | Misty Vandever | Southern Arkansas University | 495.00 |
| 10. | Trace Humphrey | California State University - Fresno | 485.00 |