Penny Lavon Conforth
CNFR history 1990–1992 · Walla Walla Community College
Also printed as: Penny Conforth
3 years · 7 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1990 | National standings | Women's All-Around | 9. (tie) | 685.00 | Walla Walla Community College |
| 1991 | CNFR finals | Goat Tying | 4. | 27.20 | Walla Walla Community College |
| 1991 | National standings | Women's All-Around | 4. (tie) | 800.00 | Walla Walla Community College |
| 1991 | National standings | Goat Tying | 3. | 551.00 | Walla Walla Community College |
| 1992 | CNFR finals | Goat Tying | 10. | 19.80 | Walla Walla Community College |
| 1992 | National standings | Women's All-Around | 1. | 1317.00 | Walla Walla Community College |
| 1992 | National standings | Breakaway Roping | 9. | 390.00 | Walla Walla Community College |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| CNFR finals | Goat Tying | 1991, 1992 | 4. | 19.80 |
| National standings | Women's All-Around | 1990, 1991, 1992 | 1. | 1317.00 |
| National standings | Breakaway Roping | 1992 | 9. | 390.00 |
| National standings | Goat Tying | 1991 | 3. | 551.00 |