Twister R. Cain
CNFR history 1991–1994 · Vernon Regional Junior College, Texas State University - San Marcos
Also printed as: Twister Cain; Twister Ronnie Cain
4 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School | Partner |
|---|---|---|---|---|---|---|
| 1991 | National standings | Team Roping | 5. | 295.00 | Vernon Regional Junior College | |
| 1992 | CNFR finals | Team Roping | 2. | 26.80 | Vernon Regional Junior College | Richard Powell |
| 1992 | National standings | Team Roping | 3. | 376.50 | Vernon Regional Junior College | |
| 1993 | CNFR finals | Team Roping | 8. | 15.30 | Vernon Regional Junior College | Ross Lowry |
| 1994 | CNFR finals | Team Roping | 6. | 33.50 | Texas State University - San Marcos | Gable Martinez |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| CNFR finals | Team Roping | 1992, 1993, 1994 | 2. | 15.30 |
| National standings | Team Roping | 1991, 1992 | 3. | 376.50 |