1994 CNFR Finals
June 13–19, 1994 · Bozeman, Montana
These records have gaps and may require correction. If a correction is required, contact the NIRA National Office.
Men's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Jason A. Jackson | Montana State University | 420.00 |
| 2. | Zane P. Davis | University of Nevada-Las Vegas | |
| 3. | Raymond S. Hatch | Vernon Regional Junior College | 265.00 |
| 4. | Jason W. Senior | McNeese State University | 232.50 |
| 5. | Wade T. Kaufman | Southern Arkansas University | 220.00 |
| 6. | Shawn P. Sullivan | University of Montana | 175.00 |
| 7. | Robert D. Tarver | University of Wyoming | 140.00 |
| 8. | Jim A. Brown | Hill College | 132.50 |
| 9. | Jefferey W. Johnston | Laramie County Community College | 107.50 |
| 10. | Todd A. Suhn | Laramie County Community College | 90.00 |
Women's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Tori L. Woodard | Southwestern Oklahoma State University | 360.00 |
| 2. | Shelley F. Johnston | Southwestern Oklahoma State University | 295.00 |
| 3. | Nichole Dansie | Weber State University | 195.00 |
| 4. | Erlanna J. Mikkelson | University of Montana | 123.33 |
Saddle Bronc Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Shawn J. Stroh | Dickinson State University | 226.00 |
| 2. | Craig G. Miller | Southwestern Oklahoma State University | 211.00 |
| 3. | Jason T. Milam | Hill College | 210.00 |
| 4. | George C. Norris | Panhandle State University | 152.00 |
| 5. | John T. Griffin | Vernon Regional Junior College | 137.00 |
| 6. | Alex W. Brown | Panhandle State University | 134.00 |
| 7. | Dean Schlattmann | University of Wyoming | 132.00 |
| 8. | Jason T. Johnston | Laramie County Community College | 131.00 |
| 8. | Shawn D. Ramirez | Southwestern Oklahoma State University | 131.00 |
| 10. | Pete S. Hawkins | Vernon Regional Junior College | 129.00 |
Bareback Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Jason A. Jackson | Montana State University | 229.00 |
| 2. | Pete S. Hawkins | Vernon Regional Junior College | 219.00 |
| 3. | Scott W. Lund | Northwest College | 218.00 |
| 4. | Zane P. Davis | University of Nevada-Las Vegas | 212.00 |
| 5. | Justin D. Williams | Southwestern Oklahoma State University | 210.00 |
| 6. | Justin D. Buchanan | Eastern Oregon University | 208.00 |
| 7. | Cleve H. Schmidt | Western Texas College | 149.00 |
| 8. | Eric P. Mouton | Southwestern Oklahoma State University | 147.00 |
| 9. | David L. Browder | Southwestern Oklahoma State University | 135.00 |
| 10. | Heath P. LaFromboise | Montana State University | 130.00 |
Bull Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Beau M. Gillespie | University of Nevada-Las Vegas | 154.00 |
| 2. | Zane P. Davis | University of Nevada-Las Vegas | 149.00 |
| 2. | Jimmy A. Young | Idaho State University | 149.00 |
| 4. | Jeffery G. Whitlow | Sheridan College | 148.00 |
| 5. | Bodee R. Allred | College of Southern Idaho | 144.00 |
| 6. | Jason A. Jackson | Montana State University | 143.00 |
| 7. | Aaron Williams | Hill College | 142.00 |
| 8. | Shawn D. Ramirez | Southwestern Oklahoma State University | 139.00 |
| 9. | Lee A. Akin | West Hills College | 136.00 |
| 10. | Virgil L. Alsup | Northwest Mississippi Co. College | 133.00 |
Tie-Down Roping
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Marty A. McCloy | Panhandle State University | 33.00 |
| 2. | Raymond S. Hatch | Vernon Regional Junior College | 33.90 |
| 3. | Jason W. Senior | McNeese State University | 34.10 |
| 4. | Leddy T. Lewis | Western Texas College | 34.20 |
| 5. | Shawn P Sullivan | University of Montana | 34.30 |
| 6. | Mark W. Eakin | Vernon Regional Junior College | 35.50 |
| 7. | Ross E. Gomez | Cal Poly State University-San Luis Obispo | 43.60 |
| 8. | Robert Tarver | University of Wyoming | 21.60 |
| 9. | Chance E. Kelton | Central Arizona College | 21.90 |
| 10. | Coy E Kummer | University of Wyoming | 22.10 |
Steer Wrestling
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Tyler C. Keith | Cal Poly State University-San Luis Obispo | 14.60 |
| 2. | Wade T. Kaufman | Southern Arkansas University | 15.50 |
| 3. | Bryan C. Fields | McNeese State University | 16.00 |
| 4. | Jefferey W. Johnston | Laramie County Community College | 16.20 |
| 4. | Joseph R. Bell | Northeastern Oklahoma A&M | 16.20 |
| 6. | James C. Hagan | Northwestern State University | 19.30 |
| 7. | Todd A. Suhn | Laramie County Community College | 25.40 |
| 8. | Philip S. Paschal | McNeese State University | 10.10 |
| 9. | Tyler L. Haugen | Black Hills State University | 10.30 |
| 10. | Jay L. Faulkner | University of Idaho | 11.00 |
Team Roping
| Place | Contestants | School | Time |
|---|---|---|---|
| 1. | Tye P. Maben / John J. Folmer | Texas Tech University / Howard County Junior College | 21.10 |
| 2. | Jamie R. Williamson / Craig M. Fehlman | West Hills College / California State University - Fresno | 26.00 |
| 3. | Shawn P. Sullivan / William R. Gould | University of Montana / Northwest College | 27.20 |
| 4. | Jason W. Senior / Jim A. Brown | McNeese State University / Hill College | 27.30 |
| 5. | Tom M. Morrison / Shawn R. Willis | University of Wyoming / Eastern Wyoming College | 30.50 |
| 6. | Twister R. Cain / Gable Martinez | Texas State University - San Marcos / Texas Tech Univ.-Kingsville | 33.50 |
| 7. | Chad T. Drake / Coby S. Drake | Utah Tech University | 14.10 |
| 8. | Chris D. Downey / Robert D. Tarver | University of Wyoming | 14.60 |
| 9. | Richard B. Powell / Wayne Folmer | Tarleton State University / Howard County Junior College | 21.30 |
| 10. | Jason J. Tapley / Wade T. Kaufman | Southern Arkansas University | 22.90 |
Barrel Racing
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Shae L. Hooks | McNeese State University | 42.32 |
| 2. | Tori L. Woodard | Southwestern Oklahoma State University | 42.55 |
| 3. | Heather D. Hart | University of Montana Western | 42.65 |
| 4. | Marne A. Plowman | Murray State University | 42.78 |
| 5. | Staci L. Patterson | The University of Tennessee - Martin | 42.85 |
| 6. | Audra M. Biederman | West Hills College | 42.95 |
| 7. | Shawnda D. Arnold | Modesto Jr. College | 43.10 |
| 8. | Jonee L. Phillips | University of Wyoming | 43.17 |
| 9. | Teresa F. Wolff | University of Montana | 43.31 |
| 10. | Joley Deerman (Teel) | New Mexico State University | 47.60 |
Breakaway Roping
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Leah J. Moellman | Missouri State University | 11.30 |
| 2. | Shaye L. Wade | Northeastern Junior College | 11.40 |
| 3. | Erlanna J. Mikkelson | University of Montana | 11.70 |
| 4. | Kelley R. Johnston | Southwestern Oklahoma State University | 11.80 |
| 5. | Cassie G. Sanders | Texas Tech University | 12.10 |
| 6. | Leslie Lewis (Greer) | Western Texas College | 12.90 |
| 7. | Shelley F. Johnston | Southwestern Oklahoma State University | 20.30 |
| 8. | Heather L. O'Neal | University of Wyoming | 7.70 |
| 9. | Teresa F. Wolff | University of Montana | 7.90 |
| 10. | Kristie L Price | South Dakota State University | 8.20 |
Goat Tying
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Kristie L. Price | South Dakota State University | 26.40 |
| 2. | Lyndee L. Theobald | University of Nevada-Las Vegas | 26.60 |
| 3. | Nichole Dansie | Weber State University | 28.40 |
| 4. | Caryn J. Standifer | Southeastern Oklahoma State University | 28.50 |
| 5. | Misty D. Mills | Arkansas State University | 29.00 |
| 6. | Shelley F. Johnston | Southwestern Oklahoma State University | 29.80 |
| 7. | Brenna G. Winship | Southeastern Oklahoma State University | 30.20 |
| 8. | Amy C. Hanley | Blue Mountain Community College | 31.80 |
| 9. | Tori L. Woodard | Southwestern Oklahoma State University | 16.90 |
| 10. | Roberta Talmadge | University of Wyoming | 18.80 |
Men's Teams
| Place | School | Points |
|---|---|---|
| 1. | Vernon Regional Junior College | 655.00 |
| 2. | University of Nevada-Las Vegas | 547.50 |
| 3. | Panhandle State University | 523.33 |
| 4. | Southwestern Oklahoma State University | 475.83 |
| 5. | McNeese State University | 442.50 |
| 6. | Montana State University | 420.00 |
| 7. | Hill College | 367.50 |
| 8. | Cal Poly State University-San Luis Obispo | 365.00 |
| 9. | Western Texas College | 345.00 |
| 10. | University of Wyoming | 303.33 |
| 11. | College of Southern Idaho | 293.33 |
| 12. | Dickinson State University | 285.00 |
| 13. | Northwest College | 260.00 |
| 14. | Laramie County Community College | 230.00 |
| 15. | Southern Arkansas University | 225.00 |
| 16. | South Dakota State University | 90.00 |
| 17. | Weber State University | 70.00 |
| 18. | Central Arizona College | 50.00 |
| 18. | The University of Tennessee - Martin | 50.00 |
| 20. | West Hills College | 3.33 |
Women's Teams
| Place | School | Points |
|---|---|---|
| 1. | Southwestern Oklahoma State University | 780.00 |
| 2. | Southeastern Oklahoma State University | 240.00 |
| 3. | Weber State University | 198.33 |
| 4. | South Dakota State University | 195.00 |
| 5. | Western Texas College | 143.33 |
| 6. | University of Montana | 123.33 |
| 7. | The University of Tennessee - Martin | 115.00 |
| 7. | New Mexico State University | 115.00 |
| 9. | University of Wyoming | 95.00 |
| 10. | Southern Arkansas University | 70.00 |
| 11. | Tarleton State University | 60.00 |
| 12. | West Hills College | 50.00 |
| 13. | Blue Mountain Community College | 45.00 |
| 14. | Central Wyoming College | 35.00 |
| 15. | Hill College | 15.00 |
| 16. | Cal Poly State University-San Luis Obispo | 10.00 |