Todd A. Suhn
CNFR history 1994–1996 · University of Wyoming, Laramie County Community College
Also printed as: Todd Allen Suhn
3 years · 8 results · 1 first-place finish in a CNFR finals event
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1994 | CNFR finals | Men's All-Around | 10. | 90.00 | Laramie County Community College |
| 1994 | CNFR finals | Steer Wrestling | 7. | 25.40 | Laramie County Community College |
| 1995 | CNFR finals | Men's All-Around | 4. | 183.33 | University of Wyoming |
| 1995 | CNFR finals | Tie-Down Roping | 9. | 22.60 | University of Wyoming |
| 1995 | CNFR finals | Steer Wrestling | 3. | 16.20 | University of Wyoming |
| 1996 | CNFR finals | Men's All-Around | 3. | 252.5 | University of Wyoming |
| 1996 | CNFR finals | Tie-Down Roping | 10. | 54.9 | University of Wyoming |
| 1996 | CNFR finals | Steer Wrestling | 1. | 24.5 | University of Wyoming |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| CNFR finals | Men's All-Around | 1994, 1995, 1996 | 3. | 252.5 |
| CNFR finals | Tie-Down Roping | 1995, 1996 | 9. | 22.60 |
| CNFR finals | Steer Wrestling | 1994, 1995, 1996 | 1. | 16.20 |