1995 CNFR Finals
June 12–18, 1995 · Bozeman, Montana
These records have gaps and may require correction. If a correction is required, contact the NIRA National Office.
Men's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Jason A. Jackson | Montana State University | 310.00 |
| 2. | Will R. Laduke | Dickinson State University | 205.00 |
| 3. | Rusty Allen | Weber State University | 191.00 |
| 4. | Todd A. Suhn | University of Wyoming | 183.33 |
| 5. | Zane P. Davis | University of Nevada-Las Vegas | 180.00 |
Women's All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Caryn J. Standifer | Southeastern Oklahoma State University | 420.00 |
| 2. | Karen (Moser) Young | Washington State University | 370.00 |
| 3. | Sherry J. Roche | Idaho State University | 225.00 |
| 4. | Mandy L. Mankin | University of Wyoming | 170.00 |
| 5. | Timi N. Ankrum | Idaho State University | 130.00 |
Saddle Bronc Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Paul E. Sandal | Sheridan College | 216.00 |
| 2. | Clifton G. Norris | Panhandle State University | 215.00 |
| 2. | Patrick D. Ellis | Western Texas College | 215.00 |
| 4. | Rusty Allen | Weber State University | 150.00 |
| 5. | Verne L. Sinclair | Montana State University | 148.00 |
| 6. | Johnny W. Pollock | Southwest Texas College | 146.00 |
| 6. | Shawn D. Morehead | College of Southern Idaho | 146.00 |
| 8. | Ryan N. Carey | College of Southern Idaho | 145.00 |
| 9. | John J. Butler | Central Wyoming College | 140.00 |
| 10. | Michael K. Dowdy | Vernon Regional Junior College | 138.00 |
Bareback Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | James F. Boudreaux | McNeese State University | 229.00 |
| 2. | Davey G. Shields | Western Texas College | 224.00 |
| 3. | Doug J. Leeds | Dawson Community College | 222.00 |
| 4. | Zane P. Davis | University of Nevada-Las Vegas | 221.00 |
| 5. | Brian Bowen | Fort Scott Community College | 219.00 |
| 6. | Douglas V. Fennell | Vernon Regional Junior College | 217.00 |
| 7. | Beau M. Gillespie | University of Nevada-Las Vegas | 211.00 |
| 8. | Jon J. Butler | Central Wyoming College | 207.00 |
| 9. | Christopher Robles | Hill College | 148.00 |
| 10. | Joseph D. Ketter | Walla Walla Community College | 145.00 |
Bull Riding
| Place | Contestant | School | Score |
|---|---|---|---|
| 1. | Jason A. Jackson | Montana State University | 240.00 |
| 2. | Bryan P. Parker | Treasure Valley Community College | 229.00 |
| 3. | Blu B. Bryant | Hill College | 158.00 |
| 4. | Dustin W. Mojonnier | Cal Poly State University-San Luis Obispo | 149.00 |
| 5. | Clinton M. Williams | Pratt Community College | 144.00 |
| 6. | Beau M. Gillespie | University of Nevada-Las Vegas | 142.00 |
| 7. | Philip M. Trivette | Southwestern Oklahoma State University | 140.00 |
| 8. | Michael O. Morrison | College of Southern Idaho | 129.00 |
| 9. | Zane P. Davis | University of Nevada-Las Vegas | 81.00 |
| 10. | Robert R. Corder | Howard County Junior College | 78.00 |
Tie-Down Roping
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Thomas W. Snyder | Southwestern Oklahoma State University | 31.00 |
| 2. | Will R. Laduke | Dickinson State University | 33.70 |
| 3. | Loren G. Chambers | Colorado State University | 35.70 |
| 4. | Shane E. Hancock | Hill College | 37.60 |
| 5. | Gary B. Thomas | Western Texas College | 41.10 |
| 6. | Clinton K. Madison | The University of Tennessee - Martin | 42.00 |
| 7. | Montee R. Munn | Weber State University | 44.40 |
| 8. | Brian W. Hill | Lewis-Clark State College | 21.90 |
| 9. | Todd A. Suhn | University of Wyoming | 22.60 |
| 10. | David M. Edgmon | University of Nevada-Las Vegas | 23.10 |
Steer Wrestling
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | James C. Hagan | Northwestern State University | 15.80 |
| 2. | Mark J. Costa | Cal Poly State University-San Luis Obispo | 15.90 |
| 3. | Todd A. Suhn | University of Wyoming | 16.20 |
| 4. | C.J. Fleishman | Walla Walla Community College | 17.60 |
| 5. | Jason J. Tapley | Southern Arkansas University | 18.30 |
| 6. | Jim T. Garrison | University of Montana Western | 18.90 |
| 7. | Dale C. Downs | University of Nebraska-Lincoln | 19.30 |
| 8. | Clayton E. Nannini | University of Nevada-Las Vegas | 19.60 |
| 9. | Wesley J. Bailey | Southwestern Oklahoma State University | 26.40 |
| 10. | Matt D. Thomas | West Texas A&M University | 12.50 |
Team Roping
| Place | Contestants | School | Time |
|---|---|---|---|
| 1. | Whip Lewis / Paul J. Griemsman | Central Arizona College / Eastern Wyoming College | 23.10 |
| 2. | Dixon R. McGowan / Dustin R. Drake | Southwestern Oklahoma State University / Western Oklahoma State College | 25.80 |
| 3. | Shawn R. Willis / Brett J. Flemming | University of Wyoming / Eastern Wyoming College | 29.70 |
| 4. | Richard B. Powell / Wayne Folmer | Tarleton State University / Sul Ross State University | 31.00 |
| 5. | Rusty Allen / Shane Surrage | Weber State University | 33.10 |
| 6. | Shawn M. Barnett / Ron R. Skovly | University of Nebraska-Lincoln / South Dakota State University | 33.80 |
| 7. | Craig D. Korkow / Matt B. O'Daniel | South Dakota State University / University of Nebraska-Lincoln | 19.00 |
| 8. | Coby S. Drake / Matthew E. Sherwood | Utah Tech University / Grand Canyon University | 20.60 |
| 9. | Kirt W. Jones / Raymond S. Hatch | Eastern New Mexico University / Vernon Regional Junior College | 21.50 |
| 10. | Tyler W. Tolbert / Trevor N. Tolbert | Weber State University / Utah Valley State College | 22.20 |
Barrel Racing
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Molly M. Swanson | Vernon Regional Junior College | 43.79 |
| 2. | Katie S. Griffith | Lewis-Clark State College | 44.57 |
| 3. | Mandie M. Nixon | Miles Community College | 44.60 |
| 4. | Carmen L. Meyer | North Dakota State University | 44.98 |
| 5. | Diane D. Mayfield | Oregon State University | 45.04 |
| 6. | Deanna D. Haggard | Blue Mountain Community College | 45.26 |
| 7. | Angie Meadows | Vernon Regional Junior College | 49.75 |
| 8. | Caryn J. Standifer | Southeastern Oklahoma State University | 49.88 |
| 9. | Kristen Shipman | Cal Poly State University-San Luis Obispo | 50.09 |
| 10. | Karen Young (Moser) | Washington State University | 50.20 |
Breakaway Roping
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Nacona S. Pauly | Miles Community College | 10.20 |
| 2. | Karen Young (Moser) | Washington State University | 10.50 |
| 3. | Caryn J. Standifer | Southeastern Oklahoma State University | 10.80 |
| 4. | Sherry J. Roche | Idaho State University | 11.30 |
| 5. | Julie M. Mankin | University of Wyoming | 14.30 |
| 6. | Jody L. Tyndall | Lassen College | 18.00 |
| 7. | Deann L. Morgan | University of Wyoming | 20.20 |
| 8. | Westi Y. Jones | New Mexico State University | 20.80 |
| 10. | Melissa A. Smith | Southeastern Oklahoma State University | 7.70 |
| 10. | Shannon M. Treadway | Casper College | 7.70 |
Goat Tying
| Place | Contestant | School | Time |
|---|---|---|---|
| 1. | Caryn J. Standifer | Southeastern Oklahoma State University | 25.20 |
| 2. | Karen Young (Moser) | Washington State University | 25.40 |
| 3. | Holly Davis | Idaho State University | 25.70 |
| 4. | Kristie L. Price | South Dakota State University | 25.90 |
| 5. | Sherry J. Roche | Idaho State University | 26.00 |
| 6. | Yvonne L. Tomerlin | Central Arizona College | 26.70 |
| 7. | Chastity S. Rickmann | Western Texas College | 26.90 |
| 8. | Mandy L. Mankin | University of Wyoming | 30.80 |
| 9. | Kasey L. Carson | McNeese State University | 16.50 |
| 10. | Emily A. Schaffer | Western Texas College | 17.00 |
Men's Teams
| Place | School | Points |
|---|---|---|
| 1. | Montana State University | 506.00 |
| 2. | Western Texas College | 437.50 |
| 3. | Cal Poly State University-San Luis Obispo | 425.00 |
| 4. | Hill College | 410.00 |
| 5. | Weber State University | 353.50 |
| 6. | Southwestern Oklahoma State University | 343.50 |
| 7. | University of Nevada-Las Vegas | 295.00 |
| 7. | McNeese State University | 295.00 |
| 9. | Dickinson State University | 280.00 |
| 10. | Panhandle State University | 237.50 |
Women's Teams
| Place | School | Points |
|---|---|---|
| 1. | Southeastern Oklahoma State University | 455.00 |
| 2. | Vernon Regional Junior College | 400.00 |
| 3. | Idaho State University | 355.00 |
| 4. | University of Wyoming | 340.00 |
| 5. | Western Texas College | 195.00 |
| 5. | Lewis-Clark State College | 195.00 |
| 7. | Miles Community College | 180.00 |
| 8. | South Dakota State University | 130.00 |
| 9. | Blue Mountain Community College | 125.00 |
| 10. | Weber State University | 80.00 |