Rusty Allen
CNFR history 1995–1997 · Weber State University
2 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School | Partner |
|---|---|---|---|---|---|---|
| 1995 | CNFR finals | Men's All-Around | 3. | 191.00 | Weber State University | |
| 1995 | CNFR finals | Saddle Bronc Riding | 4. | 150.00 | Weber State University | |
| 1995 | CNFR finals | Team Roping | 5. | 33.10 | Weber State University | Shane Surrage |
| 1997 | CNFR finals | Men's All-Around | 2. | 165 | Weber State University | |
| 1997 | CNFR finals | Saddle Bronc Riding | 6. | 224 | Weber State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| CNFR finals | Men's All-Around | 1995, 1997 | 2. | 191.00 |
| CNFR finals | Saddle Bronc Riding | 1995, 1997 | 4. | 224 |
| CNFR finals | Team Roping | 1995 | 5. | 33.10 |