Ira Akers
CNFR history 1953–1956 · Sam Houston State University, Sul Ross State University
4 years · 14 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1953 | National standings | Bareback Riding | 3. | 298.00 | Sul Ross State University |
| 1953 | National standings | Bull Riding | 1. | 256.50 | Sul Ross State University |
| 1954 | National standings | Bareback Riding | 3. | 518.50 | Sul Ross State University |
| 1954 | National standings | Bull Riding | 3. | 257.00 | Sul Ross State University |
| 1954 | National standings | All-Around | 5. | 1063.00 | Sul Ross State University |
| 1955 | National standings | Bareback Riding | 1. | 488.00 | Sam Houston State University |
| 1955 | National standings | Saddle Bronc Riding | 1. | 715.00 | Sam Houston State University |
| 1955 | National standings | Steer Wrestling | 5. | 242.00 | Sam Houston State University |
| 1955 | National standings | Bull Riding | 1. | 608.00 | Sam Houston State University |
| 1955 | National standings | All-Around | 1. | 2053.00 | Sam Houston State University |
| 1956 | National standings | Bareback Riding | 2. | 436.00 | Sam Houston State University |
| 1956 | National standings | Saddle Bronc Riding | 1. | 632.00 | Sam Houston State University |
| 1956 | National standings | Bull Riding | 1. | 366.00 | Sam Houston State University |
| 1956 | National standings | Men's All-Around | 1. | 1418.50 | Sam Houston State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | Men's All-Around | 1956 | 1. | 1418.50 |
| National standings | All-Around | 1954, 1955 | 1. | 2053.00 |
| National standings | Saddle Bronc Riding | 1955, 1956 | 1. | 715.00 |
| National standings | Bareback Riding | 1953, 1954, 1955, 1956 | 1. | 518.50 |
| National standings | Bull Riding | 1953, 1954, 1955, 1956 | 1. | 608.00 |
| National standings | Steer Wrestling | 1955 | 5. | 242.00 |