1955 CNFR National Standings
Coliseum, Lake Charles, Louisiana
These records have gaps and may require correction. If a correction is required, contact the NIRA National Office.
National standings (season points)
All-Around
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Ira Akers | Sam Houston State University | 2053.00 |
| 2. | Tex Martin | Sul Ross State University | 1632.50 |
| 3. | Erwin Neal | Pierce College | 1412.00 |
| 4. | Sonny Sikes | Sam Houston State University | 1090.00 |
| 5. | John Gee | Colorado State University | 911.00 |
Saddle Bronc Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Ira Akers | Sam Houston State University | 715.00 |
| 2. | Tex Martin | Sul Ross State University | 586.50 |
| 3. | Erwin Neal | Pierce College | 456.50 |
| 4. | Clyde Martin | Texas A&M University | 385.00 |
| 5. | B.F. Yates | Texas Tech University | 316.50 |
Bareback Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Ira Akers | Sam Houston State University | 488.00 |
| 2. | Tex Martin | Sul Ross State University | 445.50 |
| 3. | Erwin Neal | Pierce College | 423.00 |
| 4. | Dave Hooper | Texas Tech University | 222.00 |
| 5. | E.M. Holt | Sam Houston State University | 204.00 |
Bull Riding
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Ira Akers | Sam Houston State University | 608.00 |
| 2. | Tex Martin | Sul Ross State University | 393.00 |
| 3. | John Gee | Colorado State University | 356.00 |
| 4. | Gene Frazier | Hardin-Simmons University | 239.00 |
| 5. | Curtis Burlin | Texas A&M University | 212.00 |
Tie-Down Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Sonny Sikes | Sam Houston State University | 490.00 |
| 2. | Lee Cockrell | Texas Tech University | 425.00 |
| 3. | John Leonard | Texas Tech University | 350.00 |
| 4. | Bill Teague | Hardin-Simmons University | 340.00 |
| 5. | Cotton Kinney | McNeese State University | 245.00 |
Steer Wrestling
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Gene Frazier | Hardin-Simmons University | 405.00 |
| 2. | John Gee | Colorado State University | 351.00 |
| 3. | Lowie Rice | Texas A&M University | 312.00 |
| 4. | Neal Love | Texas Tech University | 260.00 |
| 5. | Ira Akers | Sam Houston State University | 242.00 |
Team Roping
| Place | Contestant | School | Points |
|---|---|---|---|
| 1. | Sonny Sikes | Sam Houston State University | 450.00 |
| 2. | Bill Teague | Hardin-Simmons University | 335.00 |
| 3. | Cotton Kinney | McNeese State University | 300.00 |
| 4. | Lowie Rice | Texas A&M University | 220.00 |
| 5. | Neal Love | Texas Tech University | 170.00 |
Teams
| Place | School | Points |
|---|---|---|
| 1. | Texas Tech University | 772.50 |
| 2. | Sam Houston State University | 702.50 |
| 3. | Hardin-Simmons University | 500.00 |
| 4. | Colorado State University | 452.50 |
| 5. | Sul Ross State University | 302.50 |