John Gee
CNFR history 1954–1956 · Colorado State University
3 years · 5 results
Results by year
| Year | Table | Event | Place | Result | School |
|---|---|---|---|---|---|
| 1954 | National standings | Steer Wrestling | 1. | 464.00 | Colorado State University |
| 1955 | National standings | Steer Wrestling | 2. | 351.00 | Colorado State University |
| 1955 | National standings | Bull Riding | 3. | 356.00 | Colorado State University |
| 1955 | National standings | All-Around | 5. | 911.00 | Colorado State University |
| 1956 | National standings | Steer Wrestling | 1. | 379.00 | Colorado State University |
By event
| Table | Event | Years | Best place | Best result |
|---|---|---|---|---|
| National standings | All-Around | 1955 | 5. | 911.00 |
| National standings | Bull Riding | 1955 | 3. | 356.00 |
| National standings | Steer Wrestling | 1954, 1955, 1956 | 1. | 464.00 |