Andrea D. Boettcher
Schools: Colby Community College (COLBY), Southwestern Oklahoma State University (SWOKSU) · Years active: 2001–2004 (4 seasons)
NIRA regional results for Andrea D. Boettcher
2001 · Colby Community College (COLBY) · #148
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Goat Tying | Go 1 | 41. | NS | |
| Go 2 | 26. | 8.5 | ||
| Go 3 | 32. | 9.4 | ||
| Average | 40. | 17.9 | 0.0 |
2002 · Colby Community College (COLBY) · #008
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Goat Tying | Go 1 | 38. | 10.7 | |
| Go 2 | 34. | 10.9 | ||
| Go 3 | 14. | 8.1 | ||
| Average | 25. | 29.7 | 0.0 |
2003 · Colby Community College (COLBY) · #001
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Goat Tying | Go 1 | 10. | 7.4 | |
| Go 2 | 34. | 13.5 | ||
| Go 3 | 18. | 8.6 | ||
| Average | 17. | 29.5 | 0.0 |
2004 · Southwestern Oklahoma State University (SWOKSU) · #129
| Event | Round | Place | Score / Time | Points |
|---|---|---|---|---|
| Goat Tying | Go 1 | 35. | 9.2 | |
| Go 2 | 51. | NS | ||
| Go 3 | 33. | 9.2 | ||
| Average | 49. | 18.4 | 0.0 |