Andrea D. Boettcher
Southwestern Oklahoma State University (SWOKSU), Colby Community College (COLBY)
CNFR results for Andrea D. Boettcher
2003-2004
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Colby Community College | Sep 26 – 28, 2003 | Goat Tying | 6 | 33.0 |
| Northwestern Oklahoma State University | Oct 30 – Nov 1, 2003 | Goat Tying | 1 | 15.0 |
| Kansas State University | Feb 27 – 29, 2004 | Goat Tying | 2 | 14.0 |
| Garden City Community College | Mar 26 – 28, 2004 | Goat Tying | 5 | 15.5 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 5 | 217.5 | Apr 25, 2004 |
2002-2003
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| Pratt Community College | Oct 4 – 6, 2002 | Goat Tying | 2 | 16.4 |
| NW Oklahoma State University | Oct 31 – Nov 2, 2002 | Goat Tying | 4 | 14.7 |
| Kansas State University | Feb 21 – 23, 2003 | Goat Tying | 5 | 14.1 |
| Fort Scott Community College | Mar 7 – 9, 2003 | Women's All-around | 1 | 195.00 |
| Fort Scott Community College | Mar 7 – 9, 2003 | Breakaway Roping | 2 | 5.8 |
| Fort Scott Community College | Mar 7 – 9, 2003 | Goat Tying | 1 | 15.2 |
| Panhandle State University | Apr 4 – 6, 2003 | Goat Tying | 1 | 16.2 |
| Fort Hays State University | Apr 25 – 27, 2003 | Goat Tying | 5 | 8.0 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Breakaway Roping | 11 | 85.0 | Apr 27, 2003 |
| Central Plains Region | Goat Tying | 2 | 385.0 | Apr 27, 2003 |
2001-2002
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| NW Oklahoma State University | Nov 1 – 3, 2001 | Goat Tying | 7 | 15.0 |
| Kansas State University | Feb 22 – 24, 2002 | Goat Tying | 6 | 15.4 |
| Fort Hays State University | Apr 26 – 28, 2002 | Goat Tying | 2 | 16.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 11 | 80.0 | Apr 28, 2002 |
2000-2001
Standings Results home| Rodeo | Dates | Event | Place | Score |
|---|---|---|---|---|
| NW Oklahoma State University | Nov 2 – 4, 2000 | Goat Tying | 5 | 15.4 |
| Kansas State University | Feb 23 – 25, 2001 | Women's All-around | 1 | 95.00 |
| Kansas State University | Feb 23 – 25, 2001 | Breakaway Roping | 4 | 3.3 |
| Kansas State University | Feb 23 – 25, 2001 | Goat Tying | 2 | 15.3 |
| Fort Scott Community College | Mar 9 – 11, 2001 | Goat Tying | 4 | 18.9 |
| Fort Hays State University | Apr 27 – 29, 2001 | Goat Tying | 6 | 16.3 |
Standings
| Standings | Event | Place | Points | As of |
|---|---|---|---|---|
| Central Plains Region | Goat Tying | 9 | 120.0 | Apr 29, 2001 |